|
|
|
| | Bishopstone Survey and Rental 1778 |
Document held at Chippenham Record Office ref cc/Bishopric 10/2
Bishopston Index
| | | | | |
| No. | Tenants / Names | Estates Names | Lords Rent £ s d | Tything Silver s d | Heriots £ s d |
| | | Estates in Hand | | | |
| | | | | | |
| 1 | | The Mansion House etc | | | |
| 2 | Abraham, Edmonds | Bishopstone Farms and Tiths | | | |
| 126 | Do. & Naph. Wilson | The Parsonage | | | |
| 122 | The Overseers | A Cottage late Wilsons | | | |
| 101 | Wm Coule | A Cottage late Smiths | 1 | | |
| | | | | | |
| | | Estates & Copy and Lease | | | |
| | | | | | |
| 3 | Anger, Thomas | Four Yd Lands late Taylors | 1 1 4 | 6 | 10 |
| 4 | Do. | Three Yd Lands late Farrs | 1 4 4 | 7 | 6 |
| 5 | Do. | One Yd Lands late Pope | 5 | 1½ | 2 6 |
| 6 | Do. | Two Yd Lands late Norris's | 11 | 3 | 5 |
| 97 | Arrowsmith, John | a Cottage and Garden | 6 | | |
| 7 | Butler, Job | One Yd Lands in Eastbrook | 7 1 | 5 | 2 6 |
| 9 | Butler, John & Cheek Mary | a Moistly of a Yd Lands & a Mess | 6 8 | 3 | 1 |
| 10 | Brind, John | a Yd Lands late Bridges | 13 | | 2 |
| 11 | Baker, John | a Yd Lands formerly Taylor | 5 1 | 2 | 2 6 |
| 96 | Browning, Thos. | a Cottage late Thatchers | 1 | 2 | |
| 99 | Blagrove, Thos. | a Cottage late Edmonds's | 6 | | |
| 100 | Bishop, Job | a Cottage (down) | 6 | | |
| 1 | Craven, Lord Wiliam | Russley | 5 | | |
| 12 | Chowles, John Cath | a Yard Lands | 7 | | 2 6 |
| 13 | Chowles, Jane & Thomas | Two Yard Lands | 12 10 | 6 | 5 |
| 107 | Chowles, Thomas Spicer | a Cottage by the Farm | 6 | 3 | |
| 14 | Curtis, Henry | a Half Yard Lands | 3 | 3 6 | 1 3 |
| 15 | Curtis, Charles Prevey | A Cote | | | |
| 16 | Curtis, Charles Prevey | 5a of arable | 3 6 | | |
| *2 | Curtis, Henry | part of a Mefs. | 8 | | |
| 123 | Taylor, John late Thomas | a Mefs. and 9a of land | 2 | 3 | 2 |
| | | | | | |
| | * denotes missing edge | | | | |
| | | | | |
| No. | Tenants / Names | Estates Names | Lords Rent £ s d | Tything Silver s d | Heriots £ s d |
| 98 | Cotton, Caleb Clerk | a Cottage late Brownings | 6 | | |
| 103 | Crew Ann | a Cottage formerly Butts | 6 | | |
| 118 | Couls, William | a Cottage late Turhew | 6 | | |
| 104 | Douly, Joshua | a Cottage in Leggs Lane | 6 | | |
| 18 | Edmonds, Abraham | a Half Yd.lands fomerly Spanswick | 3 1 | | 1 |
| 19 | The same | The Westhold a Yard Lands | 12 | 6 | 2 |
| 20 | The same | Two Yd. Lands called Goddards | 12 | 6 | 5 |
| 21 | The same | One Yd. Lands late Taylors | 3 4 | 3 | 2 6 |
| 22 | The same | Half a Yd. Lands late Wilsons | 2 4 | | 7 |
| 23 | The same | a moiety of a Yd. Lands formerly Geens | 2 6 | | 1 3 |
| 105 | Finch, John | a Cottage and Garden Plott | 6 | | |
| 24 | Green, John | a Mefs. and One Yd. Lands | 6 11½ | 3 | |
| 26 | Goddard, Edward | a Yd. Lands and an half | 11 4 | 6 | |
| 27 | Goddard, Jane | a Half Yd. Lands | 3 | | |
| 28 | The same | a Mefs. and half Yd. Lands | 6 4 | | |
| 29 | Garrard Thomas | a Yd. Lands formerly Greenways | 8 | | |
| 30 | Harding, Mary | Thre Yard Lands | 17 6 | 9 | |
| 31 | Hortob, Chas. | a Mefs. etc cont. 18p. | 1 | 1 | 10 6 |
| 108 | Haskins, Hannah | a Cottage; | 6 | 5 | 8 6 |
| 32 | Jacobs, Benjamin | a Cots late Hatts | 2 | | 1 3 |
| 109 | Judge, Moses | a Cottage formerly Taylors | 6 | | 1 3 |
| 33 | Kent, Elizabeth | a Mefs. and Four Yd. Lands & 2p. | 1 | | |
| 34 | The same | Sou. Mefs. & 3 Yd. Lands & an half | 1 8 | | |
| 35 | The same | Half a Yard Lands | 3 4½ | | |
| 82 | Langford, John | Half a Yard Lands | 3 | | |
| 94 | Lane, Lewis | a Cottage and Garden | 1 | 2 | |
| 17 | Mow, John | a Cott. late Geo. Curtis | 1 | | |
| 39 | Mills, John | a Mefs. and 2 Cors Common | 1 6 | 3 | |
| | | | | |
| No. | Tenants / Names | Estates Names | Lords Rent £ s d | Tything Silver s d | Heriots £ s d |
| 36 | Musprat, Edward Mary | a Mefs. and one Yard Lands | 8 | | 2 6 |
| 38 | The same | a Yd. Lands late Wm Muspratt | 8 | 3 | 2 6 |
| 37 | Meaton, Samuel | a Mefs. and Yard Lands | 4 8 | 3 | 2 6 |
| 40 | Norris, Henry | a Mefs. and one Yard Lands | 4 6 | 3 | 2 |
| 41 | Norris, Francis | 5a of Lands & Comn. for Sheep for 2 Yd. Lds. | 1 6¼ | | |
| 42 | Newbury, Mary | a Mefs. & 2 Yd. Lands formerly Keeps | 6 8 | 3 | 1 3 |
| 43 | The same | 2a. of ar. & Comon. for 2a Yd. Lands | 3 | | |
| 44 | The same | half a Yd Lands formerly Clements's | 3 9 | | 1 3 |
| 45 | The same | a Mefs and 6a. of Land | 3 | 3 | |
| 46 | The same | Half a Yd Lands formerly Jno Keeps | 5 4 | | 1 3 |
| 1 | New Daniel | Court Orchard | 2 6 | | |
| 110 | Naish Geo or Overseers | | 4 6 | | |
| 111 | North John | a Cottage etc | 1 | | |
| 76 | Owen Mary | The Mills (rent 2s 10d allow'd for T?lor?nlor 47 ?) | 3 | | |
| 47 | Presey Mary | A Cote and Curtillage | 1 | 3 | |
| 48 | The same | a Quanity of a Yard Lands | 1 6 | | 7½ |
| 125 | The same | 6a. of arable | 1 | | |
| 49 | Pope Eliz. | a Mefs and Five Yard Lands | 1 8 8 | 1 | 12 6 |
| 50 | Povey Edmund | a Yd Lands late H Woodwards | 7 | 3 | 2 6 |
| 51 | The same | Half a Yd Lands formerly Parris | 3 7½ | | |
| 52 | The same | | | | |
| 53 | Purton Chas | Half a Yd Lands late Wilsons | 2 | | 1 3 |
| 54 | The same | Half a Yd Land formly. Cox's | 2 6 | 3 | 1 3 |
| 55 | The same | Half a Yd Lands (Except the Mefs) | 4 | | 1 |
| 56 | The same | a Mefs & 1 Yd Lands formly. Hulls | 5 | | 2 6 |
| 57 | The same | a Mefs & 1 Yd Lands formly. Purtons | 5 8¾ | 5 | 2 6 |
| 58 | The same | Half a Yd Lands formly. Harwoods | 2 10¼ | | 1 3 |
| 59 | The same | Half a Yd Lands formly. Greenways | 3 10 | 1½ | 1 3 |
| 60 | The same | a Piece of Meadw. called Lower Haynes | 1 | | |
| 61 | Piper Wm | a Mefs and half Yd Lands | 1
| 3 | 1 |
| 95 | Pain Mathew | a Dwelling House etc | 6 | 2 | |
| 113 | Phelps Geo or Overseer | a Cott | 6 | | |
| * | Packer John | a Cottage | 6 | | |
| * | Powell Mary | | 6 | | |
| | | | | | |
| | * denotes missing edge | | | | |
| | | | | |
| No. | Tenants / Names | Estates Names | Lords Rent £ s d | Tything Silver s d | Heriots £ s d |
| 126 | | Parsonage Yard Lands etc | | | |
| 62 | Rudman, James | Hey Garston | 1 4 | | 2 6 |
| 63 | The same | a Mefs etc formerly Greens | 3 | 1 3 | 2 6 |
| 64 | The Same | Toh Close etc | 2 2 | | 2 6 |
| 65 | Rudman, Frances | a Yd. Lands called Manors | 7 3 | 3 | 2 6 |
| 66 | The same | a Yd. Lands called Brookes | 3 4 | 4 | 2 6 |
| 67 | The Same | a Yd. Lands formerly Preseys | 3 2 | | 2 6 |
| 114 | Reason, John | | 6 | | |
| 68 | Stone, John | a Mefs. and 2 Yd. Lands | 6 8 | 6 | 5 |
| 69 | Smith, John | a Mefs. and 1 Yard Lands | 5 | 3 | 2 |
| 70 | The same | a Mefs. and half Yard Lands | 3 4 | 3 | 1 |
| 71 | Smith Saml | a Mefs. and one Yard Lands | 3 4 | 3 | 2 6 |
| 72 | Stratton, Wm | a Mefs. & half Yd. Lands late Phelps | 3 6 | 3 | 1 |
| 73 | Stowers, Michael | a Mefs. & half Yd. Lands late Morrants | 3 | 3 | 1 |
| 83 | Spanswick, Martin | a Mefs. & 1 Yd. Lands called Brownings | 3 4 | 3 | 2 6 |
| 92 | Smith, John | a Mefs. etc formerly Greenaways | 4 | 3 | |
| 115 | Sherman or Overseers | a Cottage | 6 | | |
| 116 | Shilton, James | a Cottage | 6 | | |
| 74 | Taylor, Sybella; Lawson, Wm | a Mefs. & qua. of a Yd. Lands | 1 6 | 1½ | 7½ |
| 106 | Taylor, Thomas | | 6 | | |
| 117 | Thatcher Edward | a Cottage late Plomers | 1 | | |
| 8 | Wilson, George; prebend | a Mefs. & 1 Yd. Lands late Tuckers | 3 4 | 3 | 2 |
| 25 | Willoughby, Ann | a Yard Lands late Goddards | 4 | | 2 6 |
| 79 | The same | a Mefs. & Half Yard Lands late Spanswicks | 3 | | 1 |
| 80 | The same | Half Yard Lands late Buttlers | 2 6 | | 1 3 |
| 75 | Withers, Thomas | a Mefs. & 1 Yd. Lands | 7 2 | 3 | 2 6 |
| 77 | Withers, Wm | a Mefs. & 1 Yd. Lands | 3 4 | 3 | 2 6 |
| 78 | The same | a Half Yd. Lands late Hardings | 2 11 | | 1 3 |
| 81 | Wilson, Noah | a Dwelling House | 1 6 | 3 | 1 3 |
| 84 | Wilson, Naphtali | a Mefs. & 1 Yd. Lands | 6 8 | | 2 6 |
| 85 | The same | a Half Yd. Lands & Commons | 2 8 | | 1 |
| 86 | The same | Several parcels of Land | 5 | | |
| 87 | Wilson, Jefse | a Moisty of a Mefs etc | 1 1½ | | |
| 88 | The same | a Half Yd. Lands | 3 | | 1 3 |
| 89 | Jacobs, Ben | 6a Bandlands late Wilsons | 1 11 | | |
| 121 | Wilson, Naph. | a Piece of Land called the Ponds cont. etc | 1 | | |
| 90 | Woodward, Harry | Half Yard Lands | 2 6 | | 1 3 |
| 91 | The same | a Mefs. & 1 Yd. Lands | 7 4 | 3 | 2 6 |
| 93 | Williams, Wm | One Yard lands | 5 9 | 1½ | 2 6 |
| 119 | Wells, John | a Cottage | 1 | | |
| 120 | Wernam, John | a Cottage | 6 | | |
TOP
|