|
|
|
|
|
|
|
| Name |
Brn/Bap |
|
Married |
Died |
Tree |
Notes |
Ada Jane
| 1860
| Devizes
| Robert George Latreille 1893
|
| 3
| 1893 living at 72 Halden Road, a Mariner Also see note on Sidney Field Pope Unable to trace further
|
| Alexander John | 1868 | Kentish Town | Annie Sophia White 1895 | 1941 | 5 | |
| Alice Annie | 1890 | Bristol | no | 1979 | 3 | informant of death : G H Chenhall |
| Ann | 1778 | Bishopstone | Richard Redford 1798 | 1856 | 2 | present at death : Ann Durham |
| Anne | 1674 | Potterne | Robert Hulbert 1697 | | 1 | possibly died Corsham |
| Annie Catherine | 1859 | Devizes | Samuel Trenear 1889 | 1898 | 4 | aka Catherine or Katherine Annie |
| Annie J | 1866 | Devizes | | | 5 | currently no trace after 1901 census |
| Arthur Ernest | 1868 | Portsmouth | | | 5 | currently no trace after 1911 census |
| Arthur Robert | 1881 | Swindon | not known | 1953 | 4 | informant of death : Kate E Pope (sis) |
| Bernard Howard | 1908 | Plymouth | Beatrice M Taylor 1934 | 1966 | 4 | |
| Barbara M | 1937 | Plymouth | Raymond H Parnell 1960 | | 4 | Ogmore-by-Sea in 1966 |
| Carol J | 1920 | Plymouth | not known | | 4 | |
| Cecil Edward | 1879 | Stroud | not known | 1968 | 2 | |
| Cecil Frederick J | 1900 | Islington | not known | 1986 | 5 | |
| Charles | 1786 | Bishopstone | Susannah Anger 1808 | | 1 | Yeoman, after 1820 maybe ? |
| Charlotte | 1789 | Bishopstone | no | 1877 | 2 | 2nd burial in Little Hinton Cemetery |
| Cliiford Vincent | 1909 | Swindon | Dora Isobel Williams 1942 | 1974 | 2 | |
Doris Beatrice M
| 1901
| Pancras
| George Albert Boynes 1928
| 1978
| 5
| with thanks to Martin Kingdom for research material |
| Dorothy May | 1897 | Buckfastleigh | not known | | 4 | currently no trace after 1911 census |
Ebenezer
| 1840
| Meopham
| Susan Elizabeth Grabham 1868
| 1924
| 2
| aka Edwin, informant of death Cecil E Pope (son) |
| Edgar | 1873 | Swindon | Linda Barr 1906 | 1941 | 4 | informant of death : L M Pope (dau) |
Edith
|
|
| William Hunt 1627
|
| 1
| beneficiary of father's LW&T 1618, mothers LW&T 1646 as Edith Hunt |
Edwd Osmond J
| 1864
| Devizes
| Adela F M Watt 1915
| 1944
| 5
| present at death : Gladys Minet (sis law) |
Edwin Ewart
| 1868
| Cirencester
| Elen Margaretta Pughe 1893
| 1916
| 2
| informant of death : Eleanor H Nichols (cousin) |
| Eleanor | 1876 | Swindon | no | 1950 | 4 | informant of death : Kate E Pope (sis) |
| Eleanor Jane | 1884 | Pancras | no | 1962 | 5 | informant of death : D Boynes (niece) |
Eleanor Marguerite | 1869
| Lambeth
| no
| 1963
| 5
| informant of death : Humphrey J Fisher (nephew) |
| Eleanor Mary | 1863 | Devizes | not known | | 3 | no trace after 1881 census so far |
| Eleanor White | 1830 | Wantage | no | 1850 | 2 | present at death : Sarah King |
| Elizabeth | 1711 | Rowde | not known | | 1 | beneficiary of fathers will 1725 |
| Elizabeth | 1759 | Bishopstone | no | 1836 | 1 | |
| Elizabeth | 1783 | Bishopstone | Isaac Archer 1803 | 1855 | 1 | |
| Elizabeth | 1801 | Bishopstone | Thomas Ruby Cue 1821 | 1866 | 2 | present at death : Mary Bishop |
| Elizabeth | 1828 | Devizes | no | 1833 | 2 | |
| Elizabeth | 1833 | Meopham | no | 1909 | 2 | |
| Ella Adeline | 1870 | Swindon | no | 1953 | 4 | present at death : Jane W Pope (sis) |
| Elsie Mary | 1883 | Swindon | no | 1968 | 4 | present at death : A Heddon |
| Emily Beatrice | 1870 | Kentish Town | no | 1871 | 5 | informant of death : J Pope (father) |
Emmeline
| 1883
| Stockton, Durham | no
| 1958
| 5
|
|
Ernest Christopher | 1874
| Southampton
| not known
|
| 2
| currently no trace after 1901 census WWI casualty ? |
Eva Jane
| 1886
| Frome
| no
| 1952
| 3
| informant of death : A Maclagan Executor |
| Florence Mary | 1885 | Pancras | no | 1918 | 5 | present at death : J Pope (father) |
Frances
| 1872
| Southampton
| doubtful
|
| 2
| single when emigrated to Australia with sister Minnie, maybe before 1936 Unable to trace further |
| Frank John B | 1899 | Pancras | no | 1956 | 5 | informant of death : D Boynes (sis) |
| Frederick William | 1858 | Devizes | Alice Kimber 1883 | 1926 | 3 | informant of death : Alice Pope (wife) |
| Frederick Charles C | 1884 | Shepton Mallet | no | 1945 | 3 | informant of death : Alice Annie Pope (sis) |
| George | 1679 | Potterne | | 1679 | 1 | |
| George | 1682 | Potterne | Elizabeth Smith 1720 | 1723 | 1 | Gentleman |
| George | 1704 | Potterne | | 1705 | 1 | |
| Grace Adeline | 1898 | Bristol | | 1969 | 2 | 1911 census as Grace Hilda |
| Harry A | 1904 | Barnet | not known | | 5 | |
Harry White
| 1866
| Campden Town | Eliza Sarah Coppen 1899
| 1943
| 5
|
|
| Helen May | 1882 | Ltle Gonerby | Thomas Dunlop 1910 | | 3 | widower, Marine Engr |
| Henry George | 1889 | Bristol | Maria Albinx Lanfranoni 1919 | | 3 | |
Herbert James
| 1862
| Devizes
| not known
|
| 3
| aka James H no trace after 1881 census Unable to trace further |
| Hilda May | 1909 | Swindon | Herbert Samuel Stocks 1936 | 2005 | 2 | |
| Howard R | 1921 | Plymouth | V M Dawe 1948 | | 4 | |
Howard William
| 1879
| Swindon
| Ruth Jane Spargo 1918
| 1932
| 4
| in attendance at death : R J Pope (wife) |
| Ivy Mary A | 1908 | Bristol | Ronald Fowler 1948 | | 5 | |
Jabez
| 1839
| Meopham
| Anne Vick 1863
| 1915
| 5
| aka Jay, informant of death : E M Pope (dau) |
| James | 1764 | Witney | | | 1 | alive 1792, to research Witney records |
James Benjamin
| 1843
| Meopham
| Sarah Thurgood 1865 Mary Ann White 1882
| 1915
| 5
| present at death : E J Pope (dau)
|
Jane
| 1781
| Bishopstone
|
| 1797
| 1
| confusion here, maybe also called Jenny ? |
Jane White
| 1874
| Swindon
| no
| 1958
| 4
| informant of death : Cecil J Atkey (nephew) |
Jenny
| 1781
| Bishopstone
|
| 1797
| 1
| confusion here, maybe also called Jane ? |
| Jessie | 1879 | Wantage | | | 2 | |
Jessie Vick
| 1872
| Stockwell
| no
| 1955
| 5
| informant of death : Humphrey J Fisher (gt nephew), causing body to be cremated |
John
|
|
| Margaret ?
| 1618
| 1
| Start of my research. Yeoman. Did he originate from Bishops Cannings ? |
| John | 1668 | Potterne | Mary Loveday 1699 | 1735 | 1 | |
| John | 1699 | Little Hinton | Elizabeth Angel 1744 | 1770 | 1 | |
| John | 1701 | Potterne | | 1718 | 1 | |
| John | 1746 | Little Hinton | Mary Purton 1780 | 1818 | 1 | and Rebecca Grist 1817 |
| John | 1748 | Little Hinton | | | 1 | still researching, Witney maybe |
| John | 1761 | Little Hinton | | | 1 | still researching, Witney maybe |
| John | 1782 | Bishopstone | | 1795 | 2 | |
| John Clifford | 1900 | Bristol | not known | | 2 | |
| John Hayhurst | 1750 | Wilton | | 1753 | 1 | still researching |
| John Henry | 1829 | Lambourne | Mary Luxford 1856 | | 3 | unable to trace all this line |
| Kate Eleanor | 1876 | Frome | | 1877 | 3 | |
Kate Elizabeth
| 1885
| Swindon
| no
| 1960
| 4
| informant of death : Cecil J Atkey (nephew) |
Kenneth Lindsay
| 1886
| Shepton Mallet | no
| 1956
| 3
| informant of death : Alice A Pope (sis)
|
Lilian Mary
| 1885
| Shepton Mallet | Frederick Jenkins 1906
|
| 3
|
|
| Louisa Marah | 1871 | Tewkesbury | | | 3 | unable to trace after 1881 census |
| Lucy Amy | 1868 | Swindon | no | 1944 | 4 | informant of death : Jane W Pope (sis) |
| Margaret | 1778 | Staines | no | 1867 | 1 | |
| Mary | 1690 | Potterne | John Fuller 1711 | 1757 | 1 | died intestate |
| Mary | 1716 | Rowde | | | 1 | beneficiary to fathers will 1725 |
| Mary | 1744 | Little Hinton | | 1745 | 1 | |
| Mary | 1749 | Bishopstone | no | 1816 | 1 | |
| Mary | 1788 | Bishopstone | | | 1 | unable to trace |
| Mary Jane | 1832 | Wantage | no | | 2 | 1901 census, Frome |
| Martha | 1762 | Witney | Benjamin Seeley | | 1 | to research Witney records |
Minnie
| 1870
| Cirencester
| doubtful
|
| 2
| single when emigrated to Australia with sister Frances, maybe before 1936 Unable to trace further |
| Percy White | 1857 | Devizes | no | 1921 | 3 | present at death : A F Nice |
| Phyillis I | 1898 | Plymouth | Hubert Warrick Hambly 1935 | | 4 | |
| Richard Waterman Watts | 1753 | Wilton | no | 1777 | 1 | died intestate |
| Robert | | | Elizabeth ? (maybe) | 1674 | 1 | Yeoman of Potterne |
| Robert | | | Anne Gouldsbrough 1667 | 1717 | 1 | Yeoman of Potterne |
| Robert | 1676 | Potterne | Anne Thistlewayte 1699 | 1704 | 1 | Yeoman of Potterne |
Robert
|
|
|
|
| 1
| beneficiary of LW&T of Robert Pope (grandfather) |
| Robert | 1703 | Little Hinton | | 1704 | 1 | |
| Robert | 1705 | Little Hinton | | 1715 | 1 | |
| Robert | 1714 | Rowde | Sarah ? 1747 - 1749 | 1717 | 1 | died before 1777 |
| Robert | 1748 | Wilton | Margaret Stevens 1774 | 1829 | 1 | Surgeon, Physian and Quaker Elder |
| Robert | 1766 | Little Hinton | Mary ? | 1788 | 1 | |
| Ronald A R | 1923 | Plymouth | | | 4 | proper to this family ? |
Samuel Herbert
| 1875
| Frome
| not known
|
| 3
| unable to trace after 1891 census. Possibly emigrated to New York 1922 Unable to trace further |
| Sarah | ? | Potterne | Richard Long before 1625 | 1663 | 1 | |
| Sarah | 1672 | Potterne | William Lewis 1693 | 1752 | 1 | |
| Sarah | 1752 | Little Hinton | | 1752 | 1 | |
| Susannah | 1720 | Rowde | | 1720 | 1 | |
Sydney Field
| 1867
| Devizes
| no
| 1916
| 3
| 1911 census visitor at 66 Halden Road, Wandsworth |
| Spencer Devinish | 1870 | Stockwell | Eleanor Henrietta Walford 1896 | 1935 | 5 | emigarted to NZ 1891 |
| Thomas | 1680 | Potterne | | 1680 | 1 | |
| Thomas | 1685 | Potterne | Susannah Watts 1710 | 1725 | 1 | Yeoman of Potterne |
Thomas
| 1719
| Rowde
|
|
| 1
| beneficiary to Thomas Pope (father) LW&T 1725 |
Thomas
| 1838
| Meopham
| Lucy Grabham 1867
| 1908
| 5
| with thanks to Jeffrey & Wendy Bell for research material |
Thomas Grabham
| 1868
| Swindon
| Rosa Scarborough Jenkins 1895
| 1908
| 4
| informant of death : Thomas Owen Pope (son) |
| Thomas Owen | 1899 | Plymouth | Winifred Mabel Wallis 1925 | 1977 | 4 | |
| Thomas Warwick | 1927 | Plymouth | not kmown | 1977 | 4 | |
| Wendy Patricia | | Plymouth | Jeffrey Bell | | 4 | |
| Walter Charles | 1876 | Bedminister | Florence Knight 1902 | 1961 | 2 | |
| William | 1701 | Little Hinton | Martha Woodward 1754 | 1793 | 1 | Yeoman |
| William | 1748 | Little Hinton | Martha Povey 1777 | 1811 | 1 | Yeoman of Little Hinton |
William
| 1792
| Bishopstone
| Jane White 1825
| 1851
| 2
| Dissenting Minister, present at death: Thomas Gilbert |
| William | 1836 | Meopham | Helen Freeman 1873 | 1916 | 3 | Informant of death: Berkshire Asylum |