|
|
|
| | Keevil Baptisms 1702 - 1741
|
|
| | | |
| | | |
| Year | Date | Surname | Forename |
s/d | Father | Mother | Notes |
| |
| 1702 | 1 May | BURBEGE | Samuel | s | Ellias | | Farmer |
| 1702 | 1 May | JARVIS | Mary | d | Edmund | | Farmer |
| 1702 | 7 May | BERRY | Rebeka | d | Edward | | Malster |
| 1702 | 22 May | FERRIS | Abell | s | Samuel | | Farmer |
| 1702 | 29 May | GEESFORD | Stephen | s | Stephen | | |
| 1702 | 26 Jul | BURBEGE | Phillip | s | Richard | | Labourer |
| 1702 | 6 Aug | TAYLOR | Anne | d | William | | Weaver |
| 1702 | 20 Aug | GEESFORD | Sara | d | Stephen | | Labourer |
| 1702 | 22 Aug | HERRETAGE | Anna | d | Jonathan | | Blacksmith |
| 1702 | 19 Sep | BAYLY | Rachel | d | Rogor | Ann | |
| 1702 | 20 Sep | BAYLY | Elizebeth | d | Rogor | | |
| 1702 | 8 Oct | BAYLY | Sara | d | George | | Labourer |
| 1702 | 25 Oct | STABIG | Elizebeth | d | George | | Labourer |
| 1702 | 5 Nov | ATTHOOD | Jean | d | Thomas | | Farmer |
| 1702 | 9 Nov | OSMAN | William | s | Richard | | Labourer |
| 1702 | 13 Nov | HAKEN | Elizebeth | d | John | | |
| 1702 | 15 Nov | COVE | John | s | Thomas | | Labourer |
| 1702 | 30 Nov | GUNSTON | Daniel | s | Matthew | | Wegner |
| 1702 | 12 Dec | WEBB | William | s | Richard | | Labourer |
| 1702 | 19 Dec | LINE | Alice | d | Robert | | |
| 1702 | 20 Dec | HERRETAGE | Jonathan | s | Edward | | |
| 1702 | 24 Dec | GARDNER | Edward | s | Edward | | Taylor |
| 1702/03 | 4 Jan | BREWER | Thomas | s | Nathaniell (Mr) | | Vicar |
| 1702/03 | 5 Jan | WOOSTON | Martha | s | Christopher | | Labourer |
| 1702/03 | 5 Jan | DEVEREL | Anna | d | William | | Weaver |
| 1702/03 | 11 Jan | BOYDE | George | s | Edward | | Weaver |
| 1702/03 | 23 Jan | HAINS | Samuel | s | Samuel | | |
| 1702/03 | 29 Jan | DALLIMOAR | Mary | d | Christopher | | |
| 1702/03 | 1 Feb | JEFFERES | Robert | s | Samuel | | occup ? |
| 1702/03 | 4 Feb | LINE | Rachel | d | Robert | | Farmer |
| 1702/03 | 25 Feb | HARRL | Thomas | s | William | | |
| 1702/03 | 17 Mar | HANCOCK | William | s | Matthew | | Yeoman |
| 1702/03 | 29Mar | GARRAT | Mary | d | William | | Blacksmith |
| 1702/03 | 3 Apr | DALLIMOAR | Susana | d | William | | Cloth Worker |
| 1703 | 26 May | HAKENS | Thomas | s | Thomas | | |
| 1703 | 8 Jun | SHEPPARD | Mary | d | Matthew | | |
| 1703 | 21 May | CROOK | Richard | s | Richard | | Labourer |
| 1703 | 8 Aug | LINE | Ann | d | Richard | | |
| 1703 | 12 Aug | WILLKENS | James | s | George | | Labouer |
| 1703 | 13 Aug | NOBOT | Rogor | s | William | | |
| 1703 | 22 Aug | TAYLOR | James | s | William | | |
| 1703 | 24 Aug | HERRTAGE | Sara | d | Edward | | Labouer |
| 1703 | 29 Aug | BOULTER | John | s | John | | |
| 1703 | 27 Sep | SLOPER | Mary | d | William | | |
| 1703 | 5 Nov | GESFORD | Elizebeth | d | Stephen | | Labourer |
| 1703 | 8 Nov | HARRIS | John | s | John | | |
| 1703 | 13 Nov | HARISS | Robert | s | Richard | | Sherman |
| 1703 | 13 Nov | DALLIMOAR | Richard | s | William | | Labourer |
| 1703 | 14 Nov | NAISH | James | s | Thomas | | |
| 1703 | 15 Nov | WHITE | Mary | d | Hennery | | Labourer |
| 1703 | 25 Nov | HANCOK | William | s | Matthew | | Yeoman |
| 1703 | 28 Nov | COVE | Thomas | s | Thomas | | Labourer |
| 1703 | 11 Dec | MAY | Phillip | s | Paul | | |
| 1703 | 11 Dec | GESFORD | Edmund | s | John | | Labourer |
| 1703 | 23 Dec | NEAL | Phebe | d | William | | |
| 1703 | 23 Dec | NEAL | Anne | d | William | | |
| 1703 | 23 Dec | HARREL | Ann | d | William | | |
| 1703 | 27 Dec | HANCOCK | Thomas | s | Edward | | |
| 1703 | 27 Dec | HORTON | Ralph | s | Ralph | | Weaver |
| 1703 | 24 Jun | HELLYMAN | Sara | d | William | | Man ? |
| 1703 | 24 Jul | MOAR | William | s | Hennery | | Carpenter |
| 1703 | 13 Jul | LANE | Robert | s | Robert | Cathrine | |
| 1703 | 3 Aug | WHAILE | Anne | d | John | | |
| 1703 | 11 Aug | MANFELD | Ann | d | Jonathan | | |
| 1703 | 11 Aug | LINE | Elizebeth | d | Jacob | | |
| 1703 | 12 Sep | HOLLOWAY | Mary | d | John | | |
| 1703 | 17 Sep | WHITE | Hennery | s | William | | Weaver |
| 1703 | 18 Oct | BUCKE | Rebeka | d | Anthony | | |
| 1703 | 19 Nov | JEFFERES | Robert | s | Daniel | | |
| 1703 | 19 Nov | NAISH | James | s | Thomas | | Farmer |
| 1703 | 5 Dec | HAKENS | Mary | d | John | | |
| 1703 | 25 Dec | LYNE | Robert | s | Robert | | Marson |
| 1703/04 | 12 Jan | BAYLY | Alce | d | Georg | | Labourer |
| 1703/04 | 13 Jan | NEASE | Ann | d | Jacob | | |
| 1703/04 | 3 Mar | FILBUS | Hanna | d | William | | |
| 1703/04 | 12 Mar | FERRES | Margreat | d | Samuel | | |
| 1703/04 | 12 Mar | GIBS | Hennery | d | Hennery | | |
| 1703/04 | 23 Mar | GEESFORD | Richard | s | Stephan (Mr) | | |
| 1704 | 26 Mar | BAYLY | James | s | William | | Labourer |
| 1704 | 1? May | JEFFERIES | Thomas | s | Robert | | Labourer |
| 1704/05 | ? Jan | ? | Richard | s | Jonathan | | |
| 1704/05 | 28 Feb | GUNSTON | Matthew | s | Matthew | | |
| 1704/05 | 6 Mar | WILL? | Fran?egl | d | James | | |
| 1704/05 | 2? Mar | BODENHAM | James | s | James | | |
| 1704/05 | 24 Mar | DALLIMOAR | Christoper | s | Christoper | | |
| 1705 | 17 Apr | HUCKLEY | Samuel | s | ? | | ? |
| 1705 | ? Apr | ? | ? | | ? | | |
| 1705 | 19 Apr | HANKENS | Anne | d | Thomas | | occup ? |
| 1705 | 4 May | HANKENS | John | s | John | | |
| 1705 | 13 May | WILK? | Betty | d | John | | Weaver |
| 1705 | 19 May | LINE | Robert | s | Robert | | Farmer |
| 1705 | 3 Jun | MOAR | Mary | d | Henery | | occup ? |
| 1705 | 1 Aug | LEUDEN | Mary | d | John | | [entry crossed out] |
| 1705 | 4 Aug | TUCKER | Mary | d | John | | |
| 1705 | 5 Sep | BERY | Henery | s | Edward | | |
| 1705 | 12 Oct | GESFORD | Edward | s | Stephan (Mr) | | |
| 1705 | 28 Oct | BAYLY | William | s | William | | |
| 1705 | 28 Oct | WELLUS | John | s | Richard | | |
| 1705 | 1 Dec | JEFRESS | Mary | d | Daniell | | |
| 1705 | 1 Dec | PERRATT | Eloner | d | William | | |
| 1705 | ? Dec | ? | John | s | William | | |
| 1705 | 17 Dec | HILL | Ann | d | William | | Farmer |
| 1705/06 | 12 Jan | GARRAT | Hennery | s | William | | |
| 1705/06 | 14 Jan | NAISH | Sara | d | Thomas | | |
| 1705/06 | 28 Jan | DALMOAR | Elizabeth | d | William | | Cloth Worker |
| 1705/06 | 15 Feb | HAINS | James | s | Samuel | | Dyer |
| 1705/06 | 19 Feb | LYNE | John | s | Clement | | Carpenter |
| 1705/06 | 19 Feb | COSINS | William | s | Robert | | ?man |
| 1705/06 | 24 Feb | BURBEGE | Alice | d | Ezekia | | Labourer |
| 1705/06 | 14 Mar | FILLUS | Sara | d | John | | |
| 1705/06 | 24 Mar | BUCKE | Sara | d | Richard | | |
| 1706 | 8 Apr | JEFFERES | Mary | d | Samuel | | |
| 1706 | 30 May | COVE | Sara | d | Robert | | |
| 1706 | 4 Jun | JORDAN | Alexsander | s | Alexsander | | |
| 1706 | 10 Jun | BODENHAM | Jane | d | James | | |
| 1706 | 10 Jun | LYNE | Leusee | d | Robert | | Marson |
| 1706 | 11 Jun | LEWDEN | Joan | d | Robert | | |
| 1706 | 4 Aug | HANCOCKE | Thomas | s | Matthew | | |
| 1706 | 16 Aug | OZMAN | Richard | d | Richard | | |
| 1706 | 30 Aug | BAYLY | Georg | s | George | | |
| 1706 | 14 Sep | WESTELL | Cathrine | d | Christoper | | |
| 1706 | 23 Sep | MATTOCKE | Mary | d | Thomas | | |
| 1706 | 24 Sep | FOY | Robert | s | Edward | | |
| 1706 | 29 Sep | COVE | Thomas | s | Thomas | | |
| 1706 | 22 Oct | WILLKENS | John | s | George | | |
| 1706 | 27 Oct | HARESS | Thomas | s | Wiliam | | |
| 1706 | 29 Oct | LINE | Ediath | d | Richard | | |
| 1706 | 4 Nov | JEFFERES | Merrell | d | Robert | | |
| 1706 | 26 Nov | WELLUS | John | s | Richard | | |
| 1706 | 28 Nov | HANKENS | Elizebeth | d | John | | |
| 1706 | 7 Dec | GESFORD | Ann | d | Stephen | | |
| 1706 | 13 Dec | NEAL; | Jean | d | William | | |
| 1706 | 18 Dec | TAYLOR | Gar? | d | William | | |
| 1706/07 | 7 Feb | HOUSE | Mary | d | Thomas | | |
| 1706/07 | 13 Feb | GARRAT | Hennery | s | William | | |
| 1706/07 | 14 Mar | HOWEL | Diana | d | Thomas | | |
| 1707 | 25 Apr | BOULTER | Richard | s | John | | |
| 1707 | 21 May | COSINS | Charles | s | | Widow | |
| 1707 | 28 Jun | HARRIS | Elizebeth | d | John | | |
| 1707 | 18 Jul | LINE | Sara | d | Robert | | |
| 1707 | 20 Jul | SHOUREN | William | s | William | | |
| 1707 | 3 Aug | NEAL | Elizebeth | d | Jacob | | |
| 1707 | 16 Sep | GESFORD | Joan | d | Stephan | | |
| 1707 | 4 Oct | BODENHAM | Sara | d | James | | |
| 1707 | 11 Oct | MAIRS | William | s | Hennery | | |
| 1707 | 26 Oct | BUCKE | Martha | d | Anthony | | |
| 1707 | 8 Nov | CROOK | Mary | d | Thomas | | |
| 1707 | 11 Nov | TAYLOR | Elizebeth | d | John | | |
| 1707 | 27 Dec | DALLMOAR | James | s | William | | |
| 1707 | 25 Dec | MAY | Ann | d | Paul | | |
| 1707/08 | 27 Jan | BUCKE | Elizebeth | d | Richard | | |
| 1707/08 | 30 Jan | JEFFERES | John | s | James | | |
| 1707/08 | 15 Feb | WELLUS | Mary | d | Richard | | |
| 1707/08 | 2 Mar | SHEPPARD | Matthew | s | Matthew | | |
| 1707/08 | 8 Mar | HAINS | Betty | d | Samuel | | |
| 1707/08 | 23 Mar | MATTOCKE | James | s | Richard | | |
| 1708 | 21 Apr | MARGEREM | Elizebeth | d | Hrnnery | | |
| 1708 | 12 Jul | GESFORD | James | s | James | | Elizbeth |
| 1708 | 16 Jul | ATTHOOD | Cathrine | d | Thomas | | |
| 1708 | 26 Jul | NAISH | James | s | Thomas | | |
| 1708 | 6 Aug | FERRIS | Jean | d | Samuel | | |
| 1708 | 11 Sep | HOWEL | James | s | Thomas | | |
| 1708 | 24 Oct | SHEPPARD | ? | s | Hennery | | |
| 1708 | 1 Dec | WENCHESTER | Sara | d | Richard | | |
| 1708 | 3 Dec | BODENHAM | Ann | d | James | | |
| 1708 | ? Dec | GESFORD | Elizebeth | d | Stephen | | |
| 1708 | 22 Dec | BOYDE | Robert | s | Edward | | |
| 1708 | 25 Dec | BLAKE | Mary | d | William | | |
| 1708/09 | 1 Jan | HARREL | John | s | William | | |
| 1708/09 | 3 Jan | LINE | Richard | s | Richard | | |
| 1708/09 | 8 Feb | WILLKENS | James | s | James | | |
| 1708/09 | 22 Feb | JEFFERES | Marget | d | James | | |
| 1708/09 | 2 Mar | DALLIMOAR | Mary | d | William | | |
| 1708/09 | 12 Mar | JORDAN | Susana | d | Matthew | | |
| 1709 | 30 Apr | BAYLY | Wiliam | s | William | | |
| 1709 | 4 May | BURSET | Thomas | s | Thomas | | |
| 1709 | 29 May | NEAL | Richard | s | William | | |
| 1709 | 25 Jun | BODENHAM | Susana | d | Phillip | | |
| 1709 | 30 Jul | ABRAHAM | Thomas | s | John | | |
| 1709 | 27 Aug | JONS | Mary | d | Robert | | |
| 1709 | 11 Sep | COVE | Mary | d | Thomas | | |
| 1709 | 11 Sep | HANKENS | Mary | d | John | | |
| 1709 | 11 Sep | LINE | James | s | Robert | | |
| 1709 | 11 Oct | HANKENS | William | s | Thomas | | |
| 1709 | 30 Oct | LINE | Edward | s | Clement | | |
| 1709 | 4 Nov | NAISH | Ann | d | Thomas | | |
| 1709 | 10 Nov | MOAR | Charles | s | Thomas | | |
| 1709 | 17 Nov | WILLKENS | Sara | d | George | | |
| 1709/10 | 29 Jan | GESFORD | Mary | d | Stephen | | |
| 1709/10 | 19 Feb | BODENHAM | Timothy | s | Thomas | | |
| 1709/10 | 26 Feb | SHOUREN | Elizebeth | d | William | | |
| 1709/10 | 1 Mar | TAYLOR | Beetty | d | Thomas Taylor | Elizebeth | Base Born |
| 1709/10 | 24 Mar | JEFFERES | Samuel | s | Samuel | | |
| 1710 | 10 Apr | JEFFERES | Beetty | d | Samuel | | |
| 1710 | 18 Apr | WHITE | Sara | d | William | | |
| 1710 | 28 Apr | HAINS | Mary | d | Samuel | | |
| 1710 | 22 May | BLAKE | William | s | William | | |
| 1710 | 9 Jun | HARRIS | Thomas | s | John | | |
| 1710 | 17 Jun | JORDAN | Jeffrey | s | Edmund | | |
| 1710 | 18 Jun | BUCK | Sara | d | Anthony | | |
| 1710 | 27 Jun | HORISE | John | s | Richard | | |
| 1710 | 12 Jul | MILLS | John | s | Matthew | | |
| 1710 | 17 Oct | BUCKE | Grace | d | Richard | | |
| 1710 | 20 Oct | MAY | ?es | s | Paull | | |
| 1710 | 23 Oct | TAYLOR | John | s | John | | |
| 1710 | 24 Oct | PARADIS | Harrest | s | Hennery | Sara | |
| 1710 | 22 Dec | GAFORD | Amor | s | James | | |
| 1710/11 | 8 Jan | NAISH | Betty | d | Thomas | | |
| 1710/11 | 21 Jan | BODENHAM | Betty | d | John | | |
| 1710/11 | 24 Jan | MATTOCKE | Susana | d | Thomas | | |
| 1710/11 | 3 Feb | JORDAN | Cathrine | d | Matthew | | |
| 1711 | 25 Apr | WHITE | Elizebeth | d | Henery | | |
| 1711 | 29 Apr | HANCOCKE | Elizebeth | d | Matthew | | |
| 1711 | 8 Jul | WESTELL | Christoper | s | Christoper | | |
| 1711 | 23 Oct | LINE | Sara | d | Clement | | |
| 1711 | 28 Oct | HAKINS | Rog0r | s | Thomas | | |
| 1711 | 23 Dec | BOULTER | William | s | John | | |
| 1711 | 23 Dec | PARRET | Jeffery | s | William | | |
| 1711/12 | 11 Jan | JEFFERES | Robert | s | Robert | | |
| 1711/12 | 13 Mar | MILLS | Ann | d | Matthew | | |
| 1711/12 | 23 Mar | JEFFERES | Elloner | d | Samuel | | |
| 1712 | 30 Mar | WENCHESTER | Edna | d | Richard | | |
| 1712 | 2 Apr | BOLTER | Sara | d | Richard | | |
| 1712 | 15 Apr | BURLEY | Ann | d | Rogor | | |
| 1712 | 21 Apr | WESTELL | Sara | d | Richard | | |
| 1712 | 17 May | KINGMEN | Ann | d | Daniel | | |
| 1712 | 12 Sep | LINE | Mary | d | Robert | | |
| 1712 | 14 Sep | HAINS | Samuel | s | Samuel | | |
| 1712 | 14 Sep | HANKENS | Thomas | s | Richard | | |
| 1712 | 17 Oct | PARREDIS | Ann | d | John | Sara | |
| 1712 | 21 Oct | WILLKENS | Ann | d | George | | |
| 1712 | 21 Oct | WILLSHEAR | Stephan | s | William | | |
| 1712/13 | 2 Jan | JORDAN | Mary | d | Matthew | | |
| 1712/13 | 16 Jan | WHATS | Ann | d | Richard | | |
| 1712/13 | 5 Feb | HARRSE | Jeffery | s | William | | |
| 1712/13 | 4 Mar | BODENHAM | Ann | d | James | | |
| 1713 | 22 May | BLAGDEN | Ann | d | Edward (Esq) | Ann | |
| 1713 | 24 May | TAYLOR | Ann | d | William | | |
| 1713 | 26 May | MATTOCKE | Betty | d | Thomas | | |
| 1713 | 2 Jul | MILLS | Mary | d | William | | |
| 1713 | 22 Sep | PARRDIS | Henery | s | Henery | Sara | |
| 1713 | 21 Oct | S? | Daniel | s | Daniel | | |
| 1713 | 6 Nov | MAY | Thomas | s | Paul | | |
| 1713 | 6 Dec | HERRETEG | Leah | d | Edward | | |
| 1713/14 | 10 Feb | DALLIMOAR | Richard | s | Richard | | |
| 1713/14 | 24 Feb | MOAR | John | s | Thomas | | |
| 1713/14 | 24 Feb | MOAR | William | s | Thomas | | |
| 1713/14 | 24 Feb | MOAR | Elizebeth | d | Thomas | | |
| 1714 | 25 Apr | MILLS | Thomas | s | Matthew | | | | 1714 | ? Apr | ? | Charles | s | ? | | |
| 1714 | 27 Apr | GESFORD | Mary | d | John | | |
| 1714 | 25 May | LINE | Robert | s | Richard | | |
| 1714 | 6 Jul | HARRIS | Hester | d | Richard | | |
| 1714 | 12 Sep | HARRIS | Robert | s | Thomas | | |
| 1714 | ? Oct | JORDAN | Matthew | s | Matthew | | |
| 1714 | 24 Oct | MARGEREM | John | s | Henery | | |
| 1714 | 9 Nov | BOYDE | Sara | d | Edward | | |
| 1714 | 28 Nov | PEARCE | Jean | d | Thomas | | |
| 1714 | 2? Nov | RUTTY | Mary | d | Thomas | | |
| 1714 | 28 Nov | PERRE | Jean | d | Thomas | | |
| 1714 | 2 Dec | ATTHOOD | Jeffery | s | Thomas | | |
| 1714 | 12 Dec | BUCK | Nathaniel | s | Richard | | |
| 1714 | 21 Dec | KINGMEN | Elizebeth | d | James | | |
| 1714 | 26 Dec | LINE | Clement | s | James | Clement | |
| 1714 | 30 Dec | BURBEGE | Cathrin | d | Rogor | | |
| 1714 | 30 Dec | C?TH | Ann | d | Isac | | |
| 1714/15 | 19 Jan | BURBEG | Ellias | s | Ellias | Mary | |
| 1714/15 | 2 Feb | HANKENS | Samuell | s | John | | |
| 1714/15 | 8 Feb | GESFORD | Robert | s | James | | |
| 1714/15 | 22 Mar | MILLS | Ann | d | John Kember | Edieth | Base Born |
| 1714/15 | 24 Mar | PARRADIS | Grace | d | He?e?ier | | |
| 1715 | 27 Mar | WELLS | Ann | d | Richard | | |
| 1715 | 26 May | HIET | Sara | d | Stephan | | |
| 1715 | 5 Jun | GILLBARD | George | s | Thomas | | |
| 1715 | 7 Jul | WILLKENS | Samuell | s | Georg | | |
| 1715 | 10 Aug | PRIOR | Ann | d | James | | |
| 1715 | 16 Aug | PARRADIS | Thomas | s | John | | |
| 1715 | 21 Aug | TAYLOR | Burbeg | s | William | | |
| 1715 | 9 Sep | GINGELL | John | s | Daniell | | |
| 1715 | 29 Nov | MILLS | William | s | William | | |
| 1715 | 30 Nov | HAINS | William | s | Samuel | | |
| 1715 | 18 Dec | BAYLY | Clemment | s | Thomas | | |
| 1715/16 | 15 Jan | JEFFERES | Stephan | s | Samuell | | |
| 1715/16 | 21 Jan | BUSFIN | James | s | Rogor | | |
| 1715/16 | 24 Jan | GERRES | Ann | d | William | | |
| 1715/16 | 15 Feb | BURBIG | Grace | d | Rogar | | |
| 1715/16 | 21 Feb | BARTLET | John | s | John | | |
| 1715/16 | 22 Feb | HONESH | Hanna | d | Richard | | |
| 1715/16 | 26 Feb | W? | Sara | d | Mathew | | |
| 1715/16 | 26 Feb | BLACK | Jeane | d | William | | |
| 1715/16 | 5 Mar | JORD | Jean | d | Nicholas | | |
| 1715/16 | 24 Mar | GESFORD | John | s | John | | |
| 1716 | 2 Apr | HOWELL | Joana | d | Thomas | | |
| 1716 | 29 Apr | ABRAHAM | Jean | d | John | | |
| 1716 | 10 Aug | JEFFERES | Jonas | s | John | | |
| 1716 | 8 Oct | BODENHAM | George | s | James | | |
| 1716 | 14 Oct | WISE | Elizabeth | d | William | | |
| 1716 | 26 Oct | HANKENS | Elizibeth | d | Thomas | | |
| 1716/17 | 28 Jan | ATTHOOD | Susana | d | Samuell | | |
| 1716/17 | 30 Jan | RUTTY | Jean | d | Thomas | | |
| 1716/17 | 25 Feb | MAY | Paull | s | Paull | | |
| 1716/17 | 28 Feb | COPPAR | John | s | Richard | | |
| 1716/17 | 10 Mar | MATTICKE | Ellenor | d | Thomas | | |
| 1716/17 | 17 Mar | KINGMEN | Cathrin | d | Daniell | | |
| 1716/17 | 18 Mar | COFFIN | Bettey | d | Rogor | | |
| 1716/17 | 19 Mar | JORDAN | Ann | d | William | | |
| 1717 | 5 Apr | ATTHOOD | Thomas | s | Thomas | | |
| 1717 | 23 Apr | BAYLY | Daniell | s | John | | |
| 1717 | 8 May | JORDAN | Bettey | d | Nicholas | | |
| 1717 | 12 May | HANKENS | Rebecka | d | John | | |
| 1717 | 10 Jun | TAYLOR | Thomas | s | Thomas | | |
| 1717 | 14 Jun | TAYLOR | Ann | d | William | | |
| 1717 | 22 Jun | SHERREN | Robert | s | John | | |
| 1717 | 12 Dec | BURBEGE | John | s | John | | |
| 1717 | 27 Dec | COVE | William | s | William | | |
| 1717 | 20 Jul | PERRE | Ellizebeth | d | Thomas | | BaseChild |
| 1717 | 25 Jul | BARTLET | Ellizebeth | d | John | | |
| 1717 | 2 Aug | ABRAHAM | Sara | d | John | | |
| 1717 | 2 Aug | PRYER | Ellizebeth | d | James | | |
| 1717 | 20 Oct | BUCK | Cathrin | d | Richard | | |
| 1717 | 16 Nov | PRYER | Bety | d | William | | |
| 1717/18 | 15 Jan | HOWELL | ?ance | s | Thomas | Sara | |
| 1717/18 | 19 Jan | HERITAGE | Mary | d | John | Elizebeth | |
| 1717/18 | 19 Jan | CRUCKE | Betty | d | John | Betty | |
| 1717/18 | 2 Feb | BURRIS | William | s | Gabrill | | |
| 1717/18 | 2 Feb | BURRIS | John | s | Gabrill | | |
| 1717/18 | 2 Feb | BURRIS | Gabrill | s | Gabrill | | |
| 1717/18 | 5 Feb | DAVIS | John | s | John | | |
| 1717/18 | 20 Feb | WHATS | James | s | James Allies | | [birth date only given] |
| 1717/18 | 15 Mar | BURBEGE | Roger | s | Roger | | |
| 1717/18 | 24 Mar | GAISFORD | Susana Roggers | d | | Elloner | |
| 1718 | 29 Apr | WILLKENS | Mary | d | George | | |
| 1718 | 3 Jun | MILLS | Thomas | s | William | | |
| 1718 | 11 Nov | HANCOCK | Margaret | d | John | | |
| 1718 | 25 Nov | TAYLLOR | Cathrin | d | Thomas | | |
| 1718 | 26 Nov | BAYLY | Jean | d | Thomas | | |
| 1718 | 27 Nov | JORDAN | Mary | d | Alexsander | | |
| 1718/19 | 1 Mar | PARRADIS | Samuell | s | Frances | | |
| 1718/19 | 7 Mar | BARTLET | James | s | John | | |
| 1718/19 | 29 Mar | COVE | Samuell | s | Thomas | | |
| 1719 | 14 Apr | MATTOCKE | Thomas | s | Thomas | | |
| 1719 | 15 Apr | PLANKE | Mary | d | Edward | | |
| 1719 | 18 Apr | HUNT | Mary | d | Michaell | | |
| 1719 | 7 Jun | HARISE | Mary | d | Richard | | |
| 1719 | 7 Jun | BARTLET | William | s | William | | |
| 1719 | 14 Jun | LINE | Thomas | s | Clement | | |
| 1719 | 5 Jul | BAYLY | Mary | d | John | | |
| 1719 | 13 Jul | BERRY | Mary | d | Edward | | |
| 1719 | 8 Aug | HERRETAGE | Thomas | s | John | | |
| 1719 | 9 Aug | TAYLOR | William | s | Thomas | | |
| 1719 | 4 Oct | COVE | Jean | d | William | | |
| 1719 | 5 Oct | TAYLOR | William | s | William | | |
| 1719 | 8 Oct | BURBG | Grace | d | Abraham | | |
| 1719 | 8 Nov | WELLUS | Robert | s | Richard | | |
| 1719 | 15 Nov | COOPER | Richard | s | Richard | | |
| 1719 | 6 Dec | ABRAHAM | John | s | John | | |
| 1719 | 23 Dec | ATTHOOD | Cathrin | d | Thomas | | |
| 1719/20 | 29 Jan | RUTTY | Grace | d | Thomas | | |
| 1719/20 | 30 Jan | HIET | Ann | d | Stehan | | |
| 1719/20 | 15 Feb | TURNER | William | s | Ambrose | Jean | |
| 1719/20 | 21 Feb | KINGMEN | Allice | d | Daniell | | |
| 1719/20 | 28 Feb | JEFFERES | Jean | d | John | | |
| 1719/20 | 13 Mar | TAYLOR | Joan | d | William | | |
| 1720 | 3 Apr | PARRADIS | William | s | Frances | | |
| 1720 | 3 Apr | HANKENS | Sabell | d | John | | |
| 1720 | 1 May | BURBEG | James | s | Richard | | |
| 1720 | 1 Jul | BURBIG | Samuel | s | Rogear | | |
| 1720 | 13 Jul | GARRET | Rachell | d | William | | |
| 1720 | 18 Jul | SAYEAR | Thomas | s | Thomas | | |
| 1720 | 24 Jul | HARRIS | Ehster | d | Christoper | | |
| 1720 | 30 Jul | COFFIN | John | s | Richard | | |
| 1720 | 6 Aug | BARTLET | James | s | John | | |
| 1720 | 15 Sep | GILLBERD | Elizebeth | d | Thomas | | |
| 1720 | 27 Sep | JEPSON | Isaac | s | William | | |
| 1720 | 15 Nov | BERRE | Edward | s | Edward | | |
| 1720 | 5 Dec | BAYLY | Mary | d | John | | |
| 1720 | 10 Dec | WELLS | Jean | d | Joseph | | |
| 1720 | 28 Dec | PRYER | James | s | James | | |
| 1720 | 29 Dec | STILLMAN | John | s | Thomas | Sara | |
| 1720/21 | 15 Jan | NEALL | Moses | d | William | | |
| 1720/21 | 16 Jan | HANK? | Richard | s | Thomas | | |
| 1720/21 | 19 Feb | HARREL | William | s | William | | |
| 1720/21 | 27 Feb | MILLS | John | s | William | | |
| 1721 | 4 Apr | FERRES | John Sheppard | s | Samuell | | |
| 1721 | 10 Apr | PERRE | Alexsander | s | Thomas | | |
| 1721 | 14 Apr | JORDAN | Ann | d | ? | | |
| 1721 | 4 May | TURNER | Robert | s | Ambrose | Jean | |
| 1721 | 6 May | SOLTERS | Jean | d | Richard | | |
| 1721 | 7 May | MILLS | Matthew | s | Matthew | | |
| 1721 | 1 Jun | BLAGDEN | Ellener | d | Edward (Esq) | Ann | |
| 1721 | 2 Jul | COVE | John | s | William | | |
| 1721 | 3 Jun | FARLEE | Ellener | d | John | Susan | |
| 1721 | 14 Jul | BAYLLY | John | s | John | Joan | |
| 1721 | 18 Jul | HERRETAGE | Jean | d | John | | |
| 1721 | 27 Aug | ABRAHAM | John | s | John | | |
| 1721 | 29 Aug | HELLEAR | Thomas | s | Thomas | | |
| 1721 | 3 Sep | COOPPER | Richard | s | Richard | | |
| 1721 | 17 Sep | BARTLET | Mary | d | John | | |
| 1721 | 24 Oct | HANCOCKE | John | s | John | | |
| 1721 | 8 Dec | BERRE | Edward | s | Edward | | |
| 1721 | 16 Dec | BURBEG | Leusi | d | Abraham | | |
| 1721/22 | 15 Jan | FELLUS | Ann | d | Richard | | |
| 1721/22 | 10 Feb | WILKENS | Reuth | d | Thomas | | |
| 1721/22 | 3 Mar | TAYLOR | Phebe | d | William | | |
| 1722 | 30 Mar | BURBEG | Thomas | s | Rogor | | |
| 1722 | 24 Apr | FERRES | William | s | Thomas | | |
| 1722 | 29 Apr | GARRET | Sara | d | William | | |
| 1722 | 22 May | BAYLY | Jane | d | Edmund | | |
| 1722 | 27 Jul | STOW | Stephan | s | William | | |
| 1722 | 29 Jul | GARRET | William | s | William | | |
| 1722 | 7 Sep | STILLMEN | William | s | Thomas | Sara | |
| 1722 | 10 Sep | KINGMEN | John | s | Daniel | Sara | |
| 1722 | 9 Nov | HUNT | Thomas | s | Michall | | |
| 1722 | 11 Nov | PERRE | Thomas | s | Elexsander | | |
| 1722 | 21 Dec | WESTELL | John | s | John | | |
| 1722/23 | 1 Feb | RUTTY | Thomas | s | Thomas | | |
| 1722/23 | 4 Feb | JEFFERES | Hester | d | Robert | | |
| 1722/23 | 11 Feb | BODENHAM | William | s | Robert Marks | Jean | Base Born |
