|
|
Document held by Chippenham Record Office (ref PR/Keevil: St Leonard/1497/4)
Mary Watts, overseer to collect
| | |
| | S D F | £ S P |
| Wm Beach Esq, ½ Misson | 4 0 2 | 7 5 6 |
| for pt of Lines | 4 2 | 10 6 |
| for pt of Baldham | 1 3 2 | 2 6 6 |
| for Flipmead | 3½ | 2 7 |
| for Stilemans | 4 0 | 12 0 |
| for Ywyfords | 4 0 | 12 0 |
| for Roads | 2 1 | 6 9 |
| for pt of Whatleys | 1 2 | 4 6 |
| Wm Bartlett for ye Farm | 1 2 | 4 6 |
| for Priors | 4 2½ | 13 10 |
| for pt of Lines | 2 0 | 6 0 |
| for Albrights | 6 0 | 18 0 |
| John Watts for pt of Baldwins | 6 0 | 18 0 |
| for Gunstones | 1 2 | 4 6 |
| Richard Watts for Seals | 4 0 | 12 0 |
| for pt of Dalmer | | |
| for Manfields | 1 2 | 4 6 |
| Robt Bartlett for Westwood | 1 5 3½ | 2 13 7½ |
| for Gaisfords | 2 2 | 7 6 |
| for Gales | 1 0 | 3 0 |
| for pt of Howells | 1 | 9 |
| Stephen Jordan for pt of Lines | 2 0 | 6 0 |
| for pt of Dalmers | 2 0 | 6 0 |
| Mary Watts for pt of Beachs | 1 0 0 | 1 16 0 |
| for Miss Sophia Beach | 6 1 | 18 9 |
| for pt of Missons | 3 | 2 3 |
| for pt of Harris's | 2 0 | 6 0 |
| for pt of Howell's | 1 | 9 |
| for Well's | 3 | 2 3 |
| for Nashes | 3 3 | 11 3 |
| for Marjerams | 4 1 | 12 9 |
| Mr Joseph Baily | 3 2 | 10 6 |
| Mr Jas Bartlett for Whatleys | 4 2 | 13 6 |
| for pt of Hills | 2 1 | 6 9 |
| for pt of Manfields | 2 | 1 6 |
| for pt of Missons | 1 | 9 |
| for Norris's plowed land | 3 0 | 2 3 |
| for Richard Long Esq | 9 1½ | 1 8 1½ |
| Miss Blagden | 5 2 0½ | 9 6 4½ |
| for late Biss's | 5 0 | 15 0 |
| Sir Tho Hethcote | 4 7 2 | 8 6 6 |
| Mr Watts for Oxen Leaze | 1 1 0½ | 1 19 4½ |
| Mr Harman | 1 0 | 3 0 |
| Do. for Twyford's | 1 0½ | 3 4½ |
| Mr Thos Bell | 10 2 | 1 11 6 |
| Mr Geo Taylor | 3 1 | 9 9 |
| Mr Thos Cundell | 1 2 0 | 2 2 0 |
TOP
|