1851 Status Table
(Covers the whole of Wiltshire)
| Piece | District | Online |
| 1833 | Highworth | |
| 1834 | Cricklade | |
| 1835 | Malmesbury | |
| 1836 | Chippenham | |
| 1837 | Calne | |
| 1838 | Marlborough | |
| 1839 | Devizes | |
| 1840 | Melksham | |
| 1841 | Bradford on Avon | |
| 1842 | Westbury | |
| 1843 | Warminster | |
| 1844 | Pewsey | |
| 1845 | Amesbury | |
| 1846 | Alderbury | Yes |
| 1847 | Salisbury | |
| 1848 | Wilton | |
| 1849 | Tisbury | |
| 1850 | Mere |
![]() |
© 2006 - 2009 North Wiltshire Online Census Project

