|
|
|
| | Potterne Banns 1754 - 1793
|
|
Transcription as is
"Of the Parish" refers to the Parish of Potterne
Marston and Worton are tythings within the Parish of Potterne |
| | |
| | | |
|
| Year | Groom Surname | Forename | Abode |
Bride Surname | Forename | Abode | Banns published on three Sundays |
| |
| 1754 | NOYS | William | of this Parish | CHAPPEL | Sarah | Spinster in Prsh of Mkt Lavington | 7 Apr, 14 Apr, 21 Apr |
| 1754 | BIGGS | Thomas | of this Parish | WHITE | Grace | Sojourner in Parish | 14 Apr, 21 Apr, 28 Apr |
| 1754 | PRICKTO | Hezekiah | Sojourner in Parish | HATTON | Priscilla | Parish Melksham | 9 Jun, 16 Jun, 23 Jun |
| 1754 | GOODALE | William | of this Parish | JEFFERIS | Mary | of this Parish | 27 Oct, 3 Nov, 10 Nov |
| 1754 | LENCETER | Robert | of this Parish | PERRET | Olive | Earl Stoke, Widow | 10 Nov, 17 Nov, 24 Nov |
| 1755 | ORAM | John | Sojourner in Parish | BOLTER | Olive | Parish of Little Cheverill | 9 Mar, 16 Mar, 23 Mar |
| 1755 | NEWMAN | John | of this Parish | BRIDLE | Mary | of this Parish | 11 May, 18 May, 25 May |
| 1755 | MONDAY | Still | Labouring man of this Parish | BOND | Anne | Spinster of this Parish | 15 Jun, 22 Jun, 29 Jun |
| 1755 | BISHOP | William | Parish of Polshot | FEW | Susanna | of this Parish | 13 Jul, 20 Jul, 27 Jul |
| 1755 | BEVAN | John | Labouring man of this Parish | WEIGHT | Sarah | Spinster of this Parish | 31 Aug, 7 Sep, 14 Sep |
| 1755 | FEW | Thomas | of this Parish | ABBOT | Anne | of this Parish | 28 Sep, 5 Oct, 12 Oct |
| 1755 | DREWET | Jonathan | Parish of Edington | HOWE | Martha | Sojourner in Parish | 12 Oct, 19 Oct, 26 Oct |
| 1755 | STEPHENS | William | Parish of Ringwood, Hants | BESANT | Susannah | of this Parish | 21 Dec, 28 Dec, 4 Jan |
| 1756 | MERRIT | Simon | Labourer of this Parish | CHAPMAN | Mary | Spinster of this Parish | 28 Mar, 4 Apr, 11 Apr |
| 1756 | BOLTER | John | Parish of Earl Stoke | SALTER | Sarah | of this Parish | 18 Apr, 25 Apr, 2 May |
| 1756 | TACY | Samuel | Parish of St John Devizes | MERRIT | Sarah | of this Parish | 16 May, 23 May, 30 May |
| 1756 | MAGGS | William | Blacksmith of this Parish | HOWELL | Jane | Spinister of this Parish | 13 Jun, 20 Jun, 27 Jun |
| 1756 | HAMS | William | Sojourner in Parish | FOWL | Elizabeth | Sojourner in Parish | 3 Oct, 10 Oct, 17 Oct |
| 1756 | WHITE | Thomas | Yeoman of this Parish | BREWER | Sarah | of this Parish, Widow | 24 Oct, 31 Oct, 7 Nov |
| 1756 | MUNDAY | William | Sojourner in Parish | TAYLOR | Elizabeth | Sojourner in Parish | 14 Nov, 21 Nov, 28 Nov |
| 1756 | BREADMORE | John | Farrier of this Parish | DEAN | Elizabeth | Spinister of this Parish | 28 Nov, 5 Dec, 12 Dec |
| 1756 | PHILIPS | William | Parish of Kevil, Carpenter | SPENCER | Martha | Sojourner in Mkt Lavington | 19 Dec, 26 Dec, 2 Jan |
| 1757 | ARCHER | James | of this Parish | WICKS | Elizabeth | Sojourner in Parish | 2 Jan, 9 Jan, 16 Jan |
| 1757 | ELY | Thomas | Sojourner in Parish of Stert | PHILLIPS | Hannah | Spinister of this Parish | 30 Jan, 6 Feb, 13 Feb |
| | | | Day Labourer | | | | |
| 1757 | OLIVER | Edward | Sojourner in Parish | GOODALE | Elizabeth | Sojourner in Parish | 13 Feb, 20 Feb, 27 Feb |
| 1757 | RADLEY | William | Sojourner in Parish | MACCLOUD | Flora | Sojourner in Parish | 13 Feb, 20 Feb, 27 Feb |
| 1757 | MARTIN | Ambrose | Day Labourer in this Parish | HISCOCK | Joanna | Parish of Calne | 20 Mar, 27 Mar, 3 Apr |
| 1758 | WHITE | James | of this Parish | COLEMAN | Elizabeth | of this Parish | 3 Sep, 10 Sep, 17 Sep |
| 1758 | HOLLOWAY | James | Butcher of this Parish | NICOLAS | Christiana | Spinster of this Parish | 29 Oct, 5 Nov, 12 Nov |
| 1758 | HAWKINS | William | Labourer of this Parish | HELPS | Elizabeth | Spinster of this Parish | 10 Dec, 17 Dec, 24 Dec |
| 1759 | PERRITT | William | of this Parish | THRUSH | Mary | Parish of ?bury | 21 Jan, 28 Jan, 4 Feb |
| 1759 | SALLTER | Christopher | Parish of Great Cheverell | HAYWARD | Mary | of this Parish | 25 Mar, 1 Apr, 8 Apr |
| 1759 | WEIGHT | Emmanuel | of this Parish | RUDDAL | Anna | Parish of Earl Stoke | 20 May, 27 May, 3 Jun |
| 1759 | GREG | Thomas | Parish of Calne, Shearman | COLEMAN | Elizabeth | Spinster of this Parish | 20 May, 27 May, 3 Jun |
| 1759 | STOWE | James | Labourer of this Parish | HERITAGE | Ann | Spinster of this Parish | 8 Jul, 19 Jul, 22 Jul |
| 1759 | COLEMAN | Stephen | Labourer of this Parish | PERRY | James | Spinster of this Parish | 23 Sep, 30 Sep, 7 Oct |
| 1759 | BEARD | Thomas | Labourer of this Parish | HERITAGE | Ann | Parish of Kevill, Widow | 16 Dec, 23 Dec, 30 Dec |
| 1760 | FELTHAM | Charles | Sojourner in Parish of St John | KEMPTON | Ann | of this Parish | 6 Apr, 13 Apr, 20 Apr |
| | | | Devizes | | | | |
| 1760 | BURSELL | Richard | Labourer of this Parish | STOWE | Ann | Spinster of this Parish | 4 May, 11 May, 18 May |
| 1760 | ELY | Isaac | Labourer of this Parish | PERCE | Elenor | Parish of Polshot, Spinster | 11 May, 18 May, 25 May |
| 1760 | GRANTE | William | Sojourner in Parish | PRICTOW | Sarah | Spinster | 25 May, 1 Jun, 8 Jun |
| 1760 | REEVES | William | Sojourner in Parish of St Marys | HELPS | Mary | Sojourner in Parish | 1 Jun, 8 Jun, 15 Jun |
| | | | Devizes | | | | |
| 1760 | MASLEMAN | William | of this Parish | KELL | Mary | Parish of Marington | 3 Aug, 10 Aug, 17 Aug |
| 1760 | WHITE | Thomas | of this Parish | BREWER | Sarah | of this Parish | 17 Aug, 24 Aug, 31 Aug |
| 1760 | TAYLER | William | Weaver living in this Parish | LINES | Ann | Spinster of this Parish | 19 Oct, 26 Oct, 2 Nov |
| 1760 | STRAWBRIDGE | William | Sojourner in Parish of | BUTCHER | Sarah | Spinster of this Parish | 26 Oct, 2 Nov, 9 Nov |
| | | | Trowbridge | | | | |
| 1760 | BRIDLE | John | Labourer of this Parish | HAWKINS | Elizabeth | of this Parish | 26 Oct, 2 Nov, 9 Nov |
| 1760 | GOODALE | Edward | Labourer of this Parish | PRICTOW | Sarah | Spinster of this Parish | 9 Nov, 16 Nov, 23 Nov |
| 1760 | WELLS | William | of this Parish | ROLF | Ann | Spinster of this Parish | 30 Nov, 7 Dec, 14 Dec |
| 1760 | TOWNSEND | John | Labourer of this Parish | BUTCHER | Ann | Spinster of this Parish | 30 Nov, 7 Dec, 14 Dec |
| 1760 | BUY | Joseph | Sojourner in St Johns | FRANKLYN | Sarah | Spinster of this Parish | 7 Dec, 14 Dec, 21 Dec |
| | | | Devizes | | | | |
| 1760 | ARCHER | Arthur | Labourer of this Parish | WELLS | Mary | Parish of Polshot, Spinster | 14 Dec, 21 Dec, 28 Dec |
| 1760 | PRICTOE | William | Parish of Ogbourne | UNDERWOOD | Sarah | Spinster | 28 Dec, 4 Jan, 11 Jan |
| 1761 | BIGWOOD | Anthony | Labourer of this Parish | BURGESS | Sarah | Spinster of this Parish | 15 Mar, 22 Mar, 29 Mar |
| 1761 | BRIDLE | John | Labourer of this Parish | HAWKINS | Elizabeth | Spinster of this Parish | 10 May, 17 May, 24 May |
| 1761 | SMITH | Richard | of Market Lavington | THOMAS | Anne | Spinster of this Parish | 30 Aug, 6 Sep, 13 Sep |
| 1761 | SMITH | Thomas | Parish of Road | LYDIARD | Mary | of this Parish | 8 Nov, 15 Nov, 22 Nov |
| | | | County of Somerset | | | | |
| 1762 | WHITE | Thomas | of this Parish | STONE | Rebecca | of this Parish | 3 Jan, 10 Jan, 17 Jan |
| 1762 | WELLS | Joseph | Parish of Urchfont | MAISHMAN | Mary | Sojourner in Parish | 30 May, 6 Jun, 13 Jun |
| 1762 | BREADMORE | Roger | Carrier of this Parish | FEW | Elizabeth | of this Parish | 11 Jul, 18 Jul, 25 Jul |
| 1762 | COOPER | William | Sojourner in Parish, Blacksmith | NAISH | Mary | Parish of Knook | 26 Sep, 3 Oct, 10 Oct |
| 1762 | GOODALL | John | of this Parish | READ | Elenor | Spinster of this Parish | 26 Sep, 3 Oct, 10 Oct |
| 1762 | HAWKENCE | Henry | Labourer of this Parish | READ | Elizabeth | Spinster of this Parish | 12 Dec, 19 Dec, 26 Dec |
| 1763 | WHITE | Jacob | of this Parish | BURBAIDGE | Mary | Spinster | 9 Jan, 16 Jan, 23 Jan |
| 1763 | SMITH | Thomas | Sojourner in Parish | POTTER | Mary | of this Parish | 9 Jan, 16 Jan, 23 Jan |
| 1763 | ELLY | Thomas | Labourer of this Parish | WEST | Jane | Sojourner in Parish | 12 Feb, 19 Feb, 26 Feb |
| 1763 | MIALL | William | Parish of Market Lavington | BEARD | Ann | of this Parish | 6 Mar, 13 Mar, 20 Mar |
| 1763 | BIGGS | Thomas | Widower of this Parish | COVE | Hannah | Parish of Seend, Widow | 20 Mar, 27 Mar, 3 May |
| 1763 | USHER | Thomas | Parish of Seend | HELPS | Martha | of this Parish | 10 Apr, 17 Apr, 24 Apr |
| 1763 | CLARK | Henry | of this Parish | GIDDENCE | Martha | of this Parish | 15 May, 22 May, 29 May |
| 1763 | COLEMAN | Roger | Sojourner in Parish | BUCK | Ann | Parish of Kevill | 22 May, 29 May, 5 Jun |
| 1763 | STRAWBRIDGE | William | Weaver of this Parish | USHER | Ann | of this Parish | 24 Jul, 31 Jul, 7 Aug |
| 1763 | DRAPER | John | Labourer of this Parish | BROWN | Susannah | Parish of West Lavington | 7 Aug, 14 Aug, 21 Aug |
| 1763 | THOMAS | Richard | of this Parish | GAISFORD | Ann | Parish of Kevill | 16 Oct, 23 Oct, 30 Oct |
| 1763 | MELKSHAM | John | Sojourner in Parish | GOODALL | Lucy | Widow of this Parish | 20 Nov, 27 Nov, 4 Dec |
| 1764 | ELLIS | Jacob | Labourer of this Parish | BARTLETT | Mary | Spinster of this Parish | 1 Apr, 8 Apr, 15 Apr |
| 1764 | PLANK | Edward | Sojourner in Parish | HANCOCK | Ann | Spinster of this Parish | 10 Jun, 17 Jun, 24 Jun |
| 1764 | GLASS | Samuel | Labourer of this Parish | ELISSON | Mary | Parish of Rowde | 7 Oct, 14 Oct, 21 Oct |
| 1764 | HYATT | Jacob | Parish of Woodborough | ARCHER | Jane | of this Parish | 11 Nov, 18 Nov, 25 Nov |
| 1764 | BIGGS | John | of this Parish | BEARD | Elizabeth | of this Parish | 25 Nov, 2 Dec, 9 Dec |
| 1764 | ELLIS | Jacob | Labourer of this Parish | BARTLETT | Mary | Spinster of this Parish | 1 Apr, 8 Apr, 15 Apr |
| 1765 | STOWE | George | of this Parish | BISHOP | Ann | of this Parish | 28 Apr, 5 May, 12 May |
| 1765 | BUCKLAND | Robert | Sojourner in Parish of | PENNY | Betty | of this Parish | 21 Jul, 28 Jul, 4 Aug |
| | | | St Mary's, Devizes | | | | |
| 1765 | STOWE | John | of this Parish of | SIMMES | Ann | Parish of Earl Stoke | 4 Aug, 11 Aug, 18 Aug |
| 1765 | BRIDLE | Richard | | TINKER | Rebeka | | 9 Oct, 16 Oct, 23 Oct |
| 1766 | BEARD | James | of this Parish | SALTER | Mary | of this Parish | 4 May, 11 May, 18 May |
| 1766 | BOULTER | Henry | Parish of Little Cheverlle | HOLLOWAY | Ann | of this Parish | 11 May, 18 May, 25 May |
| 1766 | BAILY | James | Cordwainer of this Parish | HARRINGTON | Mary | Sojourner in Parish | 1 Jun, 8 Jun, 15 Jun |
| 1766 | SOMMERS | John | Parish of St John's, Devizes | GOODALE | Sarah | of this Parish | 12 Oct, 19 Oct, 26 Oct |
| 1766 | UNDERWOOD | James | Labourer of this Parish | POOLE | Elizabeth | Parish of St Mary's, Devizes | 28 Dec, 4 Jan, 11 Jan |
| 1767 | FIELDEN | Israel | of this Parish | MAISHMAN | Mary | of this Parish | 25 Jan, 1 Feb, 8 Feb |
| 1767 | PHILLIPS | Thomas | of this Parish | BRIANT | Mary | of this Parish | 25 Jan, 1 Feb, 8 Feb |
| 1767 | ALLEN | Robert | Woolstapler of this Parish | COLEMAN | Jane | of this Parish | 8 Mar, 15 Mar, 22 Mar |
| 1767 | WATTS | Robert | Labourer of this Parish | GUM | Betty | of this Parish | 22 Mar, 29 Mar, 5 Apr |
| 1767 | UNDERWOOD | John | Labourer of this Parish | DRAPER | Sarah | Parish of Urchfont | 9 May, 12 May |
| 1767 | BIGGS | Thomas | Labourer of this Parish | NEWBURY | Ann | of this Parish | 12 Apr, 19 Apr, 26 Apr |
| 1767 | MAISHMAN | James | Sojourner in Parish | LINARD | Alice | Parish Of Mkt Lavington | 10 May, 17 May, 24 May |
| 1767 | BLACKMORE | James | Labourer of this Parish | UNDERWOOD | Mary | of this Parish | 2 Aug, 9 Aug, 16 Aug |
| 1767 | UNDERWOOD | James | Labourer of this Parish | FIELDING | Mary | of this Parish | 9 Aug, 16 Aug, 23 Aug |
| 1767 | BAILY | Nicholas | Widower of this Parish | COLLINS | Mary | Sojourner in Parish, Widow | 25 Oct, 1 Nov, 8 Nov |
| 1767 | COLEMAN | John | Labourer of this Parish | HOWELL | Ann | of this Parish | 29 Nov, 6 Dec, 13 Dec |
| 1767 | WICKS | Thomas | Labourer of this Parish | COLEMAN | Lucy | of this Parish | 29 Nov, 6 Dec, 13 Dec |
| 1768 | BOND | Mark | of this Parish | PERRITT | Elizabeth | of this Parish | 10 Apr, 17 Apr, 24 Apr |
| 1768 | HISCOCK | Mark | of this Parish | BARTLETT | Hannah | of this Parish | 1 May, 8 May, 15 May |
| 1768 | HIGGINS | Daniel | Sojourner in Parish | FEW | Sarah | of this Parish | 5 Jun, 12 Jun, 19 Jun |
| 1768 | SOMNER | Timothy | Sojourner in Parish | HAMBEN | Ann | Parish of Rowde | 4 Sep, 11 Sep, 18 Sep |
| 1768 | HARRIS | Alferd | Sojourner in Parish | FIELDOWN | Elizabeth | Sojourner in Parish | 23 Oct, 30 Oct, 6 Nov |
| 1768 | BROWN | Samuel | Parish of Caln | LONG | Sarah | of this Parish | 13 Nov, 20 Nov, 27 Nov |
| 1768 | BREWER | William | Sojourner in Parish | COLEMAN | Mary | of this Parish | 4 Dec, 11 Dec |
| 1769 | FIELDING | William | of this Parish | RAYMAN | Jane | of this Parish | 28 Feb, 5 Mar, 12 Mar |
| 1769 | CRAM | James | Sojourner in Parish | MATTHAS | Jane | Sojourner in Parish | 12 Mar, 19 Mar, 26 Mar |
| 1769 | GRIFFIN | Humphry | Parish of Earl Stoke | THOMAS | Sarah | of this Parish | 12 Mar, 19 Mar, 26 Mar |
| 1769 | MUNDAY | William | Sojourner in Parish | PERCE | Susannah | Parish of this Stert | 14 May, 21 May, 28 May |
| 1769 | ARCHARD | James | of this Parish | BOND | MARTHA | of this Parish | 4 Jun, 11 Jun. 18 Jun |
| 1769 | STOWE | William | of this Parish | HERITAGE | Jane | Sojourner in Parish | 4 Jun, 11 Jun. 18 Jun |
| 1769 | SMITH | Joseph | Parish of Market Lavington | TINKER | Ann | of this Parish | 30 Jul, 6 Aug, 13 Aug |
| 1769 | PHILLIPS | William | of this Parish | MIALL | Ann | of this Parish | 3 Sep, 10 Sep, 17 Sep |
| 1770 | BREWER | Henry | Parish of Melksham | DOWSE | Sarah | of this Parish | 28 Jan, 4 Feb, 11 Feb |
| 1770 | TILLY | Robert | Sojourner in Parish | GLASS | Mary | Sojourner in Parish | 11 Feb, 18 Feb, 25 Feb |
| 1770 | PRICTOW | James | Parish of Keevil | BOWDEN | Hannah | Sojourner in Parish | 4 Mar, 11 Mar, 18 Mar |
| 1770 | DUNN | Samuel | Sojourner in Parish | FEW | Sarah | of this Parish | 22 Apr, 29 Apr, 6 May |
| 1770 | GODWIN | John | Parish of Polshot | WHITE | Ann | of this Parish | 18 May |
| 1770 | SMITH | Robert | Parish of St Mary's, Devizes | GLASS | Mary | of this Parish | 17 Jun, 24 Jun, 1 Jul |
| 1770 | BURDEN | Robert | of this Parish | COLEMAN | Mary | Sojourner in Parish | 19 Aug, 26 Aug, 2 Sep |
| 1770 | TILLER | William | of this Parish | COLLINS | Jane | Parish of Earl Stoke | 28 Oct, 4 Noc, 11 Nov |
| 1770 | SOMNER | Edward | Sojourner in Parish of Seend | HOWEL | Sarah | of this Parish | 23 Dec, 30 Dec, 6 Jan |
| 1771 | GLASS | William | of this Parish | HILL | Mary | of this Parish | 6 Jan, 13 Jan, 20 Jan |
| 1771 | STOWE | Robert | of this Parish | WATTS | Sarah | of this Parish | 17 Feb, 24 Feb, 3 Mar |
| 1771 | GERRISH | Joseph | of this Parish | SPENCER | Mary | of this Parish | 10 Mar, 17 Mar, 24 Mar |
| 1771 | PLANK | James | of this Parish | BOWDEN | Mary | of this Parish | 10 Mar, 17 Mar, 24 Mar |
| 1771 | GLASS | James | of this Parish | BRIDLE | Jane | of this Parish | 26 May, 2 Jun, 9 Jun |
| 1771 | WICKS | James | of this Parish | BOND | Elizabeth | of this Parish | 21 Jul, 28 Jul, 4 Aug |
| 1771 | BURRY | Thomas | of this Parish | HUTCHINS | Sarah | Parish of Bishops Cannings | 4 Aug, 11 Aug, 18 Aug |
| 1771 | HUTCHINCE | Robert | Parish of St John, Devizes | GLASS | Sarah | of this Parish | 4 Aug, 11 Aug, 18 Aug |
| 1771 | FRANKLYN | Thomas | of this Parish | UNDERWOOD | Grace | of this Parish | 18 Aug, 25 Aug, 1 Sep |
| 1771 | BURRY | James | Parish of Stertt | BRIDLE | Elizabeth | of this Parish | 25 Aug, 1 Sep, 8 Sep |
| 1772 | BURDEN | Phillip | of this Parish | WICKS | Ann | of this Parish | 5 Apr, 12 Apr, 19 Apr |
| 1772 | WADWORTH | David | Parish of St Mary's, Devizes | WOODS | Martha | of this Parish | 24 May, 31 May, 7 Jun |
| 1772 | FEW | George | of this Parish | HAMPTON | Elizabeth | Parish of West Lavington | 14 Jun, 21 Jun, 28 Jun |
| 1772 | HOLLOWAY | William | of this Parish | PERCE | Mary | Parish of Market Lavington | 27 Sep, 4 Oct, 11 Oct |
| 1772 | UNDERWOOD | Benjamin | of this Parish | PRICTOR | Eleanor | of this Parish | 6 Dec, 13 Dec, 20 Dec |
| 1773 | COLMAN | John | of this Parish | TALBOT | Sophia | of this Parish | 17 Jan, 24 Jan, 31 Jan |
| 1773 | FIELDING | Richard | Sojourner in Parish | MERRETT | Mary | Parish of Bishops Cannings | 18 Apr, 25 Apr, 2 May |
| 1773 | FEW | William | of this Parish | DAMER | Ann | of this Parish | 18 Apr, 25 Apr, 2 May |
| 1773 | PRICTOW | John | of this Parish | BEARD | Mary | of this Parish | 13 Jun, 20 Jun, 27 Jun |
| 1773 | SALTER | William | of this Parish | NEWMAN | Sarah | of this Parish | 20 Jun, 27 Jun, 30 Jun |
| 1773 | HOLLOWAY | Gabriel | of this Parish | CLIFFORD | Ann | of this Parish | 15 Aug, 22 Aug, 29 Aug |
| 1773 | ORAM | James | of this Parish | WATTS | Sarah | of this Parish | 19 Sep, 26 Sep, 3 Oct |
| 1773 | HURNN | Robert | Parish of Westwood | PANTON | Sarah | of this Parish | 14 Nov, 21 Nov, 28 Nov |
| 1774 | COLEMAN | James | of this Parish | BOLTER | Martha | of this Parish | 2 Jan, 9 Jan, 16 Jan |
| 1774 | WICKS | Thomas | of this Parish | NEWMAN | Sarah | of this Parish | 2 Jan, 9 Jan, 16 Jan |
| 1774 | SHEPARD | John | Parish of Attford | JARVIES | Edith | of this Parish | 10 Apr, 17 Apr, 24 Apr |
| 1774 | UNDERWOOD | John | of this Parish | GLASS | Mary | of this Parish | 4 Sep, 11 Sep, 18 Sep |
| 1774 | LYE | John | of this Parish | DRAPER | Elizabeth | of this Parish | 20 Nov, 27 Nov, 4 Dec |
| 1775 | UNDERWOOD | Richard | Sojourner in Parish | HAMES | Elizabeth | of this Parish | 8 Jan, 15 Jan, 22 Jan |
| 1775 | MERRETT | Stephen | of this Parish | GREEN | Lucy | Parish of St Johns, Devizes | 8 Jan, 15 Jan, 22 Jan |
| 1775 | BIGGS | John | of this Parish | BIGGS | Sarah | of this Parish | 12 Feb, 19 Feb, 26 Feb |
| 1775 | BOND | Thomas | of this Parish | UNDERWOOD | Susannah | of this Parish | 19 Feb, 26 Feb, 5 Mar |
| 1775 | MATHEWS | Samuel | Parish of Great Chervel | PLANCK | Sarah | of this Parish | 26 Mar, 2 Apr, 9 Apr |
| 1776 | GOODALE | John | of this Parish | COLEMAN | Elizabeth | of this Parish | 4 Feb, 11 Feb, 18 Feb |
| 1776 | COOKSEY | William | of this Parish | FARR | Elizabeth | Parish of Stanton | 17 Mar, 24 Mar, 31 Mar |
| 1776 | MUNDAY | Still | of this Parish | UNDERWOOD | Susanah | of this Parish | 14 Apr, 21 Apr, 28 Apr |
| 1776 | STAPLES | Charles | of this Parish | GUM | Sarah | of this Parish | 13 Jun, 20 Jun, 27 Jun |
| 1776 | BOWDON | Francis | Parish of Polshot | COLEMAN | Mary | of this Parish | 29 Sep, 6 Oct, 13 Oct |
| 1776 | GOODFELLOW | John | Parish of Chilmark | BIGGS | Rachel | of this Parish | 17 Nov, 24 Nov, 1 Dec |
| 1776 | TILLY | Thomas | of this Parish | DOMMY | Elizabeth | of this Parish | 15 Dec, 22 Dec, 29 Dec |
| 1777 | NEWMAN | James | of this Parish | MEAD | Jane | Parish of West Lavington | 12 Jan, 19 Jan, 26 Jan |
| 1777 | WHITE | Francis | Sojourner in Parish | HILL | Susanah | of this Parish | 19 Jan, 26 Jan, 2 Feb |
| 1777 | GOODALE | James | of this Parish | HOOBBS | Sarah | of this Parish | 30 Mar, 6 Apr, 13 Apr |
| 1777 | PHIPP | William | of this Parish | WILKINS | Elizabeth | Parish of Market Lavington | 18 May, 25 May, 1 Jun |
| 1777 | RUMMAN | Thomas | Parish of Urchfont | UNDERWOOD | Elizabeth | of this Parish | 18 May, 25 May, 1 Jun |
| 1777 | BEARD | John | of this Parish | YAETTS | Elizabeth | of this Parish | 1 Jun. 8 Jun, 15 Jun |
| 1777 | TANNER | Benjamin | Sojourner in Parish of | STILL | Susanah | of this Parish | 13 Jul, 20 Jul, 27 Jul |
| | | | St Johns, Devizes | | | | |
| 1777 | WELLS | Isaac | of this Parish | EDEN | Mary | Parish of Bishops Cannings | 27 Jul, 3 Aug, 10 Aug |
| 1777 | GIBBENCE | James | Sojourner in Parish | BURDEN | Martha | of this Parish | 14 Sep, 21 Sep, 28 Sep |
| 1777 | BURDEN | John | of this Parish | BREWER | Susannah | of this Parish | 5 Oct, 12 Oct, 19 Oct |
| 1777 | BRIDLE | John | of this Parish | COSHAM | Mary | of this Parish | 5 Oct, 12 Oct, 19 Oct |
| 1777 | MAGGS | Thomas | of this Parish | BEARD | Mary | of this Parish | 12 Oct, 19 Oct, 26 Oct |
| 1777 | NEWMAN | John | of this Parish | TAYLOR | Ann | of this Parish | 12 Oct, 19 Oct, 26 Oct |
| 1777 | HALE | Simon | of this Parish | DALIMER | Mary | of this Parish | 26 Oct, 2 Nov, 9 Nov |
| 1778 | FEW | John | of this Parish | MAISHMAN | Rebecca | of this Parish | 18 Jan, 25 Jan, 1 Feb |
| 1778 | PHIPP | John | Parish of St Marys, Devizes | RICHARDS | Elizabeth | Sojourner in Parish | 1 Feb, 8 Feb, 15 Feb |
| 1778 | BROWN | James | of this Parish | RIDMAN | Ann | Parish of Market Lavington | 19 Jul, 26 Jul, 2 Aug |
| 1778 | FEW | Thomas | of this Parish | HOOBS | Mary | of this Parish | 9 Apr, 16 Apr, 23 Apr |
| 1778 | BURBAGE | Robert | Parish of Kevill | NEWMAN | Ann | of this Parish | 30 Aug, 6 Sep, 13 Sep |
| 1778 | COLEMAN | Thomas | of this Parish | WHITE | Mary | Parish of Market Lavington | 27 Sep, 4 Oct, 11 Oct |
| 1778 | NEWMAN | William | of this Parish | GLASS | Hester | of this Parish | 25 Oct, 1 Nov, 8 Nov |
| 1778 | BOWDEN | William | Parish of Polshot | COLEMAN | Jane | of this Parish | 6 Dec, 13 Dec, 20 Dec |
| 1779 | MERRIATT | William | of this Parish | BIGGS | Sarah | of this Parish | 10 Jan, 17 Jan, 24 Jan |
| 1779 | FEW | Thomas | of this Parish | GODING | Elizabeth | of this Parish | 24 Jan, 31 Jan, 7 Feb |
| 1779 | FEW | John | of this Parish | MARTIN | Jane | of this Parish | 31 Jan, 7 Feb, 14 Feb |
| 1779 | BUNDY | Roger | of this Parish | CLILFORD | Sarah | of this Parish | 31 Jan, 7 Feb, 14 Feb |
| 1779 | WELLS | Edward | of this Parish | HAMPTON | Ann | of this Parish | 11 Jul, 18 Jul, 25 Jul |
| 1779 | HAMPTON | James | of this Parish | YAETTS | Mary | of this Parish | 12 Sep, 19 Sep, 26 Sep |
| 1779 | CLARE | James | Parish of Warminster | STOWE | Elizabeth | of this Parish | 3 Oct, 10 Oct, 17 Oct |
| 1779 | UNDERWOOD | John | of this Parish | JARVIS | Ann | of this Parish | 10 Oct, 17 Oct, 24 Oct |
| 1779 | HOBBS | Petter | of this Parish | MARCHANT | Sarah | Sojourner in Parish | 28 Nov, 5 Dec, 12 Dec |
| 1779 | HANCOCK | William | of this Parish | MARTIN | Hannah | of this Parish | 12 Dec, 19 Dec, 26 Dec |
| 1780 | ELY | James | of this Parish | BROWN | Elizabeth | of this Parish | 9 Jan, 16 Jan, 23 Jan |
| 1780 | BUTLER | Thomas | Sojourner in Parish | SAINSBURY | Martha | of this Parish | 13 Feb, 20 Feb, 27 Feb |
| 1780 | FELLDING | Richard | of this Parish | GLASS | Greace | of this Parish | 30 Jul, 6 Aug, 13 Aug |
| 1780 | UNDERWOOD | Ambrose | of this Parish | FELLDING | Ann | of this Parish | 15 Oct, 22 Oct, 29 Oct |
| 1781 | REDWOOD | John | of this Parish | UNDERWOOD | Martha | of this Parish | 21 Jan, 28 Jan, 4 Feb |
| 1781 | BIGGS | Thomas | of this Parish | WHEELER | Jane | Parish of Calne | 11 Feb, 18 Feb, 25 Feb |
| 1781 | GLASS | William | of this Parish | HARRELL | Mary | Parish of Kevell | 1 Apr, 8 Apr, 15 Apr |
| 1781 | FIELDING | Samuel | of this Parish | CHAMBERLAIN | Mary | Parish of Charlton | 29 Apr, 6 May, 13 May |
| 1781 | MERRET | Robert | of this Parish | COLLEIS | Sarah | Parish of Bromham | 29 Apr, 6 May, 13 May |
| 1781 | BOND | Samuel | of this Parish | BRIDALL | Eleanor | of this Parish | 17 Jun, 24 Jun, 1 Jul |
| 1781 | HISCOCK | John | of this Parish | MARTIN | Sarah | of this Parish | 24 Jun, 1 Jul, 8 Jul |
| 1781 | FLOWER | Sampson | Parish of Polshot | MARSHALL | Rachel | of this Parish | 5 Aug, 12 Aug, 19 Aug |
| 1781 | HAWKINS | William | of this Parish | UNDERWOOD | Sarah | of this Parish | 30 Sep, 7 Oct, 14 Oct |
| 1781 | HOLLOWAY | James | Marston | BOULTER | Mary | of this Parish | 7 Oct, 14 Oct, 21 Oct |
| 1781 | WHITE | James | Worton | BRYANT | Mary | Worton | 14 Oct, 21 Oct, 28 Oct |
| 1781 | GLASS | Thomas | of this Parish | FROUD | Mary | of this Parish | 21 Oct, 28 Oct, 4 Nov |
