|
|
|
| | Potterne Banns 1794 - 1833
|
|
Transcription as is
"Of the Parish" refers to the Parish of Potterne
Marston and Worton are tythings within the Parish of Potterne |
| | |
| | | |
|
| Year | Groom Surname | Forename | Abode |
Bride Surname | Forename | Abode | Banns published on three Sundays | | |
| 1794 | WILLIS | James | St Johns Devizes | UNDERWOOD | Alice | Sojouner | 24 Nov, 1 Dec, 8 Dec |
| 1794 | UNDERWOOD | Aaron | of this Parish | BRYANT | Ann | of this Parish | 16 Mar, 23 Mar, 30 Mar |
| 1794 | DRAPER | John | Market Lavington | BRIDALL | Sarah | of this Parish | 6 Apr, 13 Apr, 20 Apr |
| 1794 | GILLENS | Jacob | Sojouner | SPENCER | Sarah | Winterborne Monkton | 4 May, 11 May, 18 May |
| 1794 | MILES | William | of this Parish | GLASS | Charity | of this Parish | 18 May, 25 May, 1 Jun |
| 1794 | PHILLIPS | James | Maston | LUFF | Jane | Worton | 20 Jul, 27 Jul, 3 Aug |
| 1794 | UNDERWOOD | William | of this Parish | MILSOM | Mary | of this Parish | 24 Aug, 31 Aug, 7 Sep |
| 1794 | UNDERWOOD | Thomas | of this Parish | BAILY | Elizabeth | of this Parish | 21 Sep, 28 Sep, 5 Oct |
| 1794 | PRICTOR | John | of this Parish | BAILY | Sarah | Parish of Urchfont | 28 Dec, 4 Jan, 11 Jan |
| 1795 | HAWKINS | Henry | of this Parish | BRYANT | Elizabeth | Worton | 26 Apr, 3 May, 10 May |
| 1795 | NORRIS | John | Parish of Rowde | HOWELL | Rachel | of this Parish | 17 May, 24 May, 31 May |
| 1795 | TOWNSEND | Joseph | of this Parish | PRICTOR | Jemima | of this Parish | 5 Jul, 12 Jul, 19 Jul |
| 1795 | PRICTOR | Thomas | of this Parish | WHITE | Hester | Parish of Preshute | 5 Jul, 12 Jul, 19 Jul |
| 1795 | BROWN | James | Parish of Stert | TILLY | Elizabeth | of this Parish | 18 Oct, 25 Oct, 1 Nov |
| 1796 | PERRETT | Richard | Marston | ABRAMS | Jane | Marston | 24 Jan, 31 Jan, 7 Feb |
| 1796 | MARSHMEMT | Joseph | Sojouner | PEARCE | Ann | of this Parish | 7 Feb, 14 Feb, 21 Feb |
| 1796 | MIALL | William | of this Parish | LEWIS | Christian | Parish of Market Lavington | 24 Apr, 1 May, 8 May |
| 1796 | HANCOCK | William | of this Parish | PINCHEN | Jane | Sojourner | 8 May, 15 May, 22 May |
| 1796 | WELLS | Edward | of this Parish | MUNDY | Elizabeth | Sojouner | 22 May, 29 May, 5 Jun |
| 1796 | GIBBONS | James | of this Parish | MERRETT | Sarah | of this Parish | 18 Sep, 25 Sep, 2 Oct |
| 1797 | COLEMAN | John | Tything of Marston | COLEMAN | Mary | Tything of Worton | 8 Jan, 15 Jan, 22 Jan |
| 1797 | HIBBERD | William | Sojourner | BIGGS | Grace | of this Parish | 19 Mar, 26 Mar, 2 Apr |
| 1797 | HAMPTON | William | of this Parish | WOOTTON | Jane | Parish of Rowde | 30 Apr, 7 May, 14 May |
| 1797 | FEW | Jonathan | of this Parish | BURDEN | Elizabeth | of this Parish | 14 May, 21 May, 28 May |
| 1797 | WATTS | James | of this Parish | BLACKMAN | Ann | Sojourner | 25 Jun, 2 Jul, 9 Jul |
| 1797 | WATTS | William | of this Parish | HAMPTON | Jemima | of this Parish | 16 Jul, 23 Jul, 30 Jul |
| 1797 | COOKSEY | William | of this Parish | GALE | Ann | St Johns Devizes | 30 Jul, 6 Aug, 13 Aug |
| 1797 | STOW | James | Marston | RUMBLE | Alice | Sojourner | 3 Sep, 10 Sep, 17 Sep |
| 1797 | WISE | John | Widower of this Parish | BOND | Eleanor | Widow of this Parish | 22 Oct, 29 Oct, 5 Nov |
| 1797 | FEW | James | of this Parish | STAPLES | Elizabeth | of this Parish | 17 Dec, 24 Dec, 31 Dec |
| 1797 | FRANKLYN | John | of this Parish | BOND | Martha | of this Parish | 6 May, 13 May, 20 May |
| 1797 | PERRETT | William | Marston | DOWSE | Ann | Marston | 19 Aug, 26 Aug, 2 Sep |
| 1799 | LINNARD | Francis | of this Parish | BIGGS | Mary | Marston | 3 Feb, 10 Feb, 17 Feb |
| 1799 | COLEMAN | Richard | Marston | MATTHEWS | Mercy | Marston | 24 Feb, 3 Mar, 10 Mar |
| 1799 | JEFFERIES | Thomas | Bulkington | STOW | Mary | Marston | 21 Apr, 28 Apr, 5 May |
| 1799 | TOWNSHEND | John | of this Parish | UNDERWOOD | Hester | of this Parish | 5 May, 12 May, 19 May |
| 1799 | MERRETT | Thomas | of this Parish | RUDDLE | Mary | of this Parish | 7 Jul |
| 1799 | NASH | James | Worton | GOODALL | Elizabeth | Worton | 1 Sep, 8 Sep |
| 1799 | DALMER | Robert | of this Parish | STAPLES | Hannah | of this Parish | 24 Nov, 1 Dec, 8 Dec |
| 1800 | FOWLE | Joseph | St James Bishops Cannings | WEEKS | Christian | of this Parish | 30 Mar, 6 Apr, 13 Apr |
| 1800 | CRIPPS | Jasper | of this Parish | BAILY | Mary | of this Parish | 6 Jul, 13 Jul, 20 Jul |
| 1800 | NASH | James | Worton | STOW | Christian | Marston | 20 Jul, 27 Jul, 3 Aug |
| 1800 | UNDERWOOD | James | Sojourner in Parish of St James | GLASS | Sarah | of this Parish | 16 Nov, 23 Nov, 30 Nov |
| | | | Devizes | | | | |
| 1800 | BIGGS | Robert | Worton | BEARD | Sarah | Worton | 14 Dec, 21 Dec, 28 Dec |
| 1801 | GOODALL | Simon | of this Parish | VAUGHAN | Barbara | of this Parish | 28 Dec, 4 Jan, 11 Jan |
| 1801 | MERRETT | Thomas | of this Parish | GRIFFIN | Elizabeth | of this Parish | 5 Apr, 12 Apr, 19 Apr |
| 1801 | COLEMAN | James | Marston | TURNER | Catherine | Marston | 19 Jul, 26 Jul, 2 Aug |
| 1801 | WHITE | Thomas | of this Parish | PRICTOR | Sarah | of this Parish | 16 Aug, 23 Aug, 30 Aug |
| 1801 | BRIDALL | William | of this Parish | MINTY | Eunice | of this Parish | 13 Sep, 20 Sep, 27 Sep |
| 1801 | COLEMAN | James | of this Parish | SKRUSE | Mary | Orcheston St George | 13 Sep, 20 Sep, 27 Sep |
| 1802 | MAGGS | Thomas | Marston | BOLTER | Mary | Little Cheverell | 21 Mar, 28 Mar, 4 Apr |
| 1802 | WEEKS | James | of this Parish | JEFFERIES | Fanny | of this Parish | 21 Mar, 28 Mar, 4 Apr |
| 1802 | MAGGS | William | Marston | WHITE | Ann | Worton | 20 Jun, 27 Jun, 4 Jul |
| 1802 | BRIDALL | Richard | of this Parish | FEW | Betty | St Marys Devizes | 4 Jul, 11 Jul, 18 Jul |
| 1802 | HAWKINS | Richard | of this Parish | NEWMAN | Mary | of this Parish | 24 Oct, 31 Oct, 7 Nov |
| 1803 | HILL | Thomas | of this Parish | SEAPLEHORN | Harriot | of this Parish | 2 Jan, 9 Jan, 16 Jan |
| 1803 | FRANKLYN | Thomas | of this Parish | SELF | Elizabeth | Great Cheverell | 9 Jan, 16 Jan, 23 Jan |
| 1803 | STOW | Benjamin | Marston | CHAMPION | Mary | Worton | 23 Jan, 30 Jan, 6 Feb |
| 1803 | FISHLOCK | Michaell | Sojourner | BURDEN | Susannah | of this Parish | 30 Jan, 6 Feb, 13 Feb |
| 1803 | NEWBURY | Henry | Great Cheverell | ELLIS | Rachel | of this Parish | 20 Feb, 27 Feb, 6 Mar |
| 1803 | BAILY | William | Sojourner | BRYANT | Sarah | Worton | 20 Mar, 27 Mar, 3 Apr |
| 1803 | GILBERT | John | of this Parish | GLASS | Ann | of this Parish | 27 Mar, 3 Apr, 10 Apr |
| 1803 | HORTON | Robert | Sojourner | WINTERSON | Sarah | Sojourner | 21 Aug, 28 Aug, 4 Sep |
| 1803 | STOW | Stephen | Marston | SIMMS | Ann | Carlstoke | 4 Sep, 11 Sep, 18 Sep |
| 1803 | BEARD | John | Marston | BIGGS | Ann | Marston | 2 Oct, 9 Oct, 16 Oct |
| 1803 | PURNELL | James | Worton | HAYWARD | Catherine | Worton | 9 Oct, 16 Oct, 23 Oct |
| |
| | [On another page] "Sorry to what I have done. Shall not be published in the Church" ~ by Jms Purnell |
| | |
| | | |
|
| 1804 | HAMPTON | James (Jnr) | of this Parish | GOODALL | Elizabeth | Worton | 8 Jan. 15 Jan, 22 Jan |
| 1804 | MUNDY | William | of this Parish | HARVEY | Jane | of this Parish | 8 Jan, 15 Jan, 22 Jan |
| 1804 | BURDEN | Philip | of this Parish | WANT | Sarah | St James Bishops Cannings | 12 Feb, 19 Feb, 26 Feb |
| 1804 | GUNSTON | Charles | Keevil | DOLE | Jemima | Worton | 4 Mar, 11 Mar, 18 Mar |
| 1804 | BURDEN | William | of this Parish | MILES | Ann | of this Parish | 18 Mar, 25 Mar, 1 Apr |
| 1804 | DALIMER | Robert | of this Parish | WHITE | Mary | of this Parish | 8 Apr, 15 Apr, 22 Apr |
| 1804 | BURDEN | Richard | Potterne | PHILLIPS | Charlotte | Marston | 22 Apr, 29 Apr, 6 May |
| 1804 | STAPLES | Joseph | Sojourner | KNOTT | Ann | Sojourner | 17 Jun, 24 Jun, 1 May |
| 1804 | PRITCHARD | James | of this Parish | WASHBORNE | Mary | of this Parish | 8 Jul, 15 Jul, 22 Jul |
| 1804 | WELLS | James | of this Parish | BLACKMAN | Sarah | Sojourner | 8 Jul, 15 Jul, 22 Jul |
| 1804 | FISHER | James | Marston | PAYNE | Elizabeth | Parish of Tilshead | 23 Sep, 30 Sep, 7 Oct |
| 1804 | BEARD | James | | DREW | Elizabeth | Marston | 28 Oct, 4 Nov, 11 Nov |
| 1804 | BIGWOOD | James | of this Parish | BAILY | Mary | Parish of Urchfont | 2 Dec, 9 Dec, 16 Dec |
| 1805 | CARRIER | John | Parish of Rowde | PRICTOR | Elizabeth | Sojourner | 6 Jan, 13 Jan, 20 Jan |
| 1805 | BIGGS | John | Marston | HORN | Mary | Marston | 27 Jan, 3 Fe, 10 Feb |
| 1805 | COLEMAN | Edward | of this Parish | GLASS | Susannah | of this Parish | 17 Mar, 24 Mar, 31 Mar |
| 1805 | NASH | David | Worton | STOW | Sarah | Marston | 17 Mar, 24 Mar, 31 Mar |
| 1805 | WEBB | John | St Johns Devizes | LIGHT | Mary | of this Parish | 28 Apr, 5 May, 12 May |
| 1805 | CROOK | John | Widower of this Parish | TILLY | Mary | Widow of this Parish | 12 May, 19 May, 26 May |
| 1805 | LONG | William | Worton | COOK | Mary | Worton | 18 Aug, 25 Aug, 1 Sep |
| 1805 | COLEMAN | James | Worton | BUTCHER | Susannah | Worton | 8 Sep, 15 Sep, 22 Sep |
| 1805 | MERRETT | Stephen | of this Parish | GRIFFIN | Sarah | Sojourner | 29 Sep, 6 Oct, 13 Oct |
| 1805 | WALLIS | John | Sojourner at Avebury | PRICTOR | Susannah | of this Parish | 6 Oct, 13 Oct, 20 Oct |
| 1805 | HAWKINS | James | Stert | UNDERWOOD | Mary | of this Parish | 13 Oct, 20 Oct, 27 Oct |
| 1806 | HART | John | of this Parish | DRAPER | Jane | Easterton in Psh of Mkt Lavington | 4 May, 11 May, 25 May |
| 1806 | FIELDING | Samuel (Jnr) | of this Parish | SHORE | Alice | Parish of West Lavington | 27 Jul, 3 Aug, 10 Aug |
| 1806 | HAMPTON | William (Jnr) | of this Parish | COLEMAN | Sarah | of this Parish | 24 Aug, 31 Aug, 7 Sep |
| 1806 | WHITE | Thomas | Sojourner | HART | Ann | of this Parish | 31 Aug, 7 Sep, 14 Sep |
| 1806 | COLEMAN | Thomas | of this Parish | STEVENS | Susannah | of this Parish | 14 Sep, 21 Sep, 28 Sep |
| 1806 | WHITE | Michael | Sojourner | DOWSE | Hannah | of this Parish | 19 Oct, 2 Nov, 9 Nov |
| 1806 | FEW | James | Worton | STOW | Elizabeth | Marston | 19 Oct, 2 Nov, 9 Nov |
| 1806 | UNDERWOOD | James | of this Parish | CULLY | Elizabeth | St Marys Devizes | 7 Dec, 14 Dec, 20 Dec |
| 1806 | NEWMAN | Robert | of this Parish | WORTHY | Grace | of this Parish | 11 Jan, 18 Jan, 25 Jan |
| 1807 | MERRETT | Robert | of this Parish | BOND | Jane | Parish of Walcot within | 25 Jan, 1 Feb, 8 Feb |
| | | | | | | City of Bath | |
| 1807 | STOW | Thomas | Worton | TACY | Sarah | Worton | 25 Jan, 1 Feb, 8 Feb |
| 1807 | WALLIS | John | St Marys Devizes | PRICTOR | Susanna | of this Parish | 1 Mar, 8 Mar, 15 Mar |
| 1807 | THOMAS | John | of this Parish | PHIPP | Mary | Sojourner | 5 Jul, 12 Jul, 19 Jul |
| 1807 | NEWMAN | William (Jnr) | of this Parish | STRETCH | Elizabeth | St Johns Devizes | 12 Jul, 19 Jul, 26 Jul |
| 1807 | HAWKINS | William (Jnr) | of this Parish | SMITH | Elizabeth | Parish of Market Lavington | 19 Jul, 26 Jul, 2 Aug |
| 1807 | BRIDALL | Thomas | of this Parish | BEARD | Sophia | of this Parish | 19 Jul, 26 Jul, 2 Aug |
| 1807 | PEARCE | Joseph | Parish of Polshott | COOK | Maria | Worton | 8 Nov, 15 Nov, 22 Nov |
| 1807 | UNDERWOOD | Moses | of this Parish | BIFFIN | Mary | Chapelry of St James in Parish | 13 Dec, 20 Dec, 27 Dec |
| | | | | | | of Bishops Canning | |
| 1808 | WEEKS | Robert | of this Parish | MOON | Jane | Parish of South Wraxall | 24 Jan, 31 Jan, 7 Feb |
| 1808 | NEWMAN | Paul | of this Parish | COLEMAN | Sarah | Parish of St Marys Devizes | 19 Jun, 26 Jun, 3 Jul |
| 1808 | COOKSEY | Thomas | Worton | BURBIDGE | Ruth | Worton | 10 Jul, 17 Jul, 24 Jul |
| 1808 | GOSS | Daniel Horne | Potterne | HORN | Christian (the Younger) | Marston | 27 Nov, 4 Dec, 11 Dec |
| 1808 | COLEMAN | Stephen | Worton | ABRAMS | Ann | Worton | 4 Dec, 11 Dec, 18 Dec |
| 1809 | BURDEN | Edward | of this parish | PERRETT | Elizabeth | Sojourner in | 4 Dec, 11 Dec, 18 Dec |
| 1809 | COLEMAN | Samuel | of this Parish | ROLFE | Mary | of this Parish | 15 Jan, 22 Jan, 29 Jan |
| 1809 | FEW | Thomas | Worton | MATTHEWS | Sarah | Worton | 5 Feb, 12 Feb, 19 Feb |
| 1809 | TOWNSEND | Joseph | of this Parish | GRAY | Martha | Newsteed within | 24 Jan, 31 Jan, 7 Feb |
| | |
| | | |
| | | | | | | Chapelry of St James Parish of Bishops Cannings |
| | |
| | | |
|
| 1809 | WEEKS | Richard | of this Parish | DOWLAND | Mary | Widow of this Parish | 5 Mar, 12 Mar, 19 Mar |
| 1809 | PRICTOR | John | of this Parish | WESTON | Ruth | Worton | 12 Mar, 19 Mar, 26 Mar |
| 1809 | GOODALL | Job | Worton | PHILLIPS | Jemima | Marston | 19 Mar, 26 Mar, 2 Apr |
| 1809 | HAMPTON | James | of this Parish | GLASS | Elizabeth | of this Parish | 30 Apr, 7 May, 14 May |
| 1809 | CHIFFENCE | Edward | of this Parish | JEFFERIES | Ann | of this Parish | 21 May, 28 May, 4 Jun |
| 1809 | BROWN | William | of this Parish | GLASS | Elizabeth | of this Parish | 6 Aug, 13 Aug, 20 Aug |
| 1809 | FISHER | Thomas | of this Parish | FIELDING | Sarah | of this Parish | 1 Oct, 8 Oct, 15 Oct |
| 1809 | HOOD | Paul | St John Devizes | STOW | Ruth | Marston | 8 Oct, 15 Oct, 22 Oct |
| 1810 | BUCKLAND | William | Sojourner | BREWER | Sophia | of this Parish | 31 Dec, 7 Jan, 14 Jan |
| 1810 | COOKSEY | William | of the Parish | GLASS | Sarah | of this Parish | 11 Mar, 18 Mar, 25 Mar |
| 1810 | WILLIS | Joseph | Sojourner | FEW | Rachel | of this Parish | 18 Mar, 25 Mar, 1 Apr |
| 1810 | UNDERWOOD | John (Jnr) | of this Parish | WATTS | Ann | of this Parish | 18 Mar, 25 Mar, 1 Apr |
| 1810 | KING | Richard | of this Parish | WEEKS | Jane | of this Parish | 8 Apr, 15 Apr, 22 Apr |
| 1810 | FISHLAKE | James | Coate in the Parish of | COOPER | Mary | of this Parish | 22 Apr, 29 Apr, 6 May |
| | | | Bishops Cannings | | | | |
| 1810 | WARREN | George | of this Parish | ORAM | Jane | Sojourner | 27 May, 3 Jun, 10 Jun |
| 1810 | BAILY | Benjamin | Sojourner | PEARCE | Nanny | of this Parish | 10 Jun, 17 Jun, 24 Jun |
| 1811 | MERRY | James | of this Parish | BANNISTER | Ann | St John Devizes | 24 Feb, 3 Mar, 10 Mar |
| 1811 | COMPTON | Joseph | Marston | GLASS | Elizabeth | Marston | 24 Feb, 3 Mar, 10 Mar |
| 1811 | WHITE | Isaac | Tything of Marston | SMITH | Sarah | Tything of Worton | 31 Mar, 7 Apr, 14 Apr |
| 1811 | COLEMAN | John | Marston | Robbins | Elizabeth | Marston | 21 Apr, 28 Apr, 5 May |
| 1811 | BOND | Samuel | of this Parish | SHORE | Sarah | of this Parish | 2 Jun, 9 Jun, 16 Jun |
| 1811 | BURDEN | Isaac | of this Parish | BURDEN | Sarah | of this Parish | 16 Jun, 23 Jun, 30 Jun |
| 1811 | BOND | Thomas | of this Parish | FEW | Sarah | of this Parish | 30 Jun, 7 Jul, 14 Jul |
| 1811 | BRIDALL | Richard | of this Parish | JONES | Lucy | of this Parish | 14 Jul, 21 Jul, 28 Jul |
| 1811 | BAILY | Joseph | of this Parish | PERRY | Mary | Parish of Chirkton | 25 Aug, 1 Sep, 8 Sep |
| 1811 | BIGGS | Isaac | Worton | COOK | Hester | Worton | 6 Oct, 13 Oct, 20 Oct |
| 1811 | MARTIN | John (Jnr) | of this Parish | HUTCHENCE | Sarah | Sojourner | 13 Oct, 20 Oct, 27 Oct |
| 1811 | WELLS | Robert | of this Parish | FEW | Maria | Parish of St Johns Devizes | 3 Nov, 10 Nov, 17 Nov |
| 1811 | LIPYEAT | Robert | Sojourner | BIGGS | Sarah | Worton | 17 Nov, 24 Nov, 1 Dec |
| 1811 | PRICTOR | William (Jnr) | of this Parish | SIMS | Mary | Parish of Keevil | 15 Dec, 22 Dec, 29 Dec |
| 1812 | HAYDEN | Thomas | Parish of Coulson | GOODALL | Sarah | Worton | 16 Feb, 23 Feb, 1 Mar |
| 1812 | MILES | Samuel | of this Parish | SENTENCE | Sarah | of this Parish | 23 Feb, 1 Mar, 5 Apr |
| 1812 | UNDERWOOD | John | of this Parish | TILLY | Sarah | Sojourner | 29 Mar, 5 Apr, 12 Apr |
| 1812 | MARTIN | John | of this Parish | POUND | Jane | Parish of Rowde | 5 Apr, 12 Apr, 19 Apr |
| 1812 | ROBBINS | James | of this Parish | COLEMAN | Mary | of this Parish | 12 Apr, 19 Apr, 26 Apr |
| 1812 | WHITE | Isaac | Marston | SMITH | Sarah | Worton | 26 Apr, 3 May, 10 May |
| 1812 | PRICTOR | Robert (Jnr) | of this Parish | SAINSBURY | Jane | Parish of St Johns Devizes | 10 May, 17 May, 24 May |
| 1812 | BULL | James | Parish of Rowde | BREWER | Ann | Sojourner | 16 Aug, 23 Aug, 30 Aug |
| 1812 | ORAM | George | Parish of Market Lavington | MARTIN | Sophia | of this Parish | 13 Sep, 20 Sep, 27 Sep |
| 1812 | HERREN | James | of this Parish | ARCHARD | Mary | Sojourner | 27 Dec, 3 Jan, 10 Jan |
| 1813 | BROWN | James (Jnr) | of this Parish | BOLTER | Ann | Parish of Stepple Ashton | 14 Mar, 21 Mar, 28 Mar |
| 1813 | WELLS | Edward | Sojourner | FIELDING | Ruth | Sojourner | 6 Jun, 13 Jun, 20 Jun |
| 1813 | FORD | Robert | of this Parish | HARRIS | Sarah | Sojourner | 10 Oct, 17 Oct, 24 Oct |
| | | Thomas | | | | | |
| 1814 | ELLIS | John | Worton | WORKMAN | Garce | Sojourner in Worton | 5 Jun, 12 Jun, 19 Jun |
| 1814 | HAMPTON | William | of this Parish | TITT | Jane | of this Parish | 5 Jun, 12 Jun, 19 Jun |
| 1814 | MASLYN | George | of this Parish | MERRETT | Ann | Sojourner | 20 Jun, 3 Jul, 10 Jul |
| 1814 | BURBAGE | James | Worton | HICKS | Ann | Worton | 10 Jul, 17 Jul, 24 Jul |
| 1814 | BURDEN | John | of this Parish | PEARCE | Elizabeth | of this Parish | 21 Aug, 28 Aug, 4 Sep |
| 1814 | HAWKINS | William | of this Parish | FEW | Ann | Worton | 6 Nov, 13 Nov, 20 Nov |
| 1814 | PHILLIPS | Swithin | Marston | FENNELL | Warpate | Marston | 27 Nov, 4 Dec, 11 Dec |
| 1814 | PEARCE | George | of this Parish | CULLENDER | Hester | Sojourner | 18 Dec, 25 Dec, 1 Jan |
| 1814 | PEARCE | Peter | Sojourner | BURNHAM | Elizabeth | Sojourner | 25 Dec, 1 Jan, 8 Jan |
| 1815 | BURDON | Richard | of this Parish | BAILY | Ann | Sojourner | 12 Feb, 19 Feb, 26 Feb |
| 1815 | HAMPTON | William (Jnr) | of this Parish | GLASS | Hester | Sojourner | 12 Mar, 19 Mar, 26 Mar |
| 1815 | HAWKINS | James | Worton | KNEE | Elizabeth | Worton | 19 Mar, 26 Mar, 2 Apr |
| 1815 | GIDDINGS | Jonathan | of this Parish | HILLIER | Sarah | Sojourner | 19 Mar, 26 Mar |
| 1815 | SPRUELS | William | of this Parish | WATTS | Elizabeth | of this Parish | 2 Apr, 9 Apr, 16 Apr |
| 1815 | SAINSBURY | Charles | Worton | SHORE | Jane | Parish of West Lavington | 21 May, 28 May, 4 Jun |
| 1815 | ARCHARD | William | of this Parish | HAYDEN | Ann | Parish of Walcot, Bath | 18 Jun, 25 Jun, 2 Jul |
| 1815 | FORD | Hezekiah | Sojourner in Parish | COTTLE | Jemima | Parish of St John the Baptist | 9 Jul, 16 Jul, 23 Jul |
| | | | | | | Devizes | |
| 1815 | WOOTTON | Abraham | Sojourner | HUNT | Frances | Chittoe in Parish of Bishops | 8 Oct, 15 Oct, 22 Oct |
| | | | | | | Cannings | |
| 1815 | HOLLOWAY | Daniel | Sojourner | MARTIN | Susannah | of this Parish | 26 Nov, 3 Dec, 10 Dec |
| 1815 | MARTIN | William (Jnr) | of this Parish | TRUEMAN | Ann | Chapelry of St James in Parish | 3 Dec, 10 Dec, 17 Dec |
| | | | | | | of Bishops Cannings | |
| 1816 | FIELDING | Thomas | of this Parish | BREWER | Frances | of this Parish | 18 Feb, 25 Feb, 5 Mar |
| 1816 | HERRON | Thomas (Jnr) | of this Parish | FEW | Jane | of this Parish | 10 Mar, 17 Mar, 26 Mar |
| 1816 | UNDERWOOD | William | of this Parish | UNDERWOOD | Sarah | of this Parish | 24 Mar, 31 Mar, 7 Apr |
| 1816 | MARSHMENT | John | Sojourner | BOWDEN | Mary | Parish of Poulshot | 24 Mar, 31 Mar, 7 Apr |
| 1816 | MERRETT | Thomas | of this Parish | COLEMAN | Sarah | of this Parish | 7 Apr, 14 Apr, 21 Apr |
| 1816 | ASHLEY | James Stow | Sojourner at Marston | HAMLON | Mary | Sojourner at Pottern | 21 Apr, 28 Apr, 5 May |
| 1816 | WHITE | Thomas | of this Parish | NEWMAN | Sarah | of this Parish | 5 May, 12 May, 19 May |
| 1816 | MARTIN | William John | of this Parish | GIDDINGS | Elizabeth | Chapelry of St James in Parish | 9 Jun, 16 Jun, 23 Jun |
| | | | | | | of Bishops Cannings | |
| 1816 | BIGWOOD | Joseph | of this Parish | GLASS | Garce | of this Parish | 8 Sep, 15 Sep, 22 Sep |
| 1816 | ELLIS | James | Worton | ROMAN | Ann | Marston | 8 Sep, 15 Sep, 22 Sep |
| 1816 | NEATE | Isaac | Worton | DOUSE | Kezia | Marston | 29 Sep, 6 Oct, 13 Oct |
| 1816 | BEARD | Roger | Worton | WHITE | Joanna | Worton | 3 Nov, 10 Nov, 17 Nov |
| 1816 | HAWKINS | William | of this Parish | BURBAGE | Ruth | of this Parish | 3 Nov, 10 Nov, 17 Nov |
| 1816 | NEWMAN | William | Marston | PHILLIPS | Ann | Bulkington Parish of Keevil | 17 Nov, 24 Nov, 1 Dec |
| 1816 | ORAM | John | Worton | LANHAM | Susanna | Market Lavington | 24 Nov, 1 Dec, 8 Dec |
| 1816 | WILLIS | John | St Johns Baptist Devizes | MILES | Ursula | Sojourner | 8 Dec, 15 Dec, 22 Dec |
| 1817 | MARTIN | Isaac | of this Parish | PAINTER | Mary | St Marys Devizes | 26 Jan, 2 Feb, 9 Feb |
| 1817 | BURDEN | Richard | of this Parish | BROWN | Ann | Parish of St Johns Devizes | 2 Mar, 9 Mar, 16 Mar |
| 1817 | GLASS | Thomas | of this Parish | WISE | Ann | of this Parish | 30 Mar, 6 Apr, 13 Apr |
| 1817 | NEWMAN | Robert | of this Parish | UNDERWOOD | Mary | of this Parish | 29 Jun, 6 Jul, 13 Jul |
| 1817 | SHORE | William | Littleton in Psh of West Lavington | GOODALL | Leah | Worton | 6 Jul, 13 Jul, 20 Jul |
| 1817 | GRANT | James | Parish of Steeple Ashton | BIGGS | Thirza | | 20 Jul, 27 Jul, 3 Aug |
| 1817 | LUFF | Moses | of this Parish | COLEMAN | Mary Ann | of this Parish | 20 Jul, 27 Jul, 3 Aug |
| 1817 | BOND | Richard | of this Parish | BIGGS | Elizabeth | of this Parish | 3 Aug, 10 Aug, 17 Aug |
| 1817 | MILES | John | of this Parish | HAMPTON | Elizabeth | Sojourner | 17 Aug, 24 Aug, 31 Aug |
| 1817 | GOODALL | Jacob | Worton | MAGGS | Mary | Marston | 9 Nov, 16 Nov, 23 Nov |
| 1817 | HAWKINS | William | of this Parish | FEW | Ann | Worton | 30 Nov, 7 Dec, 14 Dec |
| 1817 | WINKWORTH | John (Jnr) | Sojourner at St Johns Devizes | FISHER | Ann | of this Parish | 30 Nov, 7 Dec, 14 Dec |
| 1818 | SUMBLER | Henry | Sojourner at Worton | MATTHEWS | Sarah | Parish of Keevil | 11 Jan, 18 Jan, 25 Jan |
| 1818 | TACEY | John William | Sojourner | MARTIN | Charlotte | of this Parish | 11 Jan, 18 Jan, 25 Jan |
| 1818 | HUTCHENCE | George | Sojourner in Parish of Keevil | GIBBS | Sarah | of this Parish | 25 Jan, 1 Feb, 8 Feb |
| 1818 | HAMPTON | Edward | of this Parish | LADD | Ann | of this Parish | 15 Feb, 22 Feb, 1 Mar |
| 1818 | DUTCH | Joseph | Parish of St John Devizes | JEFFERIES | Mary | Sojourner | 1 Mar, 8 Mar, 15 Mar |
| 1818 | DOWDEN | Benjamin | Marston | BROWN | Ann | Littleton in Psh of West Lavington | 8 Mar, 15 Mar, 21 Mar |
| 1818 | BIGGS | Benjamin | of this Parish | BOND | Ann | of this Parish | 10 May, 17 May, 24 May |
| 1818 | HERRON | Robert | Potterne | SCOTT | Dinah | Worton | 13 Dec, 20 Dec, 27 Dec |
| 1819 | BOWDEN | John | Parish of Poulshot | PRICTOR | Elizabeth | of this Parish | 31 Jan, 7 Feb, 14 Feb |
| 1819 | NOYES | Benjamin | Parish of Poulshot | FIELDING | Ruth | Sojourner | 28 Mar, 4 Apr, 11 Apr |
| 1819 | LENARD | James | Parish of St Mary Devizes | COOKSEY | Jane Eliza | of this Parish | 25 Apr, 2 May, 9 May |
| 1819 | WHITE | Stephen | Worton | BURBAGE | Ann | Bulkington in Parish of Keevil | 25 Apr, 2 May, 9 May |
| 1819 | MARSHMENT | Robert | of this Parish | MARTIN | Fanny | of this Parish | 6 Jun, 13 Jun, 20 Jun |
| 1819 | FEW | Thomas | Worton | PATRICK | Mary Ann | Bulkington in Parish of Keevil | 27 Jun, 4 Jul, 11 Jul |
