|
|
|
| | Potterne Baptisms 1625 - abt 1651
|
|
Many of the pages are faded. The entry spaces show where a review is required.
|
| | | |
| | | | |
| Year | Date | Surname | Forename |
s/d | Father | Mother | Notes |
| |
| 1625 | 28 Mar | PARRADISE | Margery | | | | |
| 1625 | 3 Apr | ROPER | Robert | | | | |
| 1625 | 5 Jun | GEORG | Jane | | | | |
| 1625 | 18 Jun | HISCOCK | Water | | | | |
| 1625 | 18 Jun | BONDFEILD | Thomas | | | | |
| 1625 | 18 Jun | RAKE | An | | | | |
| 1625 | 19 Jun | BOND | Nicholas | | | | |
| 1625 | 19 Jun | WALE | An | | | | |
| 1625 | 20 Jun | SMITH | Bridgett | | | | |
| 1625 | 18 Aug | LONG | William | | | | |
| 1625 | 20 Aug | LECESTER | John | | | | |
| 1625 | | TRIPPETT | [not given] | | | | | [date not given] |
| 1625 | | TRIPPETT | [not given] | | | | | [date not given] |
| 1625 | 29 Sep | STUCKLE | Thomas | | | | |
| 1625 | 2 Oct | ROOKE | Parnel | | | | |
| 1625 | 2 Oct | BRISTOW | Alice | | | | |
| 1625 | 9 Oct | RUSS | John | | | | |
| 1625 | 9 Oct | EDMUNDS | Joan | | | | |
| 1625 | 15 Oct | PAYNE | Marke | | | | |
| 1625 | 16 Oct | HILL | Thomas | | | | |
| 1625 | 19 Oct | SMARTE | Thomas | | | | |
| 1625 | 2 Dec | BARTLET | Richard | | | | |
| 1625 | 20 Dec | ? | ? | | | | | [entry smeared] |
| 1625/26 | 1 Jan | HUDDEN | Thomas | | | | |
| 1625/26 | 15 Jan | HORNE | John | | | | |
| 1625/26 | 12 Feb | HUNT | J?od | | | | |
| 1625/26 | 27 Jan | BLANDFORD | William | | | | |
| 1625/26 | 28 Jan | CROMWALL | [not given] | | | | |
| 1625/26 | 22 Feb | SWANBURY | William | | | | |
| 1625/26 | 4 Mar | SALTER | Thomas | | | | |
| 1625/26 | 19 Mar | WILLIS | Gedeon | | | | | [Bishop's Transcript] |
| 1626 | 26 Mar | MERRIWETHER | Christofer | | | | |
| 1626 | 1 Apr | ?NINGS | Ellionar | | | | |
| 1626 | 10 Apr | PIERCE | Ellionar | | | | |
| 1626 | 11 Apr | THOMAS | An | | | | |
| 1626 | 30 Apr | HIBBERD | An | | | | |
| 1626 | 18 Jun | PIERCE | Richard | | | | |
| 1626 | 3 Aug | LOWDAYE | William | | | | |
| 1626 | 29 Jul | GILL | John | | | | |
| 1626 | 17 Sep | EDMUNDS | Thomas | | | | |
| 1626 | 2 Nov | BOND | William | | | | |
| 1626 | 11 Oct | GOODMON | Mary | | | | |
| 1626 | 7 Dec | HARRIS | Susanna | | | | |
| 1626/27 | 1 Jan | WHELAR | John | | | | |
| 1626/27 | 4 Feb | FRANKLIN | Thomas | | | | |
| 1626/27 | 9 Feb | FOUNDS | Debora | | | | |
| 1626/27 | 9 Feb | SALTER | Genevora | | | | |
| 1627 | 27 Mar | BRISTOW | William | s | William | | |
| 1627 | 13 Apr | STANTER | Susanna | d | John | | | [Bishop's Transcript] |
| 1627 | 15 Apr | PARRADISE | Joa | d | Richard | | |
| 1627 | 15 Apr | WHATLEY | Anthonie | s | John | | |
| 1627 | 29 Apr | BONFEILD | John | s | William | | |
| 1627 | 7 May | TRIMNELL | Richard | s | William | | |
| 1627 | 22 Jun | COOPER | William | s | Edward | | | [Bishop's Transcript] |
| 1627 | 15 May | BRISTOW | Joane | d | William | | |
| 1627 | 2 Jun | ELLIS | Jane | d | John | | |
| 1627 | 8 Jun | HIBBERD | Doritey | d | Robert | | | [Bishop's Transcript] |
| 1627 | 24 Jun | BOND | John | s | Nicholas | | |
| 1627 | | ? | Margery | d | ? | | |
| 1627 | 5 Jul | BRISTOW | Nicholas | s | Edward | | |
| 1627 | 16 Sep | GEORG | Joane | d | Robert | | |
| 1627/28 | 20 Jan | GOODALL | Richard | s | Thomas | | |
| 1627/28 | 28 Feb | HISCOCK | Marke | s | Jeffry | | |
| 1628 | 6 Apr | | Henry | s | Richard | | |
| 1628 | 9 Apr | HUNT | Thomas | s | ? | | |
| 1628 | 16 Apr | WILLIS | [not given] | | | | |
| 1628 | 5 May | PIERCE | Marye | d | John | | |
| 1628 | 15 Jun | ELLIS | | d | Thomas | | | [Rebecca maybe] |
| 1628 | 5 Jul | B? | ? | | ? | | | [entry faint] |
| 1628 | | S? | Mary | d | ? | | | [entry faint] |
| 1628 | 9 Aug | TOWNSEN | Elionar | d | John | | |
| 1628 | 1 Sep | CROMWALL | | | Nicholas | | |
| 1628 | Sep | | | | Nicholas | | | [day date ?] |
| 1628 | 8 Oct | | Thomas | | Johannis | | |
| 1628 | 12 Oct | BARTLETT | Margarett | | Owen | | |
| 1628 | 16 Nov | FUE | Richard | s | Richard | | |
| 1628 | | ?ADE | ? | | ? | | | [entry faint] |
| 1628 | | P? | Susan | | | | | [entry faint] |
| 1628/29 | Jan | DURNFORD | Alice | | Richard | | | [day date ?] |
| 1628/29 | | EDMUNDS | | | J? | | | [day date ?] |
| 1628/29 | 6 Feb | GODINOW | John | | Joannis | | |
| 1628/29 | 8 Feb | FEILDEN | John | | Johannis | | |
| 1628/29 | 15 Feb | HUNT | John | | Johannis | | |
| 1628/29 | 1 Mar | BRISTOW | An | | Johannis | | |
| 1628/29 | 9 Mar | | Robert | | Thomas | | |
| 1629 | | ?SEN | Mary | | | | | [date ?] |
| 1629 | Sep | FRANCIS | Margaret | | | | | [day date ?] |
| 1629 | 30 Sep | HISCOCK | Susan | | | | |
| 1629 | 2 Oct | LONG | Elizabeth | | | | |
| 1629 | Nov | ?LOY | Mary | | | | | [day date ?] |
| 1629 | Nov | ? | ? | | | | | [entry faint] |
| 1629 | 27 Nov | LONG | Genevah | d | Edward | | | [child's forename ?] |
| 1629 | Nov | BESSANT | Margaret | d | | | | [day date & surname ?] |
| 1629 | 6 Dec | BO?D | Edward | s | Thomas | | |
| 1629 | Dec | BULL | Elizabeth | d | William | | | [day date ?] |
| 1629 | Dec | ? | ? | | | | | [entry faint] |
| 1629 | Dec | ? | ? | | | | | [entry faint] |
| 1629/30 | Jan | LONG | Susan | d | Edward | | | [day date ?] |
| 1629/30 | 3 Jan | STANFORD | Elizabeth | d | John | | |
| 1629/30 | Jan | BONFILL | ? | | John | | | [entry faint] |
| 1629/30 | | ? | ? | | | | | [entry faint] |
| 1629/30 | Jan | PHILLIPPS | ? | s | John | | | [day date & surname ?] |
| 1629/30 | Feb | | Ann | d | R. | | | [entry faint] |
| 1629/30 | Feb | SOMEFORD | Jone | d | R. | | | [day date ?] |
| 1629/30 | Mar | HAINES | Jone | d | Robert | | | [day date ?] |
| 1629 | Apr | SALTER | ? | | ? | | | [entry faint] |
| 1629 | Apr | PALMAR | William | | ? | | | [entry faint] |
| 1629 | 19 Apr | HILL | William | | ? | | | [entry faint] |
| 1629 | May | TIMNELL | James | | ? | | | [entry faint] |
| 1629 | 6 Jun | EATON | Jane | d | Thomas | | Base Born | [entry faint] |
| 1629 | 21 Jun | LONG | Henry | s | ? | | | [entry faint] |
| 1629 | 10 Jul | ?DYE | Henry | s | ? | | | [entry faint] |
| 1630 | 21 Apr | PAINE | Genevora | d | Mark | | | [1629-30 page missing ?] |
| 1630 | 15 May | SILL | Phillip | s | William | | |
| 1630 | 22 Aug | BULL | Thomas | s | Henry | | |
| | | |
| | | | |
| 1630 | Sep | | Richard | s | Richard Janes | Mary | Bastard, the reputed father | [day date ?] |
| | | |
| | | | |
| 1630 | Sep | COLLINS | Jone | d | John | | | [day date ?] |
| 1630 | 22 Sep | LONG | | | Richard | | | [entry faint] |
| 1630 | 6 Oct | PANNIER | An | d | James | | |
| 1630 | 10 Oct | GEORGE | Phillip | s | Robert | | alias Edwards |
| 1630 | 24 Oct | STALBRIDGE | Mary | d | William | | |
| 1630 | 30 Oct | HURD | An | d | Thomas | | |
| 1630 | 1 Nov | HURD | Christopher | s | William | | |
| 1630 | 12 Dec | PANNIER | Richard | s | Robert | | |
| 1630 | 12 Dec | EDMONDS | Jone | d | John | | |
| 1630 | 18 Dec | PUTNAM | Edward | s | Edward | | |
| 1630 | 19 Dec | SPINNER | Edward | s | Edward | | |
| 1630 | 21 Dec | BRISTOW | Jeremy | s | | Jone | Base Born |
| 1630/31 | 2 Jan | WHITE | Samuell | s | Samuell | | |
| 1630/31 | 9 Jan | ?DE | J?h | s | John | | |
| 1630/31 | 16 Jan | HUNT | William | s | Thomas | | |
| 1630/31 | 27 Jan | FULLAR | Robert | s | John | | |
| 1630/31 | 28 Feb | ?HEY | Elizabeth | d | John | | |
| 1630/31 | 3 Mar | | | d | | | |
| 1630/31 | 4 Mar | | William | s | | | Base Born child |
| 1630/31 | 20 Mar | EDMUNDS | Elizabeth | d | | | | [entry faint, day date ?] |
| 1631 | 25 Apr | LONG | John | s | Richard | | |
| 1631 | 30 Apr | CROMWELL | Susan | d | Richard | | |
| 1631 | 3 Jul | LY | William | s | William | | |
| 1631 | 31 Jul | FRAUNCIS | Rebecca | d | Steven | | |
| 1631 | 20 Aug | HARVEST | Elizabeth | d | John (jun) | | |
| 1631 | 21 Aug | PARSONS | John | s | Thomas | | |
| 1631 | 4 Sep | SALTER | Elizabeth | d | William | | |
| 1631 | 24 Sep | PARADICE | Phillip | s | Michaell | | |
| 1631 | 6 Oct | ELLIS | John | s | John | | |
| 1631 | 18 Oct | PIERCE | Phillip | s | Thomas | | |
| 1631 | 20 Oct | PHEW | John | s | Richard | | |
| 1631 | 12 Nov | LONG | William | s | William | | |
| 1631 | 18 Nov | GEORGE | | d | Robert | | alias Edwards |
| 1631 | 2 Dec | PUTNAM | Edward | s | Edward | | |
| 1631 | 31 Dec | PAINE | Marke | s | Marke | | |
| 1631/32 | 21 Jan | WATTS | Alice | d | John | | alias Osmond |
| 1631/32 | 22 Jan | PRATER | Grace | d | George | | |
| 1631/32 | 5 Feb | HORNE | Edith | d | John | | |
| 1631/32 | 12 Feb | HYBBERD | Richard | s | Robert | | |
| 1631/32 | 12 Feb | HUNT | An | d | William | | |
| 1631/32 | 12 Feb | HISCOCK | Elizabeth | d | Jeffry | | |
| 1631/32 | Feb | COOKE | Robert | s | John | | | [day date faint] |
| 1631/32 | Feb | ? | John | s | ? | | | [entry faint] |
| 1631/32 | Feb | ?KE | J? | d | ? | | | [entry faint] |
| 1631/32 | 20 Feb | WHITE | Elinour | d | Samuell (Gent) | | |
| 1631/32 | 21 Mar | NORTHEY | John | s | John | | |
| 1632 | 29 Apr | HISCOCK | Mary | d | Thomas | | |
| 1632 | 2 May | BRISTOW | Hester | d | Edward | | |
| 1632 | 20 May | SALTER | Martha | d | John | | |
| 1632 | 29 May | LONGE | Christopher | s | Christopher | | |
| 1632 | 10 Jun | ? | Jone | d | John | | |
| 1632 | 17 Jun | DURNFORD | Phillip | s | Richard | | |
| 1632 | 24 Jun | HIBBERD | Margaret | d | John | | |
| 1632 | 1 Jul | BETT | Phillip | s | Edward | | |
| 1632 | 8 Jul | HILL | William | s | William | | |
| 1632 | Aug | HAWKINS | Simon | s | Walter | | | [day date ?] |
| 1632 | 14 Aug | MINETY | John | s | John | | |
| 1632 | 16 Sep | UNDERWOOD | J? | s | ? | | | [entry faint] |
| 1632 | 30 Sep | ELLIS | Elizabeth | d | Thomas | | |
| 1632 | 10 Nov | H? | Robert | s | Robert | | | [entry faint] |
| 1632 | 14 Nov | S? | Richard | s | | | | Bastard [entry faint] |
| 1632/33 | 13 Jan | BULL | Henry | s | Henry | | |
| 1632/33 | 23 Jan | ?E | Hester | d | | | | [entry faint] |
| 1632/33 | 3 Feb | B? | Christopher | s | | | | [entry faint] |
| 1632/33 | 17 Feb | HISCOCK | John | s | | Elinor | Base Born |
| 1632/33 | 10 Mar | FILDOWNE | Thomas | s | John | | |
| 1632/33 | 13 Mar | | | s | Edward | | | [entry faint] |
| 1633 | 3 Apr | | | s | | | | [entry faint] |
| 1633 | Mar | SLOPER | | d | Edward | | | [entry faint] |
| 1633 | 22 May | | Elizabeth | | | | | [entry faint] |
| 1633 | 9 Jun | FISHER | Susan | d | Thomas | | |
| 1633 | 19 Jun | BRISTOW | Elizabeth | d | John | | |
| 1633 | 21 Jul | FULLER | Edith | d | | | |
| 1633 | 21 Jul | CHAFFING | Elizabeth | d | Jo: | | |
| 1633 | 3 Aug | H? | William | s | William | | |
| 1633 | 4 Aug | HESKINS | Jone | d | John | | | [Jane maybe] |
| 1633 | 14 Aug | OLIVER | Christopher | s | Nicholas | | |
| 1633 | 25 Aug | MINTEY | William | s | ? | | |
| 1633 | 8 Sep | HUNT | Mary | d | Ambrose | | |
| 1633 | 8 Sep | LOWDAYE | Mary | d | Thomas | | |
| 1633 | 11 Sep | WHITE | Thomas | s | Thomas | | |
| 1633 | 15 Sep | SARTAINE | Robert | s | Robert | | |
| 1633 | 20 Sep | MINETY | Jane | d | John | | | [surname ?] |
| 1633 | 21 Sep | FRANKLING | Ester | d | Thomas | | |
| 1633 | 5 Oct | LYE | John | s | William | | |
| 1633 | 13 Oct | STALBRIDGE | Roger | s | Jeyles | | |
| 1633 | 15 Oct | PHILLIPPES | Jone | d | John | | |
| 1633 | 10 Nov | HIBBERT | Mary | d | Robert | | |
| 1633 | 25 Dec | BULL | Thomas | s | Thomas | | |
| 1633/34 | Jan | COLMAN | Marke | s | Marke | | | [1? day date ?] |
| 1633/34 | 29 Jan | LONG | Hester | d | William | | |
| 1633/34 | 2 Feb | FRANCES | John | s | Stephan | | |
| 1633/34 | 2 Feb | ELLIS | Ead? | d | John | | |
| 1633/34 | 17 Feb | LONG | ? | d | Christopher | | |
| 1633/34 | 22 Mar | CROOKE | Jone | d | William | | | [day date could be 12] |
| 1634 | 19 Apr | PARSONS | Thomas | s | Thomas | | |
| 1634 | 20 Apr | SALTER | Raulfe | s | William | | |
| 1634 | 20 Apr | HUNT | Genervora | d | William | | |
| 1634 | 27 May | FORDE | William | s | Thomas | | |
| 1634 | 7 Jun | MURFORD | Walter | s | Walter | | |
| 1634 | | ?ATTE | S? | d | John | | | [date ?] |
| 1634 | | LONG | Edward | s | Edward | | | [date ?] |
| 1634 | 16 Jun | | John | s | John | | |
| 1634 | 21 Jun | COLLINS | John | s | John | | |
| 1634 | 6 Jul | STALBRIGE | Thomas | s | John | | |
| 1634 | 13 Jul | READ | William | s | Richard | | |
| 1634 | 19 Jul | WATTES | John | s | John | | |
| 1634 | 2 Jul | WHELER | William | s | William | | |
| 1634 | 30 Jul | HILL | Micaell | s | Micaell | | |
| 1634 | 5 Sep | BOND | Elinor | d | Thomas | | |
| 1634 | 7 Sep | WATTES | Margery | d | Thomas | | |
| 1634 | 25 Sep | HORNE | Grace | d | Thomas | | |
| 1634 | 28 Sep | GEORGE | Robert | s | Robert | | |
| 1634 | 2 Nov | BRISTOW | Thomas | s | William | | |
| 1634 | 2 Nov | DURNEFORD | William | s | Richard | | |
| 1634 | 4 Nov | TAYLOR | Anne | d | William | | |
| 1634 | 1 Dec | PAINE | Ann | d | Mark | | |
| 1634 | 23 Dec | KEY | Anthony | s | William | | |
| 1634/35 | 21 Feb | LESSITOR | Margaret | d | Richard | | |
| 1634/35 | 22 Feb | MINTEY | Thomas | s | John | | |
| | | |
| | | | |
| 1635 | 3 May | P? | Robert | s | William Gill | | Base Born child, the reputed father |
| | | |
| | | | |
| 1635 | 3 May | CROMMOLE | John | s | Nicholas | | |
| 1635 | 20 Jun | GELLES | Phillip | s | Phillip | | | [surname ?] |
| 1635 | Jun | HUNT | John | s | James | | |
| 1635 | 8 Aug | HILL | Elizabeth | d | John | | |
| 1635 | 9 Aug | FRANKLING | Catherine | d | Edward | | |
| 1635 | 30 Aug | NORTHEY | Judith | d | John | | |
| 1635 | 25 Sep | SALTER | Thomas | s | ? | | |
| 1635 | 28 Sep | BRISTOW | John | s | John | | |
| 1635 | 25 Oct | GUME | Susan | d | Thomas | | |
| 1635 | 25 Oct | | Jane | d | ? | | |
| 1635 | 30 Oct | SALTER | William | s | William | | |
| 1635 | 30 Oct | BRISTOW | Elizabeth | d | William | | |
| 1635 | 22 Nov | WILLIS | Elizabeth | d | Robert | | |
| 1635 | 5 Dec | LONG | John | s | William | | |
| 1635 | 13 Dec | BULL | John | s | Henry | | |
| 1635 | 26 Dec | ROPER | Mary | d | Marke | | |
| 1635 | 30 Dec | COOPER | Richard | s | Richard | | |
| 1635 | 30 Dec | PRATOR | Elizabeth | d | Georg | | |
| 1635/36 | 4 Jan | LONG | Thomas | s | Christopher | | |
| 1635/36 | 10 Feb | BLACKMAN | Mary | d | Henri | | |
| 1635/36 | 13 Mar | ELLIS | Elizabeth | d | Robert | | |
| 1635/36 | 20 Mar | WATTES | Thomas | s | Thomas | | |
| 1635/36 | 20 Mar | BOND | William | s | Thomas | | |
| 1635/36 | 27 Mar | LECCHESTER | Robert | s | Robert | | | [surname ?] |
| 1636 | 2 Apr | UNDERWOOD | Ann | d | Anthony | | |
| 1636 | 30 Apr | COLMAN | Robert | s | Marke | | |
| 1636 | 29 May | REDMAN | Jone | d | [not given] | | Base Born child |
| 1636 | 26 Jun | TAYLOR | Hugo | s | William | | |
| 1636 | 1 Aug | CROOKE | Susan | d | William | | |
| 1636 | 3 Aug | HE?MES | John | s | John | | |
| 1636 | 3 Sep | L?KER | (Mr) William | s | (Mr) William | | |
| 1636 | 3 Sep | JACOB | Genevera | d | Thomas | | |
| 1636 | 4 Sep | HESKINES | John | s | John | | |
| 1636 | 10 Sep | HAMES | William | s | Robert | | |
| 1636 | 11 Sep | HILL | Richard | s | William | | |
| 1636 | 13 Sep | MARKES | Susan | d | William | | | [remainder of entry faint] |
| 1636 | Dec | FRANKLING | | s | Thomas | | | [day date ?] |
| 1636 | Dec | | M? | s | John | | | [day date ?] |
| 1636/37 | 6 Jan | HUNT | Mary | d | William | | |
| 1636/37 | 6 Jan | SALTER | Mary | d | ?e | | |
| 1636/37 | 27 Jan | M? | An | d | John | | |
| 1636/37 | 29 Jan | KEY | Sara | d | William | | | [surname ?] |
| 1636/37 | 12 Feb | WH? | Thomas | s | Thomas | | |
| 1636/37 | 26 Feb | LONG | Elizabeth | d | John | | |
| 1636/37 | 5 Mar | GEORGE | Jane | d | Robert | | |
| 1637 | 3 Apr | BOND | William | s | William | | |
| 1637 | 20 May | FILDOWNE | Mary | d | Richard | | |
| 1637 | 21 May | FILDOWNE | John | s | John | | |
| 1637 | 21 May | PARSONS | Phillippe | s | Thomas | | |
| 1637 | 4 Jun | SALTER | Mary | d | Thomas | | |
| 1637 | 23 Jul | FRANKLIN | Edward | s | John | | |
| 1637 | 23 Jul | REDMAN | Dorothie | d | William | | | [Bishop's Transcript] |
| 1637 | 19 Aug | MINETY | Joane | d | John | | |
| 1637 | 27 Aug | HIBBERT | William | s | John | | | [surname from Bishop's Transcript] |
| 1637 | 1 Sep | WATTS | Thomas | s | John | | |
| 1637 | 3 Sep | HORNE | John | s | John | | | [day date ?] |
| 1637 | 13 Sep | SALTER | John | s | Henry | | |
| 1637 | 1 Oct | LYNE | Mary | d | Robert | | |
| 1637 | 15 Oct | PRATER | Phillip | s | | Mary | |
| 1637 | 29 Oct | HINDY | Ann | d | Thomas | | |
| 1637 | 4 Nov | BLACKMAN | Henry | s | Henry | | |
| 1637 | 9 Nov | BOND | James | s | Thomas | | |
| 1637 | 17 Dec | HORNE | Ann | d | Mathew | | |
| 1637 | 24 Dec | PHEW | William | s | Richard | | |
| 1637 | 26 Dec | UNDERWOOD | Hester | d | Anthony | | |
| 1637/38 | 9 Jan | COOXEY | Mary | d | | Mary | |
| 1637/38 | 21 Jan | COOXEY | William | s | Richard | | |
| 1637/38 | 21 Jan | LONG | Hester | d | Christopher | | |
| 1637/38 | 28 Jan | HYLL | William | s | William | | |
| 1637/38 | 5 Feb | FRANKLING | Bridget | d | Thomas | | |
| 1637/38 | 25 Feb | FORD | Bridget | d | | Agnes | |
| 1637/38 | 10 Mar | PAINE | John | s | Marke | | |
| 1637/38 | 11 Mar | STEVENS | Mary | d | Roger | | | [day date ?] |
| 1638 | 8 Apr | CROMWELL | William | s | Nicholas | | |
| 1638 | Apr | SALTER | | s | William | | | [day date ?] |
| 1638 | 20 Apr | BOUND | Ann | d | John | | |
| 1638 | 20 Apr | HUDDING | John | s | John | | |
| 1638 | 28 Apr | OSMOND | Robert | s | Thomas | | | [Bishop's Transcript] |
| 1638 | 29 Apr | HILL | Hannah | d | John | | | [Bishop's Transcript] |
| 1638 | 6 May | REDMAN | Thomas | s | Thomas Boulter | Jane | base born, | [Bishop's Transcript] |
| | | | | | | | | the reputed father |
| 1638 | 19 May | BRISTOW | John | s | Edward | | |
| 1638 | 3 Jun | CROMWELL | Gabriel | s | Nicholas | | |
| 1638 | 3 Jun | NORTHEY | Mary | d | John | | |
| 1638 | 16 Jun | LONG | Elizabeth | d | William | | |
| 1638 | 17 Jun | WILLIS | William | s | Robert | | |
| 1638 | 4 Jul | FILDOWNE | Joane | d | William | | |
| 1638 | 12 Aug | FILDOWNE | Richard | s | Richard | | |
| 1638 | 12 Aug | COLLMAN | Ann | d | Marke | | |
| 1638 | 26 Aug | HISCOCK | Thomas | s | Thomas | | |
| 1638 | 26 Aug | ROPER | Elizabeth | d | Marke | | |
| 1638 | 11 Sep | PEARCE | John | s | John | | |
| 1638 | 21 Sep | BRISTOW | Thomas | s | John | | |
| 1638 | 30 Sep | SOULTER | William | s | Henry | | |
| 1638 | 28 Oct | SARTAINE | Rebecca | d | Robert | | |
| 1638 | 17 Nov | TOWNESEND | Jone | d | William | | |
| 1638 | 2 Dec | POOPE | John | s | John | | | [BT gives s/o Robert] |
| 1638 | 9 Dec | BLANFORD | Bridget | d | John | | |
| 1638/39 | 6 Jan | LEASITER | Nicholas | s | Richard | | |
| 1638/39 | 6 Jan | CUMMERS | Elizabeth | d | John | | |
| 1638/39 | 20 Jan | GLASSE | George | s | George | | |
| 1638/39 | 22 Jan | COOKE | Elizabeth | d | John (Mr) | | |
| 1638/39 | 30 Jan | BUNNEY | Jane | d | William | | |
| 1638/39 | 3 Feb | MINETY | Nicholas | s | John | | |
| 1638/39 | 24 Feb | LONG | John | s | John | | |
| 1638/39 | 5 Mar | ELLIS | Mary | d | John | | |
| 1638/39 | 10 Mar | COMOR | Elizabeth | d | John | | |
| 1638/39 | 17 Mar | | John | s | John | | | [entry faint] |
| 1638/39 | 21 Mar | SOULTER | Rebecca | d | Phillip | | |
| 1639 | 7 Apr | FRANKS | Jenevery | d | Richard (Mr) | | |
| 1639 | 14 Apr | CHAPPELL | Edward | s | Edward | | |
| 1639 | 19 Apr | BURD | Ann | d | William | | |
| 1639 | 2 Jun | TAYLOR | William | s | William | | |
| 1639 | 16 Jun | HARVEST | Elizabeth | d | Philip | | |
| 1639 | 14 Jul | HIBBERT | Robert | s | Robert | | |
| 1639 | 14 Hul | HISKOCK | Elizabeth | d | John | | |
| 1639 | 27 Jul | TRIMNELL | Elinor | d | William | | |
| 1639 | 7 Aug | MURFORD | John | s | Water | | |
| 1639 | 9 Aug | NICOLAS | Thomas | s | Thomas | | |
| 1639 | 11 Aug | WATTES | James | s | John | | |
| 1639 | 11 Aug | COOPPER | Ann | d | William | | |
| 1639 | 22 Aug | BY | Elizabeth | d | William | | |
| 1639 | 29 Sep | ELIS | Hester | d | Thomas | | |
| 1639 | 6 Oct | TOWNSEND | William | s | Henry | | |
| 1639 | 20 Oct | HAWKINS | Mary | d | Phillip | | |
| 1639 | 24 Nov | ELLIS | John | s | Christopher | | |
| 1639 | 8 Dec | HUDDIN | John | s | John | | |
| 1639 | 15 Dec | MAYNARD | William | s | John | | | [entry under 1662 baptisms] |
| 1639 | 29 Dec | LYNE | Jone | d | Robert | | |
| 1639/40 | Feb | REDMAN | William | s | William | | | [day date ?] |
| 1639/40 | 9 Feb | FRANCIS | Elinor | d | Steven | | |
| 1639/40 | 16 Feb | LONGE | Elizabeth | d | Roger | | |
| 1639/40 | 7 Mar | LONG | Mary | d | Christopher | | |
| 1640 | 25 Mar | PEARCE | William | s | John | | |
| 1640 | 28 Mar | BLACKMAN | John | s | Henry | | |
| 1640 | 29 May | HUNT | William | s | William | | |
| 1640 | 8 Apr | TUCKER | Ann | d | John | | |
| 1640 | 13 Apr | PAINE | Elizabeth | d | Mark | | |
| 1640 | 26 Apr | POOPE | Robert | s | Robert | | |
| 1640 | 3 May | ALLEXANDER | John | s | John | | |
| 1640 | 21 May | COLLMAN | Margery | d | Thomas | | |
| 1640 | 7 Jun | COLLMAN | Christian | d | Walter | | |
| 1640 | 15 Jun | BOND | John | s | Thomas | | |
| 1640 | 16 Jun | SUMMERS | John | s | John | | |
| 1640 | 17 Jun | DAMER | Sarah | d | Richard | | |
| 1640 | 1 Jul | DURNFORD | Ellinor | d | Richard | | |
| 1640 | 3 Jul | WATTES | Edeth | d | Thomas | | |
| | | |
| | | | |
| 1640 | 8 Jul | TISE | Abigale | d | Anthony Hill | [not given] | Base Born, the reputed father |
| | | |
| | | | |
| 1640 | 19 Jul | SALTER | Phillip | s | Phillip | | |
| | | |
| | | | |
| 1640 | 11 Oct | SOULTER | Henry | s | Henry | | | [fathers surname given as Salter] |
| | | |
| | | | |
| 1640 | 31 Oct | HUNT | Ann | d | Frances | | |
| 1640 | 1 Nov | COLLMAN | Mary | d | John | | |
| 1640 | 5 Nov | ADAMS | John | s | Thomas | | |
| 1640 | 23 Nov | PRIOR | Ann | d | Thomas | | |
| 1640 | 6 Dec | BANKE | Judith | d | John | | |
| 1640 | 27 Dec | THOMAS | Ann | d | Roger | | |
| | | |
| | | | |
| 1640 | 28 Dec | FISHER | Jonathan | s | John Tayler | Christian | Base Born, the reputed father |
| | | |
| | | | |
| 1640 | 28 Dec | MYNTY | Ann | d | John | | |
| 1640/41 | 24 Jan | COOXEY | John | s | Richard | | |
| 1640/41 | 2 Feb | HILL | John | s | John | | |
| 1640/41 | 7 feb | HISCOCK | Cafferin | d | Thomas | | |
| 1640/41 | 14 Feb | KENTON | Jone | d | Edward | | |
| 1640/41 | 20 Feb | LONG | Sarah | d | Walter | | |
| 1640/41 | 21 Feb | COLLMAN | Richard | s | Marke | | |
| 1640/41 | 21 Feb | CORSUM | Margery | d | Edward | | |
| 1640/41 | 7 Mar | TOWNSEND | Richard | s | William | | |
| 1640/41 | 7 Mar | UNDERWOOD | Elizabeth | d | William | | |
| 1640/41 | 12 Mar | GILL | John | s | Richard | | |
| 1640/41 | 19 Mar | COOKE | Ann | d | John (Mr) | | |
| 1640/41 | 21 Mar | | Sarah | d | | | | [entry faint] |
| 1641 | 26 Mar | BOUND | John | s | John | | | [surname ?] |
| 1641 | 28 Mar | LESETER | Margaret | d | Richard | | |
| 1641 | 4 Apr | LONG | Roger | s | John | | |
| 1641 | 4 Apr | UNDERWOOD | Alice | d | Anthony | | |
| 1641 | 10 Apr | BONFELD | Edward | s | Edward | | |
| 1641 | 12 Apr | COLLENS | Thomas | s | John | | |
| 1641 | 13 Apr | PEARE | John | s | Thomas | | |
| 1641 | 14 Apr | HINDE | John | s | Thomas | | |
| 1641 | 18 Apr | COOPPER | Philip | s | William | | |
| 1641 | 5 May | THOMAS | Mary | d | William | | |
| 1641 | 9 May | TOWNESEND | John | s | John | | |
| 1641 | 16 May | LEASTER | Nicholas | s | Nicholas | | |
| 1641 | 6 May | FRANKIN | Austin | s | Thomas | | |
| 1641 | 22 May | HARVEST | Sarah | d | Phillip | | |
| 1641 | 23 May | HIBBERT | Rachell | d | John | | |
| 1641 | 5 Jun | HUDDING | Jeane | d | Go: | | |
| 1641 | 15 Jul | ?OPER | Ann | d | Mark | | |
