|
|
|
| | Potterne Marriages 1656 - 1699
|
|
| | | |
| | |
| |
| Year | Date | Groom Surname | forename | Abode |
Bride Surname | forename | Abode | Notes |
| |
| 1656 | 26 May | WORUM | Simon | | HENDYE | Ann | | |
| 1656 | 24 Jun | HOLLOWAYE | Edward | | ELLIS | Erith | | |
| 1656 | 22 Jul | RANGER | John | | THURMAN | Elinor | | |
| 1656 | 20 Sep | MARCANT | Edward | | SWANBROUGH | Dorathye | | |
| 1656 | 3 Oct | PARSONS | Thomas | | MOSSE | Liddia | | |
| 1656 | 7 Oct | FRANCES | Stephen | | BURRETT | Elisabeth | | |
| 1656 | ? Oct | GIFFORD | Stephen | | LONG | Elisabeth | | |
| 1656 | 20 Oct | GUM | John | | TAYLOR | Sarah | | |
| 1656 | 20 Oct | LOWDAYE | Richard | | HOBBS | Jone | | |
| 1656 | 25 Oct | WHEELER | Michael | | LONGE | Susanna | | |
| 1656 | 24 Nov | LAMB | John | | HODGES | Elisabeth | | |
| 1656 | 29 Nov | STALBRIDG | Roger | | STUCKELD | Ann | | |
| 1656/57 | 12 Jan | TEMPLE | William | | GRUND | Marye | | |
| 1656/57 | 17 Jan | HORT | William | | CHEFFINS | Elisabeth | | |
| 1656/57 | 19 Jan | SMITH | Phillip | | SAUNDERS | Rebecka | | |
| 1656/57 | 19 Jan | TOOPE | Hinrye | | COOKE | Grace | | |
| 1656/57 | 2 Feb | WATTON | William | | BRISTOW | Hester | | |
| 1657 | 11 May | PITT | William | | HUNT | Marye | | |
| 1657 | 9 May | HUDDEN | Thomas | | SITER | Kathren | | |
| 1657 | 18 May | WEEKES | Nathaniell | | LYLL | Elisabeth | | |
| 1657 | 24 Oct | HAYNES | William | | ELLIS | Marye | | |
| 1657 | 2 Nov | PHILLIPS | Richard | | COVE | Alce | | |
| 1657 | 14 Nov | BREDMORE | Roger | | BARNES | Marye | | |
| 1657 | 8 Dec | BRISTOW | William | | ROGERS | Ann | | |
| 1657/58 | 11 Mar | BIGGS | Christopher | | BOUND | Ann | | |
| 1658 | 10 Apr | DIR | Thomas | | FLOWER | Jone | | |
| 1658 | 16 Jul | TAYLOR | John | | HIBBERT | Margrett | | |
| 1658 | 25 Oct | THORNGATE | Walter | | SHERGOLL | Gretian | | |
| 1658 | 25 Oct | TOWNSEND | Robert | | HISCOCK | Jone | | |
| 1658 | 21 Dec | WHEELLEN | John | | MURFORD | Grace | | |
| 1659 | 13 Apr | ? | ?M? | | ?FOUR | Mary | | |
| 1659 | 30 May | BUNEY | William | | BOULTER | Elisaboth | | [entry faint] |
| 1661 | 11 Sep | MAYNARD | William | | ?FORD | Mary | | |
| 1662 | 24 May | SALTER | Henry | | CANTIRL | Ann | | |
| 1663 | 8 May | STABRIG | Giele | | COLLMAN | Mary | | |
| 1663 | 27 Jun | STABRIDG | Arellm | | WHILLER | Ales | | |
| 1663 | 27 Jul | SOWTHERWOOD | Frances | | LYE | Eliszabeth | | [Bishop's Transcript] |
| 1663 | 10 Aug | BONFILD | Christopher | | MINTTY | Jane | | |
| 1663 | 27 Sep | WATTEN | William | | EDWARDS | Mary | | [Bishop's Transcript] |
| 1663 | 1 Jan | PEARSE | Phillip | | COARE | Martha | | [Bishop's Transcript] |
| 1663/64 | 4 Feb | HEBBEARD | Henrey | | PARSONES | Ales | | |
| 1664 | 1 Apr | MIENTTEY | John | | STOLWELL | Jane | | |
| 1664 | 12 Jun | COOKZEY | William | | HEBBEARD | Mary | | |
| 1665 | 27 Mar | ABREY | John | | UNDERWOD | Hester | | |
| 1666 | 25 Apr | FLOWER | John | | HILL | Eliszabeth | | |
| 1666 | 17 Jun | BOND | John | | BONFILD | Rebeca | | |
| 1666 | 29 Jun | WATTS | Robert | | SLADE | Elisabeth | | |
| 1666 | 30 Jun | UNDERWOD | William | | HAKEMS | Ane | | |
| 1666/67 | 15 Jan | LAINEY | James | | TOWNZEN | Jone | | |
| 1666/67 | 26 Feb | FILLDOWN | John | | SHARPUS | An | | |
| 1667 | 7 Apr | HARTT | William | | TOWZENN | Elisabeth | | |
| 1667 | 29 Nov | POOPE | Robert | | GOULDSBROUGH | Ann | | |
| 1667 | 25 Dec | PEASE | Phillip | | HOLLOWAY | Edeth | | |
| 1667/68 | 22 Mar | WILLES | William | | GEYATT | Jane | | |
| 1668 | 13 Oct | TAYLER | Clement | | BOUND | Ann | | |
| 1668 | 7 Nov | CLES | Bartholomeu | | LEWS | Margreat | | |
| 1668 | 19 Dec | SALTER | Joseph | | HORN | Leah | | |
| 1669 | 12 Apr | PETTITE | Richard | | ROPERR | Jaene | | |
| 1669 | 13 Apr | TOWNZEN | John | | WEYEATT | Mary | | |
| 1669 | 20 Sep | MAYES | Richard | | SCEATT | Mary | | |
| 1669 | 22 Dec | COCKELL | John | | PARSONES | Suzanna | | |
| 1670 | 23 May | LYNE | Robertt | | STABRIDG | Ales | | |
| 1670 | 23 May | HILL | Petter | | CLASE | An | | |
| 1670/71 | 17 Jan | [not given] | [not given] | | HILL | An | | |
| 1671 | 28 May | POTTER | John | | TAPPENE | Friswide | | |
| 1671 | 28 May | REDMAN | Thomas | | COLLMAN | Ann | | |
| 1671 | 13 Aug | ROSE | William | | WHILLER | Mary | | |
| 1671 | 9 Oct | THOMAS | John | | BUNGEY | Katherin | | |
| 1671 | 26 Nov | TITTLEY | John | | MURFORD | Susanna | | |
| 1671 | 27 Dec | BROWNE | John | | BAILEY | Jeane | | |
| 1672 | 28 May | BAYLEY | John | | HOOLAS | Mary | | |
| 1672 | 6 May | BAYLEY | John | | COOPPER | Mary | | |
| 1672 | 17 May | LAVINGTON | Nathaniel | | SUMBLER | Dourkass | | |
| 1672 | 31 May | BOND | Thomas | | SALLTER | Mary | | |
| 1672 | 16 Jun | UNDERWOOD | Richard | | RUMZEY | Ellyner | | |
| 1672 | 25 Jul | PAINTTER | John | | MERET | Mary | | |
| 1672 | 1 Dec | HISCOCK | Thomas | | CURTES | Jeane | | |
| 1672/73 | 6 Jan | HUNTT | John | | BIDGES | Ann | | |
| 1672/73 | 26 Jan | UNDERWOOD | William | | CHIFFENS | Edeth | | |
| 1673 | 20 Apr | THOMAS | John | | ANDRAS | Mary | | |
| 1673 | 14 May | WAYLEM | William | | PULLENN | Ann | | |
| 1673 | 28 Sep | GLASSE | William | | THOMAS | Susannah | | [Bishop's Transcript] |
| 1673 | 21 Dec | GOODALL | Siman | | SANTSBUREY | Mary | | |
| 1673/74 | 1 Mar | WATTS | Thomas | | ROGERS | Ratte | | |
| 1674/75 | 4 Jan | CRABB | William | | TEYLEY | Ann | | |
| 1674/75 | 1 Mar | STABRIDG | Roger | | MERET | Elliner | | |
| 1675 | 9 May | LONG | Edward | | STILL | Mary | | |
| 1675 | 28 Jun | MAY | John | | ANNDRAS | Mary | | |
| 1675 | 8 Aug | GOODALL | Richard | | WATTS | Elizabeth | | |
| 1675 | 3 Oct | ELLES | Phillip | | MAY | Ann | | |
| 1675 | 7 Nov | MORIS | Samuell | | PEARS | Ann | | |
| 1676 | 24 Apr | ATTNEAVSE | John | | THOMAS | Elliner | | |
| 1676 | 15 Jun | AXFORD | Thomas | | ALLEXANDER | Jane | | |
| 1676 | 31 Jul | SILLMAN | Robertt | | DERELL | Mary | | |
| 1676 | 2 Oct | DEANE | Henrey | | SHATTER | Mary | | |
| 1676/77 | 4 Feb | BRIANTT | John | | STABRIDG | Grace | | |
| 1677 | 28 Aug | TRIMLAN | William | | RENELL | Sary | | |
| 1678 | 1 Apr | D? | John | | ROVERYING | Elazabeth | | |
| 1678 | 4 Apr | COTTAN | Danull | | CROOK | Mary | | |
| 1678 | 17 Jun | LESTAR | Neekoles | | FOX | Elinar | | |
| 1678 | 11 Aug | LONG | Richard | | HARIOUS | Margaret | | |
| 1678 | 13 Aug | MERIWEATHER | William (Mr) | | HOLBORD | Elinnar | | |
| 1678/79 | 2 Mar | WILKINS | Thomas | | STILL | Frances | | |
| 1679 | ? | ? | ? | | ? | ? | | |
| 1679 | 27 ? | ? | William | | SEMS | Mary | | |
| 1679 | 15 Sep | ED ? | John | | ?WOOD | ? | | |
| 1679 | 9 Nov | MORRAS | Edward | | FEW | Jone | | |
| 1679/80 | 26 Jan | TARRANT | Houmfury | | GURTAS | Joan | | |
| 1679/80 | 1 Feb | STALBRIDG | Thomas | | BRYANT | Ann | | |
| 1679/80 | 29 Feb | WATTS | Robbart | | GUFFARISON | Ann | | |
| 1680 | 6 Jun | FRANKLING | George | | ONDARWOOD | Elinor | | |
| 1680 | 31 May | GENANS | Thomas | | HILL | Rebeko | | |
| 1680 | 24 Jul | N? | Nathannual | | ? | Edeth | | [faint entry] |
| 1680 | 31 Jul | ROSE | Edward | | STRONG | Mary | | |
| 1681 | 4 Apr | HILL | David | | MORRAS | Alce | | |
| 1681 | 28 Apr | NEALE | William | | GESFORD | Mary | | |
| 1681 | ? May | SALTAR | William | | BOND | Ann | | |
| 1681 | 19 Jun | PYNG | John | | STRONG | Tomsan | | |
| 1681 | 2 Oct | HAYWARD | John | | PHILPS | Mary | | |
| 1681 | 17 Oct | BOND | Josphas | | TOWNSAN | Elizabeth | | |
| 1681 | 18 Oct | FEW | Richard | | BREWER | Ann | | |
| 1681 | 19 Oct | COLMAN | Paule | | HEDWARDS | Mary | | |
| 1681 | 26 Dec | STABRIDG | John | | STABRIDG | Ann | | |
| 1682 | 30 May | GLAS | Jonathon | | FULLAR | Ediath | | |
| 1682 | 1 Oct | BANTROT | John | | FULLAR | Elizabeth | | |
| 1682 | 25 Dec | PRES | John | | GARVAS | Joane | | |
| 1682/83 | 2 Jan | NEWBURY | John | | HILL | Joan | | |
| 1683 | 27 Mar | HAKON | Henary | | COUSY | Elizabeth | | |
| 1684 | 29 Nov | NABURY | William | | GLAS | Lati | | |
| 1684 | 7 Sep | ?EU? | Edward | | JASARIS | Jone | | |
| 1684 | 18 Sep | SOLTAR | Robbart | | ? | ? | | |
| 1684 | 29 Nov | NABURY | William | | GLAS | Lati | | |
| 1685 | ? Dec | GY | Biniaman | | WHATIS | Ediath | | |
| 1686 | 9 Apr | JOBURN | Thomas | | SAINSBURY | Sarah | | |
| 1686 | 21 Apr | FLOWER | Edward | | ?S | ? | | |
| 1686 | 24 May | BERRET | Robbart | | PEARCE | Edath | | alias Hurd (bride) |
| 1686 | ? Nov | TEMPEL | John | | GEARDNAR | Susanna | | |
| 1686/87 | 23 Jan | BRYANT | John | | MARFUL | Susanna | | |
| 1687 | 20 Jun | GISFORD | Jeuvasniath | | THOMAS | Jone | | |
| 1687 | 30 Jun | BAKKER | Richard | | FORDE | Hanna | | |
| 1687 | 29 Aug | BURGGUS | Richard | | PEARCE | Jone | | |
| 1687 | 10 Sep | HICHKOK | Paule | | LESTAR | Jeane | | |
| 1687 | 3 Oct | HAYNES | Robbart | | PERY | Jane | | |
| 1687 | 9 Oct | WOODS | Henary | | GOODALL | Ediath | | |
| 1687 | 24 Oct | WILLS | JMikalle | | STABRIDG | Jone | | |
| 1687 | 1 Nov | LANE | Robbart | | COVE | Jeane | | |
| 1687 | 30 Dec | LONG | William | | DRUE | Berchabab | | |
| 1688 | 27 May | BAYLY | John | | ? | M? | | |
| 1688 | ? | BOWDAN | Samuell | | HUGGING | Ann | | |
| 1688 | 31 Jul | GESFORD | John | | BOWMAN | Ann | | |
| 1688 | 2 Aug | ? | John | | CHAPMAN | Mary | | |
| 1688/89 | 4 ? | DASOR | raylor | | ? | ? | | |
| 1688/89 | 4 Feb | BOIN | Geabrill | | HUDDEN | Jane | | |
| 1688/89 | 4 Mar | BREDMORE | James | | PEMKONS | Elinor | | |
| 1689 | 30 Mar | SMITH | Thomas | | RODMAN | Jone | | |
| 1689 | ? | GESFORD | ? | | ? | Sarath | | |
| 1689 | 11 Nov | ABRAHAM | John | | CEMMAR | Jane | | |
| 1689 | 24 Dec | FEW | Thomas | | HILL | ? | | |
| 1689/90 | ? Jan | HORT | William | | HORT | Mary | | |
| 1690 | 5 Oct | HUNT | William | | MONDAY | Jone | | |
| 1690 | 29 Oct | FEW | William | | BOND | Rebeka | | |
| 1690/91 | 24 ? | POTTAR | John | | ? | Elizabeth | | |
| 1690/91 | 9 Feb | ?TEN | Edward | | GESFORD | Sarath | | |
| 1691 | 30 May | UNDERWOOD | Richard | | GLAS | Susanna | | |
| 1691 | 30 Aug | HAKONS | William | | RODMAN | Mary | | |
| 1691 | ? | ? | ? | | ? | ? | | |
| 1691 | ? | ? | ? | | ? | ? | | |
| 1691 | ? | ? | ? | | ? | ? | | |
| 1691 | ? | ? | ? | | ? | ? | | |
| 1692 | 29 Mar | UNDARWOOD | William | | UNDARWOOD | Sarath | | |
| 1692 | 4 Jul | DOLE | William | | STABRIDG | Sarath | | |
| 1693 | 18 Apr | BOND | John | | DOKE | Ann | | |
| 1693 | 11 Jun | BOND | William | | NORTH | Elizabeth | | |
| 1693 | 25 Sep | GESFORD | William | | ROWALL | Mary | | |
| 1693 | 28 Sep | FISSOR | Roggar | | HILL | Frances | | |
| 1693/94 | 12 Jan | ? | ? | | SMITH | Elinor | | [Bishop's Transcript] |
| 1694 | 27 Apr | WEBB | Thomas | | WEBB | Mary | | |
| 1694 | 17 Jun | POTTER | Thomas | | THOMAS | Mary | | |
| 1694 | 17 Jun | SOMNER | John | | BOND | Susanna | | |
| 1694 | 1 Jul | HIBBARD | Thomas | | MAYNARD | Sarah | | |
| 1694 | 16 Oct | HUNT | Thomas (Mr) | | GROUB | Mary (Ms) | | |
| 1695 | 25 Mar | OREM | John | | BIGGS | Grace | | [Bishop's Transcript] |
| 1695 | 1 Dec | CASE | Thomas | | NAYSH | Mary | | |
| 1696 | 21 May | BEARD | Thomas | | WHATTS | Elizabeth | | |
| 1696 | 24 May | HARRALL | John | | TAYLOR | Jeane | | |
| 1696 | 11 Jul | MIEGS | Robbert | | HICKOK | Jone | | |
| 1696 | 26 Dec | SOLTAR | John | | PRYZ | Horn | | |
| 1697 | 25 May | ALLUM | John | | MARKS | Ann | | |
| 1697 | 27 Dec | AXFORD | John | | PORGEIS | Jane | | |
| 1698 | 25 Mar | CARE | Henry | | THOMAS | Kathoran | | |
| 1698 | ? Jun | SANDERS | Hennery | | HICKOK | Kathoran | | |
| 1698 | 16 Jun | PHILLIPS | John | C? | SLOPAR | Ann | | |
| 1698/99 | 12 Mar | NEWMAN | Abram | Manningford | SHIPPARD | Ann | | |
| 1699 | 7 May | HAINES | Robbart | | NICLOS | Rebecca | | Labourer |
| 1699 | 7 Aug | MAYNARD | William | | SILMAN | Mary | | Cordwainer |
| 1699 | 4 Sep | BRISE | Robert | Wst Cholderton | MINTY | Mary | of this Parish | Husbandman |
TOP
|