|
|
|
| | Potterne Marriages 1700 - 1754
|
|
| | | |
| | | |
|
| Year | Date | Groom Surname | forename | Abode |
Bride Surname | forename | Abode | Notes |
| |
| 1700 | 16 Jun | PEARCE | William | of this Parish | GOODALL | Ann | of this Parish | Labourer |
| 1700 | 7 Oct | WODDY | John | Calne | STEED | Jone | of this Parish | Carpenter |
| 1700 | 28 Oct | RODMAN | Thomas | | HILL | Sarath | | Labourer |
| 1700 | 29 Nov | GODALL | Thomas | | DYER | Denis | | Labourer |
| 1701 | 9 Apr | PHILPS | Samuell | | CHURCH | Sussanna | | Mason |
| 1701 | 21 Apr | GLAS | John | | POTTAR | Mary | | Labourer |
| 1701 | 16 Jun | NORTH | Thomas (Gent) | | ROOT | Jean (Ms) | | Husbandman |
| 1701 | 7 Jul | SOLTAR | John | | ROTE | Mary | | Labourer |
| 1702 | 4 May | GLAS | Richard | | SMITH | Jeane | | Labourer |
| 1702 | 26 Sep | FILDOWN | Abraham | | FRANKLING | Mary | | Labourer [BT] |
| 1702 | 23 Oct | FRANKLING | John | | BADFORD | Sarah | | Mason [BT] |
| 1702/03 | 8 Feb | FRANKLING | John | Calne | SMITH | Ann | | Clothier |
| 1702/03 | 1 Mar | STOKES | Robbart | | STABRIDG | Mathew | | Blacksmith |
| 1703 | 3 Jun | BOKELL | Eliazar | | MORTIMAR | Mary | | Silver Smith |
| 1703 | 12 Sep | COLLAT | John | Bratten | WHATTS | Elinor Maria | | Husbandman |
| 1703 | 30 Sep | WALTERMAN | John | Stepol Langford | BUMAY | Elizabeth | | Husbandman |
| 1703 | 22 Nov | TAYLOR | Deniel | | JONES | Dorrithy | | Barror |
| 1703 | 28 Dec | PALMAR | William | | LINE | Jeane | | Whellar |
| 1704 | 19 Jun | PRICTOW | William | | SWAINE | Mary | | [Bishop's Transcript] |
| 1704 | 2 Oct | LONG | Thomas | | STAPELS | Susanna | | Husbandman |
| 1704 | 21 Dec | STREET | Joshaf | | RICHMAN | Ann | | Slatarman |
| 1705 | 25 Jun | BAYLY | John | | ALDRIG | Jeane | | [Bishop's Transcript] |
| 1705 | 7 Oct | SWAIN | Thomas | | COLMAN | Sarath | | marr before Curate |
| 1705 | 9 Oct | GITTANS | Jacob | ?font | DRAPPER | Ann | | Labourer [BT] |
| 1705 | 23 Dec | FILDOWN | Robert | | POOLAN | Ann | | [Bishop's Transcript] |
| 1705/06 | 6 Jan | HENLY | John | | PEARCE | Mathew | | d/o John Hood [BT] |
| 1705/06 | 28 Jan | HARTT | Thomas | Bromham | PARSONS | Thomsan | | Joyner [BT] |
| 1705/06 | 4 Mar | FILDOWN | Anthony | | SHIPARD | Mary | | Poorman |
| 1706 | 1 Apr | BONNI | John | | ? | Susanna | | |
| 1706 | 16 May | WALKER | John | | ROOK | Ann | | |
| 1706 | 17 Aug | HAGANS | Edward | | FEW | Susanna | | |
| 1706 | 9 Oct | BONNI | William | | HANES | Rebecka | | |
| 1706 | 19 Oct | HILL | Rahif; | | LINE | Mary | | |
| 1706/07 | 5 Jan | WIKS | William | | HIBARD | Jeane | | |
| 1706/07 | 13 Feb | WATTEN | John | | PAINTA | Abigail | | |
| 1706 | 19 Mar | PRICKTOR | John | | HAINS | Margret | | |
| 1707 | 7 Jul | ROGARS | Robert (Mr) | | SMITH | Rebecca | | |
| 1707 | 30 Nov | BONAR | Honnar | | BUSIN | Hanna | | |
| 1707/08 | 24 Feb | WHATS | William | | HOPE | Mary | | |
| 1709 | 13 Jul | ROLFS | Thomas (Esq) | | BAINTON | Ann (Ms) | | |
| 1708 | 18 Jul | BAYLI | Chrls | | SLOPAR | Ann | | |
| 1708 | 29 Aug | CHAPAL | Joshus | | LIDSELL | Mary | | |
| 1708 | 16 Nov | HARRAL | John | | WHITE | Ann | | [Bishop's Transcript] |
| 1708/09 | 10 Feb | GLAS | John | | WOODS | Ann | | [Bishop's Transcript] |
| 1709/10 | 2 Jan | BRISE | Robart | | DOLE | Sarath | | |
| 1709/10 | 2 Feb | KENT | Thomas (Mr) | | APELGEAT | Ann (Ms) | | |
| 1710 | 19 Apr | WEBB | Thomas (Mr) | | COLMAN | Elizaboth | | |
| 1710 | 14 May | BOND | Mark | | STABRIDG | Mary | | |
| 1710 | 5 Sep | TOMAS | William | | STEVENS | Elizaboth | | |
| 1711 | 2 Apr | SAMSON | Peter | | CROOK | Elizabeth | | |
| 1711/12 | 6 Jan | ATNEAVES | John | | STIPELS | Mary | | |
| 1711/12 | 24 Feb | STAPLES | John | Stoke | ATNEAVES | Ann | in this parish | |
| 1712 | 22 Apr | COLEMAN | Richard | | NEWBERRY | Avis | | |
| 1712 | ? Jun | BISHOP | William | St Maries of Devizes | UNDERWOOD | Ann | | |
| 1712 | 27 Jul | DEW | Daniel | Bishop Cannings | GODWIN | Mary | | |
| 1712 | 31 Jul | DANIEL | Thomas | Bigwood,Som | APPLEGATE | Jane | | Mason |
| 1712 | 28 Dec | FULLER | Richard | Devizes | ANDREWS | Mary | Worton | |
| 1713 | 6 Apr | MIEL | Benjamin | | STRAUGHBIDGE | Sarah | | |
| 1713 | 11 Apr | HIAT | Silas | | JAMES | Ann | | |
| 1713 | 14 Sep | HOLLOWAY | William | | BUTCHER | Sarah | | |
| 1713 | 14 Sep | MORRIS | William | | GOODALL | Susanna | | |
| 1713 | 21 Sep | COOPER | William | | COOPER | Elizabeth | | |
| 1713 | 24 Nov | COLEMAN | Richard | | STILL | Mary | | |
| 1713 | 28 Dec | GOODALL | Simon | | ALLEN | Mary Maria | | |
| 1714 | 29 Mar | STAPLES | Vincent | | HILMAN | Mary | | |
| 1714 | 24 Jun | COLEMAN | Robert | | COX | Sarah | | |
| 1714 | 7 Aug | HOLLOWAY | Edward | | TEMPLE | Susanna | | |
| 1714 | 14 Nov | FEW | Thomas | | HAWKINS | Susanna | | |
| 1714/15 | 17 Jan | BUNNY | William | | THORNER | Ann | | |
| 1714/15 | 21 Jan | MUSPERET | Samuel | | FRANKLIN | Elizabeth | | |
| 1714/15 | 24 Feb | ASHLY | Jacob | | HASEL | Mary | | |
| 1715 | 19 May | SLADE | John | | FEILDEN | Jane | | |
| 1715 | 19 Jun | NICOLAS | Trevor | | COOPER | Jane | | |
| 1715 | 11 Jul | WEBB | Henry | | TEMPLE | Ann | | |
| 1715 | 3 Oct | GUY | William | | STRAUGHBRIDGE | Mary | | |
| 1715 | 3 Oct | SALTER | William | | NEAT | Mary | | |
| 1716 | 8 Apr | BUNDY | Roger | | STRAUGHBRIDGE | Ann | | |
| 1716 | 22 May | BODMAN | Edward | | WINCHESTER | Sarah | | |
| 1716 | 23 Jun | UNDERWOOD | William | | LANCASTER | Mary | | |
| 1716 | 12 Aug | RUMBOLD | William | | SAUNDERS | Rachel | | |
| 1716 | 13 Sep | FISHER | John | | LINE | Ann | | |
| 1716 | 4 Oct | WATTS | George | | PEIRCE | Jane | | |
| 1716 | 15 Oct | BREDMORE | Roger | | FISHER | Elizabeth | | |
| 1716 | 15 Nov | HATTER | Thomas | | HISCOCK | Margery | | |
| 1716 | 16 Dec | YOUNG | William | | WHITE | Jane | | |
| 1716 | 21 Dec | UNDERWOOD | William | | SALTER | Grecian | | |
| 1716/17 | 6 Jan | STRAUGHBIDGE | Charles | | GOODALL | Elizabeth | | |
| 1716/17 | 13 Jan | DAVIS | John | | PEIRCE | Jane | | |
| 1717 | 14 May | STABRIDGE | Roger | | GUY | Rebeka | | |
| 1717 | 12 Jun | WATTS | Thomas | | BUNDY | Ann | | |
| 1717 | 30 Jul | HISCOCK | Paul | | HAINS | Jane | | |
| 1717 | 10 Oct | BRIANT | Jacob | | DEANE | Mary | | | |
| 1717 | 3 Nov | BRIDLE | John | | ROLFE | Eleanor | | |
| 1717 | 30 Dec | GLASS | William | | WOODS | Elizabeth | | |
| 1717/18 | 23 Feb | SLADE | Peter | | ANDREWS | Jane | | | |
| 1718 | 14 Dec | WAIGHT | John | | STABRIDGE | Grace | | |
| 1719 | 29 Mar | TASKER | Thomas | | FIELDEN | Sarah | | |
| 1719 | 21 Jun | COLEMAN | Robert | | HOUGH | Elizabeth | | |
| 1719 | 8 Oct | WATTS | John | | BROWN | Abigail | | |
| 1719 | 27 Oct | OLDEN | Henry | | THOMAS | Mary | | |
| 1719 | 7 Nov | TILLEE | Simon | | SMITH | Elizabeth | | |
| 1719 | 12 Nov | STILL | William | | BUNNY | Edith | | |
| 1719/20 | 21 Feb | WILLS | Joseph | | SUTTON | Mary | by Mr Peirce | Vicar of Rowde |
| 1719/20 | 4 Sep | CHAPPEL | Robert | Erilchester,Som | PHELPS | Mary | of Devizes | |
| 1720 | 17 Dec | WESTBURY | William | Box | ELLIS | Mary | Marsh | |
| 1720 | 18 Dec | GIBBS | William | | THOMAS | Martha | | |
| 1720/21 | 2 Jan | PHILLIPS | Jacob | | BIGGS | Ann | | |
| 1720/21 | 26 Jan | ALLEIN | Mathew | | WATTS | Jane | | |
| 1720/21 | 6 Feb | TATLOR | Stephen | | LONG | Mary | | |
| 1721 | 11 Apr | HAYNES | Samuel | | MAY | Sarah | | |
| 1721 | 25 Jun | PHILPOT | Stephen | Tilshot | BRICE | Sarah | | |
| 1721 | 29 Jun | BANCROFT | Peter | | HAWKINS | Mary | | |
| 1722 | 30 Mar | TILLE | Nathaniel | | CROMWEL | Mary | | Banns |
| 1722 | 16 Jun | JONES | Philip | | STINT | Jone | by Mr Fowler | Curate of Polshot |
| 1722 | 21 Jun | WRIGHT | William (Mr) | | BURGESS | Mary (Ms) | | |
| 1722 | 23 Sep | STRABRIDGE | Edward | | STRABRIDGE | Sarah | | Banns |
| 1722 | 7 Oct | PEIRCE | William | | PALMER | Ruth | | Banns |
| 1722 | 23 Oct | MARRIOT | John | | HAWKINS | Mary | | Banns |
| 1722/23 | 19 Jan | HALL | Francis | | LYE | Mary | | License |
| 1723 | 1 Jun | BENNETT | Leonard | | CHAPMAN | Margaret | | Banns |
| 1723 | 3 Jun | HEARNE | Nathaniel | | BELCHER | Mary | | License |
| 1723 | 23 Jun | GOODALE | Richard | | WEBB | Hester | | Banns |
| 1723 | 11 Jul | HOWEL | John | | ALLEIN | Elizabeth | | Banns |
| 1723 | 25 Jul | FULLER | Thomas | | OLDEN | Mary | | Banns |
| 1723 | 7 Aug | MAY | John | | BUTCHER | Elizabeth | | Banns |
| 1723/24 | 11 Jan | WHEELER | John | | POTTENGER | Martha | | Banns |
| 1724 | 20 Apr | HAWKINS | William | | OLDEN | Elizabeth | | Banns |
| 1724 | 16 Aug | BRIDLE | Richard | | DEAN | Martha | | Banns |
| 1724 | 30 Oct | GODBY | James | | BAYLY | Ann | | Banns |
| 1724 | 31 Oct | GUY | Thomas | | PEIRCE | Rebecca | | Banns |
| 1724 | 28 Dec | UNDERWOOD | William | | SALTER | Sarah | | Banns |
| 1724 | 29 Dec | BEARD | John | | PALMER | Mary | | Banns |
| 1724/25 | 2 Jan | GLASS | Thomas | | COLEMAN | Susannah | | Banns |
| 1724/25 | 26 Jan | BAYLY | John | | PINCENT | Sarah | | Banns |
| 1724/25 | 1 Feb | GIDDINS | John | | HARRIS | Sarah | | Banns |
| 1725 | 1 Apr | HOPE | Edward | | STEVENS | Hannah (Ms) | | (Mr, Snr) |
| 1725 | 31 May | ANDREWS | George | | MAURICE | Elizabeth | | |
| 1725 | 22 Jul | WHITE | Nathaniel | | SMITH | Jane | | |
| | | |
| | |
| | | | | | | at West Lavington, Mr Gamage`s Church |
| | | |
| | | |
|
| 1725 | 4 Aug | HAMBRIDGE | George | | COLEMAN | Mary | | |
| 1725 | 13 Sep | WALTERS | James | | COLEMAN | Sarah | | |
| 1725 | 9 Oct | EDMUNDS | John | | CLIFFORD | Elizabeth | | |
| 1725 | 14 Nov | HALE | Philip | | BERNARD du PLESSIS | Mary | | |
| 1725 | 29 Dec | FERRIS | John | | BUTCHER | Ann | | |
| 1726 | 19 Sep | HOLLINGS | Thomas | | STOW | Mary | | |
| 1726 | 18 Dec | CHAPMAN | Thomas | | EDWARDS | Mary | | |
| 1727 | 28 Mar | RING | Daniel | | FORD | Mary | | |
| 1727 | 22 Jun | LANCASTER | Robert | | THOMAS | Ann | | |
| 1727/28 | 14 Feb | LAVINGTON | William | | BRUGES | Margaret | | |
| 1727/28 | 8 Feb | PIERCE | John | | BOWDEN | Jane | | [Bishop's Transcript] |
| 1728 | 30 Sep | THRUSH | William | | NAISH | Marrian | | |
| 1728 | 10 Oct | CHIFFINS | Nicholas | | ALLEN | Mary | | |
| 1728 | 3 Nov | MERRIT | Simon | | GAISFORD | Jane | | |
| 1729 | 30 Mar | FORSTER | William | | B? | Eleanor | | |
| 1729 | ? Apr | NUTLAND | Robert | | MINETY | Elenor | | |
| 1729 | 6 Apr | UNDERWOOD | Anthony | | BOND | Sarah | | |
| 1729 | 10 Apr | COLEMAN | Edward | | BIGGS | Elizabeth | | |
| 1729 | 29 Jul | GIBBS | Francis | | COMPTON | Martha | | |
| 1729 | 16 Dec | COLEMAN | Richard | | PHILLIPS | Lydia | | |
| 1729 | 27 Decr | STOW | Stephen | | BREWER | Joan | | |
| 1729/30 | | BUTCHER | John | | ? | Mary | | [day date ?] |
| 1729/30 | 5 Feb | CHAPMAN | William | | GLASS | Mary | | |
| 1730 | 28 Mar | GOODALL | Thomas | | STRABRIDGE | Ann | | |
| 1730 | 5 Apr | UNDERWOOD | Richard | | HISCOCK | Jane | | |
| 1730 | 7 May | GUY | Thomas | | UNDERWOOD | Jane | | |
| 1730 | 15 Jun | LAVINGRON | Richard | | EDWARDS | Judith | | |
| 1730 | 6 Jul | ANDREWS | George | | BOND | Ann | | |
| 1730 | 30 Jul | PRICKTOW | Robert | | RENALS | Mary | | |
| 1730 | 4 Oct | RENELS | John | | HAMBURGH | Margery | | |
| 1730 | 29 Sep | KEMPTON | Richard | | FIELDEN | Mary | | |
| 1730 | 13 Oct | RAYMOND | James | | BREWER | Frances | | |
| 1730 | 21 Oct | LONG | Thomas | | SAD | Sarah | | |
| 1730 | 19 Nov | ? | Christopher | | PAINTER | Sarah | | |
| 1730 | Dec | EDES | William | | ADAMS | Ann | | [day date ?] |
| 1730/31 | 2 Feb | POWEL | Robert | | HAYWOOD | Mary | | |
| 1731 | 9 Oct | TILLY | Edward | | JOYNER | Susanna | | |
| 1731 | 11 Oct | UNDERWOOD | Richard | | YATES | Jane | | |
| 1731 | 21 Oct | ORAM | Robert | | WATTS | Ann | | |
| 1731/32 | 12 Feb | HAWKINS | Walter | | MAISHMAN | Frances | | |
| 1731/32 | 17 Feb | BEARD | Thomas | | GLASS | Jane | | |
| 1732 | 10 Apr | PILE | Ambrose | | BOND | Hannah | | |
| 1732 | 19 Oct | COLEMAN | William | | BAILY | Sarah | | |
| 1732/33 | 1 Jan | WILKINS | Hugh | | SALLMON | Mary | | |
| 1732/33 | 8 Jan | BROOKS | John (Mr) | | HUNT | Thomazine (Ms) | | |
| 1733 | 25 Mar | LONG | Richard | | ? | Mary | | |
| 1733 | 26 Mar | FIELDEN | Thomas | | BULL | Joan | | |
| 1733 | 5 Apr | WILTSHIRE | Thomas | | CARR | Elizabeth | | |
| 1733 | 4 Jun | WOODMAN | David | | HOOD | Hannah | | |
| 1733 | 2 Jul | STRAWBRIDGE | William | | MAY | Elizabeth | | |
| 1733 | 3 Sep | SALTER | John | | GAISFORD | Sarah | | |
| 1733 | 2 Oct | HOWEL | Benjamin | | BIGWOOD | Elizabeth | | |
| 1733 | 1 Nov | STONE | John | | WORKMAN | Elizabeth | | |
| 1733 | 27 Dec | HILL | William | | HAINS | Jane | | |
| 1733/34 | 13 Jan | REEN | Benjamin | | HA? | Rebecca | | |
| 1733/34 | 13 Feb | WORKMAN | James | | SAINSBURY | Mary | | |
| 1734 | 15 Apr | ? | Robert | | POMBER | Susanna | | |
| 1734 | 26 Jun | GRAY | William | | FELTHAM | Jane | | |
| 1734 | 18 ? | WESTBURY | Gabriel | | ? | Elizabeth | | |
| 1734 | 17 Oct | PARSONS | John | | FISHER | Sarah | | |
| 1734 | 3 Dec | HAINS | James | | BAINS | Sarah | | |
| 1734 | 9 Dec | UNDERWOOD | Anthony | | PRICE | Mary | | |
| 1734 | 12 Dec | WOODS | Moses | | FORDE | Ann | | |
| 1734/35 | 30 Jan | WATES | Moses | | ? | ? | | |
| 1735 | 28 Mar | SAINSBURY | Stephen | | SUTTON | Ann | | |
| 1735 | 20 Mar | PRICTOR | William | | JAMES | Mary | | |
| 1735 | 30 Mar | WATTS | Hope | | BUNNY | Bri? | | |
| 1735 | ??Apr | STOWE | James | | ? | ? | | |
| 1735 | 8 May | EDGEL | James (Mr) | | ? | Mary (Ms) | | |
| 1735 | 5 Oct | STALPES | John | | TAYLOR | Jane | | |
| 1735 | 16 Nov | BEARD | Roger | | SPRULENCE | Elizabeth | | |
| 1735/36 | 6 Jan | STONE | William | | SWANBORROW | Mary | | |
| 1735/36 | 13 Jan | CRIBB | William | | PIERCE | Ann | | |
| 1735/36 | 5 Feb | THOMAS | William | | ALEXANDER | Sarah | | |
| 1735/36 | 7 Mar | GLASS | John | | FEW | Grace | | |
| 1735/36 | 7 Mar | HICKS | Geoffrey | | PURCHACE | Jane | | |
| 1736 | 1 Apr | FLAY | Walter | | BALDWIN | Elizabeth | | |
| 1736 | 15 Sep | LYNS | Thomas | | HAINS | Elizabeth | | |
| 1736 | 10 Oct | C? | Roger | | FEW | Rebecca | | |
| 1736 | 1 Nov | SALTER | William | | ? | ? | | |
| 1737 | 2 May | BREWER | Richard | | COOKSEY | Sarah | | |
| 1737 | 16 Jun | RENDAL | Christopher | | PALMER | Ann | | |
| 1737 | 16 Jun | FORD | John | | GUY | Edith | | |
| 1737 | 5 May | STRAWBRIDGE | John | | MASLIN | Dinah | | |
| 1737 | 5 Dec | HELPS | Richard | | MAY | Ann | | |
| 1737/38 | 13 Feb | NORRIS | Henry | | GLASS | Hester | | |
| 1738 | 11 Apr | JARVIS | Robert | | HILLIER | Ann | | |
| 1738 | 15 May | KEMPTON | Christopher | | COOPER | Rebecca | | |
| 1738 | 3 Sep | MAY | Henry | | FEILDEN | Mary | | |
| 1738/39 | 2 Jan | POTTER | Charles | | FEILDER | Grace | | |
| 1739 | 9 Jun | COLEMAN | William | | GUM | Mary | | |
| 1739 | 7 Nov | ? | William | | B?D?ESS | Mary | | |
| 1739/40 | 16 Feb | BOX; | Thomas | | CLACK | Elizabeth | | |
| 1740 | 7 Apr | MIEL | Job | | SINGER | Ann | | |
| 1740 | 1 May | HOLOWAY | James | | CLARK | Sarah | | |
| 1740 | ? | ? | John | | ? | ? | | |
| 1740 | ? | ? | William | | ? | ? | | |
| 1740 | ? | ? | ? | | ? | ? | | |
| 1741 | 22 Jun | STEPHENS | William | | ATNEAVES | Elizabeth | | |
| 1741 | 9 Aug | BLACKMORE | James | | COLEMAN | Elizabeth | | |
| 1742 | 30 Oct | WATTS | Thomas | | MORRIS | Mary | | |
| 1743 | 30 Jun | HUTCHINS | John | | PHILPOT | Frances | | |
| 1743 | 19 Aug | BUNNY | William | | BARTLETT | Betty | | |
| 1743 | 14 Nov | ? | John | | ? | Sarah | | |
| 1743 | 27 Dec | HOLLOWAY | Gabriel | | TURTLE | Milicent | | |
| 1744 | 1 Jul | FEW | William | | WILLIS | Jane | | |
| 1744 | 4 Jul | BOND | Edward | | BOND | Judith | | |
| 1744 | 7 Sep | HORT | Edward | | FRANKLIN | Jenny | | |
| 1744 | 25 Nov | PINCHEN | John | | WATTS | Ann | | |
| 1744/45 | 16 Jan | BURCHER | William | | BOX | Mary | | |
| 1745 | 20 Jun | BOTTER | Roger | | STAPLES | Martha | | |
| 1745 | 8 Aug | BISHOP | Nathaniel | | FIELDING | Jean | | |
| 1745 | 20 Jun | HOBBS | Job | | MASLIEN | Alice | | [No marriages in 1746] |
| 1747/48 | 20 Feb | ATNEAVES | John | | BUTCHER | Martha | | |
| 1748 | 10 Jul | STACEY | John | | GODBY | Jean | | |
| 1748 | 18 Oct | PLANK | William | | COLEMAN | Ann | | |
| 1748 | 23 Nov | RUDALL | John | | WESTON | Martha | | |
| 1749 | 28 Mar | HOLLOWAY | Thomas | | PLANK | Jean | | |
| 1749 | 10 Jul | MARSHMAN | James | | GLASS | Sarah | | |
| 1749 | 9 Oct | COLEMAN | Richard | | EDWARDS | Ann | | |
| 1749 | 9 Oct | FEILDEN | Israel | | MEIL | Ann | | |
| 1749 | 29 Oct | FEW | Thomas | | WATTS | Martha | | |
| 1749 | 19 Nov | HAYTER | Levi | | GOODALL | Mary | | |
| 1749/50 | 21 Jan | MATTOCK | Robert | | BEARD | Mary | | |
| 1750 | 15 Apr | UNDERWOOD | Ambrose | | SMITH | Sarah | | |
| 1750 | 28 May | HEARNE | John | | GOODALL | Elizabeth | | |
| 1750 | 13 Jul | FORD | Robert | | DAVIS | Jean | | |
| 1750 | 29 Jul | NEWMAN | Robert | | PRICKTOW | Mary/td> | | |
| 1750 | 9 Sep | BIGGS | James | | MEIL | Mary | | |
| 1750/51 | 11 Jan | BUNDY | Roger | | SAINSBURY | Sarah | | |
| 1750/51 | 18 Feb | MORRIS | Henry | | MERRIT | Mary | | |
| 1751 | 8 Apr | BIGGS | Gilles | | MAY | Elizabeth | | |
| 1751 | 15 Apr | WAYLAND | William | | BEARD | Jean | | |
| 1751 | 11 Aug | TAYLOR | Stephen | | ANDRES | Mary | | |
| 1751 | 8 Nov | MEIL | John | | STRAWBRIDGE | Mary | | |
| 1752 | 8 Feb | MOOER | Samuel | | BOLLING | Elizabeth | | |
| 1752 | 30 Mar | MERRITT | Stephen | | HOLLOWAY | Jean | | |
| 1752 | 31 May | MILLIAR | William | | UNDERWOOD | Ann | | |
| 1753 | 3 Apr | FERRIS | Samuel | | PERCE | Ann | | |
| 1753 | 23 Apr | BEARD | Thomas | | SHERGOLD | Jone | | |
| 1753 | 30 Jul | SALTER | Humpfry | | PERCE | Sarah | | |
| 1753 | 22 Oct | HANCOCK | Samuel | | CATCHME | Elizabeth | | |
| 1753 | 26 Nov | THURSH | Edward | | NEWMAN | Sarah | | |
| 1753 | 4 Dec | THOMAS | John | | TANNER | Mary | | |
| 1754 | 24 Jan | HAMPTON | Robert | | FERRIS | Sarah | | |
| 1754 | 18 Feb | LYE | John | | GIDDINGS | Elizabeth | | |
| 1754 | 23 Feb | PALMER | John | | ROOK | Ann | | |
| 1754 | 23 Apr | COOPER | Michael | | COOKSEY | Mary | | |
TOP
|