|
|
|
| | Rowde Burials 1774 - 1812
|
|
| | |
| |
| Year | Date | Surname | Forename |
Notes |
| |
| 1774 | 2 Jan | CUTTING | Robert | |
| 1774 | 5 Jan | DREW | Sarah | |
| 1774 | 5 Jan | BISHOP | Betty | |
| 1774 | 4 Feb | SMITH | Samuel | of Marlbrough |
| 1774 | 17 Feb | DYKE | Martha | Infant |
| 1774 | 25 Feb | DRAKE | Johnathan | |
| 1774 | 25 Feb | DRAKE | Sarah | |
| 1774 | 9 Mar | STEVENS | Grace | |
| 1774 | 5 May | SAINTSBURY | Jane | |
| 1774 | 26 May | BROKENBROW | Nicholas | |
| 1774 | 2 Jun | GRANT | Matilda | |
| 1774 | 4 Jul | WEBB | Eliazer | Infant |
| 1774 | 23 Jul | WEST | Jane | |
| 1774 | 23 Jul | BAILY | Sarah | Base Daughter of Elizabeth Baily of St John Devizes |
| 1774 | 7 Aug | DYKE | Elizabeth | Infant |
| 1774 | 4 Aug | SPRINGFORD | Richard | Base Son of Elizabeth Springford |
| 1774 | 20 Aug | SINGAR | Betty | Infant |
| 1774 | 13 Sep | SHELL | Sarah | |
| 1774 | 8 Oct | SMITH | Jane | |
| 1774 | 30 Oct | HELPS | Absalom | s/o David and Rebeckah |
| 1774 | 4 Nov | BUCKLAND | Martha | w/o James |
| 1774 | 12 Nov | DYKE | Robert | Infant |
| 1774 | 27 Nov | CUTTING | Rebeckah | Infant |
| 1774 | 8 Dec | RAWLINGS | Eleanor | Infant |
| 1774 | 10 Dec | COVE | Ann | |
| 1775 | 12 Feb | HOWELL | Edward | |
| 1775 | 15 Feb | WEBB | Thomas | died 12 Feb |
| 1775 | 24 Feb | RUDMAN | Elizabeth | d/o William and Caroline |
| 1775 | 12 Mar | DRAKE | Jane | Infant |
| 1775 | 25 Apr | BAILY | Mary | d/o Richard |
| 1775 | 14 May | GEE | John | |
| 1775 | 13 Jun | HITCHENCE | Hannah | |
| 1775 | 8 Jul | FERRIS | Thomas (Snr) | |
| 1775 | 17 Jul | FERRIS | John | s/o Thomas and Elizabeth |
| 1775 | 31 Jul | NEWMAN | Mary | Widow |
| 1775 | 1 Sep | BOLWELL | Jonathan | |
| 1775 | 13 Sep | POTTON | Mary | w/o William |
| 1775 | 28 Sep | BLANCHARD | John | s/o John and Ruth |
| 1775 | 3 Oct | SOMERS | John | Infant |
| 1775 | 5 Nov | NORRINGTON | William | |
| 1775 | 12 Nov | GREENAWAY | Thomas | Base Born, s/o Ann |
| 1775 | 16 Nov | BURTCHALL | William | |
| 1775 | 24 Dec | BAILY | Dinah | w/o George |
| 1775 | 30 Dec | SOWDERNWOOD | Elizabeth | w/o Francis |
| 1776 | 10 Jan | BREWER | Richard | |
| 1776 | 22 Jan | LOVE | Ann | w/o Job |
| 1776 | 26 Jan | RUDMAN | Sarah | w/o Nicholas |
| 1776 | 15 Feb | DELME | John (Mr, Esq) | of Rowdford, died 8 Feb |
| 1776 | 18 Mar | LOVE | Job | died 15 Mar |
| 1776 | 19 Mar | PAINTER | John | died 16 Mar |
| 1776 | 22 Mar | TOGGWELL | Thomas | "Warfernig Man" died 21 Mar |
| 1776 | 21 Apr | BUSHELL | Thomas | s/o Ephrim and Elizabeth, died 19 Apr |
| 1776 | 18 Jun | HELPS | Jeremiah | died 15 Jun |
| 1776 | 6 Aug | DALLY | Ann | w/o John, "in the Small Pox" |
| 1776 | 10 Aug | SINGAR | Ann | Infant |
| 1776 | 10 Aug | PEADE | Ann | Parish of Broomham |
| 1776 | 29 Aug | DYKE | Rachal | w/o Thomas, died 27 Aug, "in the Small Pox" |
| 1776 | 10 Sep | SPRINGFORD | Elizabeth | w/o John, died 9 Sep, "in the Small Pox" |
| 1776 | 10 Sep | DEVERAL | Sarah | d/o John and Mary, died 9 Sep, "in the Small Pox" |
| 1776 | 14 Sep | BIGGS | Sarah Sophia | d/o John and Ann, died 12 Sep, "in the Small Pox" |
| 1776 | 20 Sep | SHELL | Richard | d/o Richard and Jone, "in the Small Pox" |
| 1776 | 21 Sep | GINGELL | Sarah | d/o John and Ann, died 20 Sep, "in the Small Pox" |
| 1776 | 23 Sep | DREW | Martha | d/o John and Ann, "in the Small Pox" |
| 1776 | 23 Sep | GINGELL | Ann | d/o James and Mary, "in the Small Pox" |
| 1776 | 25 Sep | SLADE | Joseph (Snr) | "in the Small Pox" |
| 1776 | 26 Sep | HITCHENCE | Isaac | d/o George and Mary, died 25 Sep, "in the Small Pox" |
| 1776 | 7 Oct | WEBB | Sarah | d/o William and Elizabeth, died 6 Oct, "in the Small Pox" |
| 1776 | 15 Oct | DRAKE | James | s/o James and Rebeckah, died 13 Oct, "in the Small Pox" |
| 1776 | 27 Oct | BAILY | Thomas | Infant, died 6 Oct |
| 1776 | 28 Oct | GIDINGS | Rebecca | d/o Robert and Rebecca, died 6 Oct |
| 1776 | 28 Oct | PRICE | John | s/o Ann |
| 1776 | 5 Nov | HAMBLEY | Ann | d/o Aurther and Sarah, died 2 Nov |
| 1776 | 19 Nov | EALLY | Elizabeth | d/o John and Sarah, of Barwick Basset |
| 1776 | 29 Nov | PARADICE | Mary | d/o Henery and Mary |
| 1776 | 5 Dec | DREW | Anthony | died 2 Dec, "in the Small Pox" |
| 1777 | 2 Jan | DREW | Martha | died 1 Jan, "in the Small Pox" |
| 1777 | 23 Jan | GIDENCE | Mary | Maiden Woman, died 22 Jan |
| 1777 | 8 Feb | DALLY | Rebeckah | Infant, died 2 Feb |
| 1777 | 23 Feb | SINGAR | Mary | d/o Stephen and Elizabeth, died 21 Feb |
| 1777 | 22 Apr | BAILEY | George | died 21 Apr |
| 1777 | 27 Apr | RUDMAN | Nicholas | died 25 Apr, "Master Singer in Rowde" |
| 1777 | 2 May | NOTTEN | George | d/o William and Margaret |
| 1777 | 8 May | BUSHELL | Margaret | Infant, died 6 May |
| 1777 | 20 Jun | SUMERS | Kezia | Infant |
| 1777 | 21 Jun | NORRINGTON | Thomas | s/o William and Grace, died 19 Jun |
| 1777 | 24 Jun | DRAKE | Martha | d/o Daniel and Elizabeth, died 22 Jun |
| 1777 | 1 Aug | BRIGHT | Thomas | from Rowde, died 29 Jul |
| 1777 | 5 Aug | PERRETT | John | s/o William and Jane, died 2 Aug |
| 1777 | 6 Aug | RAWLINGS | Eleanor | Infant, died 4 Aug |
| 1777 | 28 Aug | BREWER | William | |
| 1777 | 10 Oct | DALLY | Stephen | s/o Stephen and Elizabeth |
| 1777 | 12 Nov | CHURCHILL | Margaret | died 9 Nov |
| 1777 | 16 Nov | DALLY | Martha | d/o William and Martha, died 14 Nov |
| 1777 | 14 Dec | WEBB | Susanna | Widow, died 11 Dec |
| 1778 | 16 Apr | MASLEN | Binjamin | s/o William and Eleanor |
| 1778 | 30 Apr | DYKE | William | d/o Thomas and Rachal, died 28 Apr |
| 1778 | 19 May | DEVERAL | Elizabeth | d/o John and Mary, died 17 May |
| 1778 | 20 May | ELLISON | Ann | From Box Lunatic Ayslum, died 17 May |
| 1778 | 15 Sep | BAILY | Susanna Ivy | d/o Mary, died 11 Sep |
| 1778 | 27 Sep | PHILHS | Thomas | Infant, died 24 Sep |
| 1778 | 25 Oct | WEST | Moses | |
| 1778 | 3 Nov | MILES | William | Infant |
| 1778 | 13 Nov | JOHNSONS | Elizabeth | |
| 1778 | 25 Dec | BLANCHARD | Margarett | died 21 Dec |
| 1779 | 5 Jan | BAILY | Ralph | Killed by a gun, died 3 Jan |
| 1779 | 30 Jan | MATHEWS | Mary | |
| 1779 | 2 Feb | STRETCH | Elizabeth | died 30 Jan |
| 1779 | 23 Feb | HITCHENCE | Jane | died 21 Feb |
| 1779 | 22 Mar | CROMWELL | Phillip | died 19 Mar |
| 1779 | 14 Apr | CROUCH | Ann | d/o William and Mary, died 11 Apr |
| 1779 | 17 May | HARRISSON | William | |
| 1779 | 18 May | MOOS | Elizabeth | w/o Samuel |
| 1779 | 20 Jun | DRAKE | Ann | d/o James and Rebeckah, died 18 Jun |
| 1779 | 24 Jun | DRAKE | Lucy | d/o James and Rebeckah, died 22 Jun |
| 1779 | 14 Jul | PRITCHARD | William | |
| 1779 | 15 Jul | BAILY | Jeremiah | |
| 1779 | 27 Jul | GREENLAND | Easther | |
| 1779 | 1 Sep | DYKE | Elizabeth | w/o Robert |
| 1779 | 4 Sep | READ | Richard | died 1 Sep |
| 1779 | 14 Sep | DYK | Charles | Infant, died 12 Sep |
| 1779 | 24 Sep | BROWN | Thomas (Jnr) | died 20 Sep |
| 1779 | 24 Oct | COVE | Ann | age 86 yrs, died 21 Oct |
| 1779 | 13 Dec | YOUNG | Thomas | died 11 Dec |
| 1779 | 21 Dec | BARTER | William | died 18 Dec |
| 1780 | 2 Jan | DALLY | Elizabeth | d/o James Drake (Snr) |
| 1780 | 3 Jan | COVE | Sarah | w/o William, died 1 Jan |
| 1780 | 17 Jan | JOHNSONS | William | died 15 Jan |
| 1780 | 23 Jan | CUTTING | Emanuel | Infant, died 21 Jan |
| 1780 | 27 Jan | BISHOP | Sarah | d/o Nathaniel and Mary, died 24 Jan |
| 1780 | 3 Mar | OFFER | Ann | w/o Robert |
| 1780 | 8 Mar | WOOTTEN | Hannah | died 5 Mar |
| 1780 | 2 Apr | WALKER | Sarah | d/o Allen and Ann, died 31 Mar |
| 1780 | 16 Apr | BLANCHARD | Sarah | d/o John and Ruth, died 12 Apr |
| 1780 | 30 Apr | GRANT | Elizabeth | died 27 Apr |
| 1780 | 3 May | HARPER | Elizabeth | died 1 May |
| 1780 | 21 May | SUMER | Dinah | Infant |
| 1780 | 28 May | BONFIELD | Jane | died 25 May |
| 1780 | 3 Jul | SPENCER | Sarah | of Rowde Farm, died 30 Jun, "with a fall from her horse" |
| 1780 | 18 Jul | WEBB | Thomas | died 15 Jul |
| 1780 | 30 Jul | DREW | Martha | Infant |
| 1780 | 4 Sep | HAMBLEN | Sarah | Infant |
| 1780 | 10 Sep | SOWDERNWOOD | John | Infant |
| 1780 | 29 Nov | FISHLOCK | Robert | |
| 1780 | 11 Dec | HELPS | Rachall | died 7 Dec |
| 1781 | 16 Jan | WILMOT | Ann | Infant, died 14 Jan |
| 1781 | 24 Jan | WILMOT | Mary | Infant, died 21 Jan |
| 1781 | 1 Apr | CLARK | William | died 29 Mar |
| 1781 | 6 May | CROMWELL | Jemima | died 4 May |
| 1781 | 8 Jul | FERRIS | Thomas (Jnr) | died 5 Jul |
| 1781 | 18 Jul | CAPON | Henery | s/o Henery (Soldier) and Ann, died 16 Jul |
| 1781 | 5 Aug | BAILY | Esther | |
| 1781 | 8 Oct | HORT | Reuben | Infant |
| 1781 | 7 Oct | SELF | Catherine | died 4 Oct |
| 1781 | 18 Nov | ADLAM | Daniel | died ? Nov |
| 1781 | 2 Dec | DREW | Martha | Infant, died 30 Nov |
| 1782 | 2 Jan | JEFFERRYE | Benjamin | s/o Edward |
| 1782 | 16 Jan | BUSHELL | Silas | died 14 Jan |
| 1782 | ? Feb | MONDAY | Jane | Infant |
| 1782 | 23 Feb | BAILY | James | Base Born s/o Ann |
| 1782 | 3 Mar | BUSHELL | Sarah | d/o James Drake, died 1 Mar |
| 1782 | 31 Mar | BAILY | Ann | died 29 Mar |
| 1782 | 16 Apr | SOWDERNWOD | Elizabeth | died 14 Apr |
| 1782 | 22 Apr | FERRIS | Thomas | died 19 Apr |
| 1782 | 28 Apr | WESTON | Jane | died 25 Apr |
| 1782 | 6 May | KNEE | Stephen | died 4 May |
| 1782 | 23 Jun | MOOR | Charity | died 21 Jun |
| 1782 | 28 Jun | COVE | William | |
| 1782 | 30 Jun | HITCHENCE | John (Mr) | Churchwarden |
| 1782 | 30 Jun | HELPS | Richard (Jnr) | |
| 1782 | 16 Jul | STUMP | Mary | w/o Richard of Broomham, died 14 Jul |
| 1782 | 5 Nov | GREENLAND | Ann | died 1 Nov |
| 1782 | 17 Oct | DYKE | Sarah | Infant |
| 1782 | 22 Nov | WEBB | Eliazer | died 19 Nov |
| 1782 | 29 Dec | HELPS | Jones | |
| 1783 | 6 Jan | PRITCHARD | Thomas | |
| 1783 | 22 Jan | BLANCHARD | James | grandson of John and Ruth, died 19 Jan |
| 1783 | 24 Jan | STEVENS | Ann | w/o Robert, died 20 Jan |
| 1783 | 10 Mar | MOOR | Samuell | died 7 Mar |
| 1783 | 30 Mar | DALLY | Sophia | d/o William and Martha |
| 1783 | 10 Apr | COVE | William | Infant |
| 1783 | 25 Apr | HAMBLEN | Edward | |
| 1783 | 3 May | BUTCHER | Philip | |
| 1783 | 21 May | NEWMAN | Mary | |
| 1783 | 23 May | KNEE | Elizabeth | |
| 1783 | 25 May | HELPS | Isaac | |
| 1783 | 27 May | DYKE | Jane | |
| 1783 | 31 May | DRAKE | Mary | |
| 1783 | 3 Jun | DYKE | Ann | Infant |
| 1783 | 29 Aug | BAILY | Eme | Infant |
| 1783 | 30 Sep | WEBB | Jane | d/o William and Elizabeth, died 27 Sep |
| 1783 | 216 Oct | WOOTTEN | John | |
| 1783 | 18 Dec | STUMP | Mary Ann | |
| 1783 | 22 Dec | WEBB | Susannah | died 20 Dec |
| 1784 | 28 Jan | HOWELL | Hester | |
| 1784 | 4 Feb | WEBB | Ann | |
| 1784 | 29 Feb | SLADE | Robert | |
| 1784 | 6 Apr | BAILY | Michall | |
| 1784 | 6 Apr | HILLIER | James | |
| 1784 | 18 Apr | DEVERALL | Betty | |
| 1784 | 21 Apr | BLANCHARD | Ann | |
| 1784 | 1 Jun | CLARK | William | Malster, died 27 May |
| 1784 | 5 Jul | STEPHENS | Benjamin (Mr) | of Rowde Farm, died 30 Jun |
| 1784 | 13 Jul | BISHOP | Sarah | died 9 Jul, "in the Dropsay taped 64 times"" |
| 1784 | 20 Jul | SMITH | Robert | died 17 Jul |
| 1784 | 25 Jul | DYKE | John | died 22 Jul |
| 1784 | 1 Aug | HORT | Lee | Infant, died 30 Jul |
| 1784 | 5 Sepl | HAMBLEN | Edward | Infant |
| 1784 | 7 Nov | HELPS | William | Infant |
| 1784 | 14 Nov | ELLIS | Margaret | died 11 Nov |
| 1784 | 18 Nov | DYKE | Edward | Infant |
| 1785 | 20 Mar | COX | Elizabeth | w/o Robert |
| 1785 | 24 Mar | TAYLOR | John | |
| 1785 | 27 Apr | BIGGS | John (Snr) | died 23 Apr |
| 1785 | 17 Jun | LANE | Meriah | Infant |
| 1785 | 19 Jun | BIGGS | John (Jnr) | "Killed by a Waggon" |
| 1785 | 25 Jun | CROOK | Edward | Infant |
| 1785 | 17 Jul | BOWDEN | Hannah Stiles | Base Born, d/o Hannah |
| 1785 | 12 Sep | CROOK | Ann (Mrs) | |
| 1785 | 22 Sep | DYKE | John | Infant |
| 1785 | 30 Sep | SLADE | Sarah | |
| 1785 | 30 Sep | DALLY | Daniell | |
| 1785 | 14 Oct | RUDMAN | John | Charity |
| 1785 | 17 Oct | CLEMENTS | Jane | |
| 1785 | 17 Oct | BISHOP | John | Charity |
| 1785 | 19 Oct | HOWELL | Thomas | |
| 1785 | 25 Oct | GRANT | William | Charity |
| 1785 | 1 Nov | BAILY | Ralph | Charity |
| 1785 | 1 Nov | DRAKE | Sarah | Infant, Charity |
| 1785 | 7 Nov | WILLCOX | James | Charity |
| 1785 | 9 Nov | HORT | Delilah | Infant |
| 1785 | 15 Nov | HAMBLEN | Aurther | Charity |
| 1785 | 20 Nov | DYKE | Robert | Charity |
| 1785 | 30 Nov | SMITH | Elizabeth | Charity |
| 1785 | 11 Dec | DRAKE | Rebeckah | |
| 1785 | 18 Dec | DALMOOR | Henert Perrett | Infant, Charity |
| 1785 | 22 Dec | DYKE | Sarah | Charity |
| 1785 | 25 Dec | HAMBLEN | Sarah | Charity |
| 1785 | 30 Dec | DYKE | Thomas | Charity |
| 1786 | 13 Jan | DYKE | Hanah | Charity |
| 1786 | 15 Jan | EALY | John | Charity |
| 1786 | 19 Jan | PERRETT | William | |
| 1786 | 22 Jan | BISHOP | Mary | Charity |
| 1786 | 4 Feb | CUTTING | Mary | Charity |
| 1786 | 8 Feb | SOWDERNWOOD | Mary | Charity |
| 1786 | 19 Feb | PAGGETT | Jane | Charity |
| 1786 | 22 Feb | POST | Robert (Mr) | |
| 1786 | 26 Feb | KERY | Dianah | Charity |
| 1786 | 2 Mar | SUMERS | Ann | Charity |
| 1786 | 4 Mar | CROUCH | William | the Younger |
| 1786 | 14 Mar | WINKWORTH | Harry | |
| 1786 | 14 Mar | HELPS | Elizabeth | |
| 1786 | 14 Mar | RUDMAN | Caroline | Charity |
| 1786 | 2? Mar | TROTMAN | Jane | |
| 1786 | 28 Mar | DRAKE | Daniell | |
| 1786 | 5 Apr | GINGELL | Anna | w/o John, Charity |
| 1786 | 11 Apr | GINGELL | George | Charity |
| 1786 | 16 Apr | COVE | Jantes | Infant |
| 1786 | 17 Apr | DRAKE | Martha | w/o Robert, Charity |
| 1786 | 18 Apr | HISCOCK | George | |
| 1786 | 28 Apr | TUCKER | William | s/o Francis |
| 1786 | 20 Apr | GINGELL | Susana | Infant, Charity |
| 1786 | 24 Apr | SPRINGFORD | Richard | |
| 1786 | 6 Jun | DALLY | William | Charity |
| 1786 | 10 Jun | GINGELL | John | Charity |
| 1786 | 6 Jul | SLADE | Thomas | Charity |
| 1786 | 21 Aug | PERRETT | Jane | |
| 1786 | 11 Nov | CROUCH | Ann | |
| 1786 | 29 Nov | BAILY | Eme | Infant |
| 1787 | 9 Jan | PERRETT | Rebeckah | w/o Silas (Snr), died 6 Jan |
| 1787 | 11 Mar | TARRANT | Mary | Charity |
| 1787 | 14 Mar | SOWDERNWOOD | Elizabeth | Charity |
| 1787 | 22 Apr | MILLS | Thomas | Charity |
| 1787 | 27 Apr | DYKE | James | Infant |
| 1787 | 10 May | HISCOCK | William | Infant |
| 1787 | 25 Jun | POST | William (Esq) | died 19 Jun |
| 1787 | 27 Jun | SLADE | Sarah | Charity |
| 1787 | 11 Jul | RUDMAN | Mary | died 7 Jul, Charity |
| 1787 | 23 Aug | GOODMAN | Elizabeth | w/o John (Mr), died 20 Aug |
| 1787 | 13 Sep | WOOTTON | Ann | Charity |
| 1787 | 30 Sep | DRAKE | Mary | Charity |
| 1787 | 14 Oct | CLEMENTS | George | Charity |
| 1787 | 25 Oct | SAD | Elizabeth | Charity |
| 1787 | 5 Nov | PERRETT | Silas | aged 83 yrs |
| 1787 | 8 Nov | BISHOP | William | s/o Nathaniel and Mary, Charity |
| 1787 | 11 Nov | COVE | William | Infant |
| 1788 | 6 Jan | DREW | John | |
| 1788 | 6 Jan | TRUMAN | Ann | |
| 1788 | 13 Jan | COX | James | Infant |
| 1788 | 15 Jan | MILLS | Mary | died 11 Jan, Charity |
| 1788 | 22 Jan | MONDAY | Jemima | w/o John, Charity |
| 1788 | 22 Jan | ABRAMS | Jemima | |
| 1788 | 25 Jan | BEZENT | John Baily | |
| 1788 | 26 Jan | HELPS | Martha | |
| 1788 | 10 Feb | BAILY | John | s/o Ralph, Charity |
| 1788 | 22 Feb | BIGGS | Ann | died ? Feb |
| 1788 | 4 Mar | HORT | Christion | |
| 1788 | 20 Mar | GOURDNY | James | "a poor boy", Charity |
| 1788 | 4 May | MILLARD | Elinor | Charity |
| 1788 | 1 Jun | GARLICK | John | Infant |
| 1788 | 1 Jun | WEBB | Elinor | Infant |
| 1788 | 8 Jun | LONG | Sarah | Infant, Charity |
| 1788 | 29 Jun | GINGELL | Jane | Charity |
| 1788 | 7 Jul | MONDAY | Richard | Infant, Charity |
| 1788 | 25 Jul | NORRINGTON | Prince | died 21 Jul, aged 20 yrs |
| 1788 | 30 Jul | SHELL | David | |
| 1788 | 5 Aug | BISHOP | Martha | Charity |
| 1788 | 29 Dec | RUDMAN | Bettey | Infant, Charity |
| 1789 | 1 Jan | TAYLOR | Mary | Charity |
| 1789 | 1 Jan | DALLY | John | Infant, Charity |
| 1789 | 1 Jan | DALLY | Rebeckah | Infant, Charity |
| 1789 | 15 Jan | SLADE | Ann | Widow, Charity |
| 1789 | 14 Feb | CROUCH | Mary | w/o William (Jnr) |
| 1789 | 23 Apr | HAZLAND | Henery | Charity |
| 1789 | 3 Jul | CROUCH | William (Snr) | |
| 1789 | 19 Aug | STEPHENS | John (Snr) | Blacksmith |
| 1789 | 25 Aug | PYKE | Betty | w/o Michaell |
| 1789 | 26 Aug | BOWDEN | Hannah | died 23 Aug |
| 1789 | 28 Aug | LONG | (no name given) | d/o Hester, Charity |
| 1789 | 30 Aug | GRANT | Martha | Charity |
| 1789 | 14 Sep | BUTCHER | William | Charity |
| 1789 | 29 Oct | COX | John (Snr) | "killed by a fall from a Waggon", Charity |
| 1789 | 9 Nov | HALL | Thomas | Charity |
| 1789 | 2 Dec | PEARCE | Roger | s/o Roger and Mary |
| 1789 | 11 Dec | BAILY | Mary | Charity |
| 1790 | 6 Jan | GOODMAN | John | died 2 Jan |
| 1790 | 22 Jan | DEVERALL | Mary | Infant, Charity |
| 1790 | 24 Jan | BISHOP | Mary | Charity |
| 1790 | 13 Feb | RUDMAN | Ann | Charity |
| 1790 | 8 Mar | HELPS | Dianh | Charity |
| 1790 | 8 Mar | HELPS | Ann | Charity |
| 1790 | 13 Mar | HISCOCK | Rachall | |
| 1790 | 24 Mar | MATHEWS | Sarah | Charity |
| 1790 | 18 Apr | KNEE | James | Infant, Charity |
| 1790 | 18 Apr | ISAAC | Elizabeth | w/o Henery |
| 1790 | 2 Aug | STEVENS | Ann | d/o Robert and Sarah |
| 1790 | 2 Aug | STEVENS | Sarah | w/o Robert |
| 1790 | 1 Sep | DRAKE | James (Snr) | died 29 Aug, aged 83 yrs, Charity |
| 1790 | 5 Sep | DICKMAN | Ann | Charity |
| 1790 | 12 Sep | LONG | Sophia | Infant, Charity |
| 1790 | 19 Sep | LIGHT | James | Charity |
| 1790 | 19 Oct | WOOTTEN | Sarah | Charity |
| 1790 | 3 Nov | STEVENS | Robert | Infant |
| 1790 | 3 Nov | PEARCE | Latice | Infant, Charity |
| 1790 | 25 Nov | WEBB | Richard | "killed at Buckington Mill", Charity |
| 1791 | 2 Feb | BROWN | Susanah | |
| 1791 | 23 Feb | DALLY | John | Charity |
| 1791 | 12 Mar | BOLWELL | Jane | Charity |
| 1791 | 16 Mar | HELPS | Ann | |
| 1791 | 27 Marl | BROKENBOON | Hanah | |
| 1791 | 8 May | KNEE | Betty | d/o James Drake, Charity |
| 1791 | 15 May | DEVERALL | Sarah | Infant, Charity |
| 1791 | 17 May | HILLIER | Grace | Charity |
| 1791 | 26 May | BISHOP | Mary | Charity |
| 1791 | 26 Jun | BISHOP | Sarah | Infant, Charity |
| 1791 | 19 Aug | SLADE | Richard | Infant |
| 1791 | 25 Sep | SPRINGFORD | Richard | Infant |
| 1791 | 25 Nov | DEVERALL | Stephen | Charity |
| 1791 | 13 Dec | HISCOCK | George | |
| 1791 | 28 Dec | CLARK | Ann | Charity |
| 1792 | 15 Jan | WEBB | Samuell | Infant |
| 1792 | 2 Feb | RUDMAN | Mary | |
| 1792 | 26 Feb | COZENS | Lucy | |
| 1792 | 30 Mar | STEVENS | Elizabeth | |
| 1792 | 11 Jun | HITCHENS | Mary | |
| 1792 | 22 Jun | ALLEN | Ann | Charity |
| 1792 | 30 Jul | DALLY | Daniell | Charity |
| 1792 | 5 Aug | TRUMAN | James | Infant |
| 1792 | 12 Aug | FERRIS | Mary | Infant |
| 1792 | 23 Sep | STEVENS | Robert | died 21 Sep |
| 1792 | 16 Nov | HISCOCK | John | |
| 1792 | 18 Dec | DEVERALL | John | Charity |
| 1793 | 9 Jan | BULLOCK | Stephen | |
| 1793 | 22 Jan | DEVERALL | Richard | |
| 1793 | 4 Feb | NOAD | Simon | Infant |
| 1793 | 12 Mar | BUTCHER | Joseph | |
| 1793 | 22 Mar | DRAKE | James | s/o Daniell |
| 1793 | 19 Apr | SELF | Thomas | Charity |
| 1793 | 21 Apr | CUTTING | John | Infant |
| 1793 | 23 Apr | GIDINGS | Rebeckah | Charity |
| 1793 | 23 Apr | RUDMAN | Mary | Infant, Charity |
| 1793 | 28 Apr | CUTTING | Parnell | Charity |
| 1793 | 17 Jun | SHIPTON | Rebeckah | Infant, Charity |
| 1793 | 25 Jun | WESTON | William | Infant |
| 1793 | 3 Sep | WESTON | John | |
| 1793 | 4 Sep | SMITH | Mary | Charity |
| 1793 | 17 Sep | MATHEWS | Susanna | |
| 1793 | 17 Dec | WINKWORTH | Harriott | |
| 1794 | 28 Jan | TROTMAN | Sarah | |
| 1794 | 27 Feb | BUCKLAND | William | |
| 1794 | 11 Mar | BUTCHER | Phillip | Charity |
| 1794 | 16 Mar | RUDMAN | Elizabeth | Charity |
| 1794 | 25 Mar | DREW | Bettey | |
| 1794 | 28 Mar | JEFFERYS | William | |
| 1794 | 4 Aug | SLADE | William | Infant |
| 1794 | 16 Aug | JONES | James | Infant |
| 1794 | 29 Aug | TRUMAN | John | Infant |
| 1794 | 28 Sep | WEBB | Mary | w/o Thomas, died 25 Sep, aged 82 yrs |
| 1794 | 2 Oct | SLADE | Ann | |
| 1794 | 2 Oct | WHITTEN | Jemima | |
| 1794 | 12 Oct | FIDLER | Mary | Infant |
| 1794 | 15 Oct | STEPHENS | Benjamin (Jnr) | brought from Bristol |
| 1794 | 21 Nov | GREENLAND | Sarah | w/o Thomas |
| 1794 | 9 Dec | NOAD | John | Infant |
| 1794 | 6 Jan | WILTSHIRE | Ralph | Infant |
| 1795 | 7 Jan | SORRE | John Burton | |
| 1795 | 21 Jan | MATHEWS | Sarah | |
| 1795 | 16 Feb | WHITE | William | |
| 1795 | 22 Feb | BISHOP | Elizabeth | |
| 1795 | 22 Feb | HELPS | Ruth | |
| 1795 | 8 Mar | SLOPER | Robert | |
| 1795 | 25 Mar | HISCOCK | Charles | |
| 1795 | 31 Mar | CLARK | Elizabeth | |
| 1795 | 9 Apr | WEBB | Richard | Infant |
| 1795 | 26 Apr | ADDERWICK | Thomas | |
| 1795 | 1 May | SOUTHERNWOOD | Elizabeth | |
| 1795 | 5 May | SMITH | John | |
| 1795 | 5 May | DREW | Ann | |
| 1795 | 12 May | MILES | Mary | |
| 1795 | 15 May | SLOPER | Grace | |
| 1795 | 27 Jun | CHAPPLE | Thomas | age 92 yrs, from Box |
| 1795 | 16 Aug | BULL | Bettey | |
| 1795 | 10 Sep | RUDMAN | James | Infant |
| 1795 | 6 Sep | DALLY | Bettey | Infant |
| 1795 | 20 Sep | MATHEWS | Sarah | |
| 1795 | 20 Sep | DEVERALL | Mary | |
| 1795 | 29 Sep | TILLY | Bettey | |
| 1795 | 23 Oct | DREW | Mary | |
| 1795 | 8 Nov | RAWLINGS | Isaac | |
| 1795 | 11 Nov | DALLY | Martha | |
| 1795 | 15 Jan | JONES | Charles | died 12 Jan |
| 1796 | 12 Feb | HOPE | John | |
| 1796 | 21 Feb | DRAKE | Samuell | Infant |
| 1796 | 11 Apr | CADBY | Ann | Infant |
| 1796 | 25 Apr | TRUMAN | Mary | Infant |
| 1796 | 18 May | HILL | Ann | Infant |
| 1796 | 25 May | BESANT | Mary | |
| 1796 | 8 Jun | HILL | Mary | d/o John Blanchard, died 5 Jun |
| 1796 | 16 Jun | SWAIN | John | |
| 1796 | 16 Jun | SWAIN | Mary | |
| 1796 | 16 Jun | BREWER | Mary | |
| 1796 | 19 Jul | DRAKE | James | Parish Clerk, died 16 Jul |
| 1796 | 26 Jun | KINGEVAN | Joseph | Infant |
| 1796 | 26 Aug | HITCHENS | Joyce | w/o William |
