|
|
|
| | Rowde Marriages 1774 - 1811
|
|
| | | |
| | | |
|
| Year | Date | Groom Surname | forename | Abode |
Bride Surname | forename | Abode | Notes |
| |
| 1774 | 6 Mar | RUTT | William | | DRAKE | Elizabeth | | |
| 1774 | 4 Apr | WEBB | George | | SPENCER | Sarah | | |
| 1774 | 10 Apr | SOWDERNWOOD | John | | BULL | Elizabeth | | |
| 1774 | 22 May | ALLAN | Enoch | | HARPUR | Ann | | |
| 1774 | 1 Aug | WOODROFFE | Stephen | Devizes Green | GUEST | Martha | | |
| 1774 | 9 Aug | ORCHARD | Phillip | Bromham | CUTTING | Ann | Rowde | |
| 1774 | 11 Sep | ABRAMS | William (Jnr) | | DRAKE | Rebeckah | | |
| 1774 | 3 Oct | HICKOK | Danniel | Bourton | FLOWER | Sarah | Rowde | |
| 1774 | 21 Oct | RUDMAN | John | | NAISH | Elizabeth | | |
| 1774 | 20 Dec | COVE | Robert | | COVE | Sarah | | |
| 1775 | 14 Jan | BAILY | Richard | | HISCOCK | Mary | | |
| 1775 | 25 Jan | DRAKE | Lewis | | RUDMAN | Sarah | | |
| 1775 | 21 Feb | ABRAMES | William (Snr) | | SCOTT | Hannah | | |
| 1775 | 20 Aug | ABRAMS | Richard | Bromham | ELIS | Rachal | | |
| 1776 | 23 Sep | ROLFE | William | Pottern | CROUCH | Sally | Rowde | |
| 1777 | 15 Jun | CUTTING | Stephen | | BAILY | Mary | | |
| 1777 | 22 Sep | GRANT | Samuel | | WEBB | Ann | | |
| 1777 | 12 Oct | DEVERALL | John | | DYKE | Mary | | |
| 1778 | 5 Jan | SOWERNWOOD | Francis | | JOHNSONS | Elizabeth | | |
| 1778 | 4 Apr | GIBSON | Henery | St Marys, Devizes | LOVE | Ann | Rowde | |
| 1778 | 20 Apr | MATHEWS | John | Sojourner of this Prsh | SWAIN | Sarah | | |
| 1778 | 10 May | TAYLOR | John | Melksham | WHITHEAD | Elizabeth | Rowde | |
| 1778 | 17 Aug | PLANK | Joseph | Urchfont | SHELL | Ann | | |
| 1778 | 20 Sep | GRANT | Samuel | | BOX | Jane | | |
| 1778 | 21 Oct | GINGELL | John | | SPRINGFORD | Annah | | |
| 1778 | 8 Dec | AMOR | Isaac | | BREWER | Mary | | |
| 1779 | 15 Feb | DALLY | Eleazer | | SLADE | Hannah | | |
| 1779 | 24 May | WILMOT | John | | SPRINGFORD | Elizabeth | | |
| 1779 | 17 Jun | CHARLES | Jacob | | NEATE | Hannah | | |
| 1779 | 20 Jul | KING | Thomas | | BUCKLAND | Susanna | | |
| 1779 | 25 Oct | STEVENS | Robert | | WORDLEY | Ann | | |
| 1780 | 4 Apr | JENKINS | Robert | St Todmens, Salsbury | RILEY | Mary | | |
| 1780 | 16 Apr | HISCOCK | Edward | | HODGERS | Jemima | | |
| 1780 | 15 May | DRAKE | Joseph | | READE | Mary | | |
| 1780 | 17 May | MARTIN | John | St John, Devizes | LIGHT | Mary | | |
| 1780 | 8 Jun | CAPON | Henry | | GRANT | Ann | | |
| | | |
| | |
| | | | | | | "Soldier in the Queens 2 Regmt Dragoon Guards" |
| | | |
| | | |
|
| 1780 | 30 Jul | GUEST | George | | JOHNSONS | Susanna | | |
| 1780 | 17 Aug | WINTERSON | Benjamin | | JORDON | Elizabeth | | |
| 1780 | 14 Nov | HUTCHINS | William | Urchfont | SPENCR | Edith | Rowde | |
| 1780 | 23 Dec | HELPS | William | | HILL | Lucy | | |
| 1781 | 6 Jan | ORCHARD | John | Broomham | SOWDERNWOOD | Mary | Rowde | |
| 1781 | 28 Jan | CLEMENTS | George | | BEATH | Lucy | | |
| 1781 | 20 Feb | WATKINS | Thomas | | TAYLOR | Elizabeth | | |
| 1781 | 27 Mar | SUMNER | Robert | | SLADE | Elizabeth | | |
| 1781 | 5 Jun | HART | John | | SUMMERS | Christian | | |
| 1781 | 14 Jun | JAMES | William | Lewill | GRANT | Elinor | | |
| 1781 | 16 Jun | DYKE | Thomas | | MILES | Hanah | | |
| 1781 | 26 Jun | HOOK | Christopher | Melksham | SPENCER | Elizabeth | | |
| 1781 | 6 Aug | KING | Richard | Seend | HENDON | Jane | | |
| 1781 | 20 Aug | MASLEN | William | | SLADE | Sarah | | |
| 1781 | 21 Oct | DRAKE | John | | PERRETT | Rebeckah | | |
| 1781 | 16 Nov | TOP | John | Market Lavington | DARK | Sarah | | |
| 1781 | 30 Dec | TILLY | William | | BICKET | Betty | | |
| 1782 | 1? Feb | PRICE | William | St Johns, Devizes | BASTER | Sarah | | |
| 1782 | 3 Oct | PRITCHARD | Richard | | CLARK | Sarah | | |
| 1782 | 31 Dec | MATHEWS | William | | HARPER | Mary | | |
| 1783 | 17 Feb | WHEELER | Thomas | Bromham | WOOTTON | Elizabeth | | |
| 1783 | 27 Feb | MAYELL | William | Wadden | WINKWORTH | Ruth | | |
| 1783 | 14 Mar | STEPHENS | Robert | | GIDDINGS | Sarah | | |
| 1783 | 8 Apr | MARTIN | Daniel | | NASH | Ann | | |
| 1783 | 9 Apr | PAINTER | George | | SONDEL | Mary | | |
| 1783 | 2 May | PEARCE | Robert | | WHATESON | Mary | | |
| 1783 | 28 Jnn | TRUMAN | Richard | | HELPS | Ann | | |
| 1783 | 18 Sep | RIVERS | Thomas | All Cannings | HITCHENS | Sarah | Rowde | |
| 1783 | 25 Oct | TRUMAN | Benjamin | | ORCHARD | Rebeckah | | |
| 1784 | 27 Jan | DOWLING | William | | GLASS | Jane | | |
| 1784 | 23 Feb | DREW | James | | CUTTING | Ann | | |
| 1784 | 6 Jul | PERRETT | William | | TRUMAN | Mary | | |
| 1784 | 17 Jul | PARSONS | Thomas | | HARRIS | Elizabeth | | |
| 1784 | 18 Jul | MILLS | Thomas | | GRANT | Mary | | |
| 1784 | 27 Jul | RUDMAN | Jeremiah | | SAINTSBURY | Mary | | |
| 1784 | 27 Sep | HALCOMB | John | | HINDON | Mary | | |
| 1785 | 7 Feb | PARKER | James | | HAZLAND | Jane | | |
| 1785 | 20 Feb | SOWDERNWOOD | John | | BOLWELL | Elizabeth | | |
| 1785 | 8 Sep | RUDMAN | George | | RUDMAN | Sarah | | |
| 1785 | 9 Sep | HITCHENCE | John | | BURGESS | Elizabeth | | |
| 1785 | 20 Oct | RUDMAN | James | | RAWLINGS | Christan | | |
| 1785 | 2 Nov | AISH | Moses | | NEWTON | Mary | | |
| 1785 | 6 Nov | DYKE | Richard | | DRAKE | Sarah | | |
| 1785 | 24 Dec | JONES | Daniell | | PERRETT | Rebeckah | | |
| 1786 | 20 Feb | DYKE | Robert | | DYKE | Elizabeth | | |
| 1786 | 27 Feb | CARTER | Robert | | HINDON | Ann | | |
| 1786 | 4 Jun | SLADE | John | | RUDMAN | Mary | | |
| 1786 | 5 Jun | SPRINGFORD | Isaac | | HOLLY | Martha | | |
| 1786 | 27 Aug | DREW | Anthony | | DRAKE | Sarah | | |
| 1786 | 2 Sep | BROWN | Isaac | Sojourner | DYKE | Susanna | | Charity |
| 1786 | 6 Nov | TAYLOR | Fredrick | | WHITHEAD | Mary | | Charity |
| 1786 | 11 Dec | WINKWORTH | John | | DARK | Elizabeth | | |
| 1787 | 19 Apr | COMBLEY | William | | HAZLAND | Betty | | |
| 1787 | 8 Jul | HISCOCK | John | | ABRAMS | Easther | | |
| 1787 | 10 Sep | DYKE | John | | SWAIN | Ann | | |
| 1787 | 24 Sep | PERRETT | Henery | | HUGHES | Elizabeth | | |
| 1787 | 25 Nov | GARLICK | Thomas | | DRAKE | Sarah | | |
| 1787 | 26 Dec | CARY | John | | ABRAMS | Ann | | Charity |
| 1788 | 21 Jan | DYKE | Thomas | | TUCKER | Frances | | |
| 1788 | 25 Jan | PERRETT | John | | DALMOOR | Jane | | |
| 1788 | 4 Feb | TROTMAN | Henery | | DOUSE | Betty | | |
| 1788 | 19 Feb | GRANT | Eliazaer | | RUDMAN | Martha | | |
| 1788 | 24 Mar | PEARCE | John | | MOOR | Elizabeth | | |
| 1788 | 24 Mar | BULL | James | | HELPS | Bettey | | |
| 1788 | 7 Jul | TRUMAN | John | | GIDINGS | Mary | | |
| 1788 | 17 Aug | ABRAMS | Robert | | ABRAMS | Denis | | |
| 1788 | 13 Oct | CHAPMAN | Robert | | MASLEN | Elizabeth | | |
| 1788 | 2 Nov | WEBB | John | | BOLWELL | Sarah | | |
| 1789 | 4 Feb | DARK | Stephen | Broughton Gifford | JEFFREYS | Mary | | |
| 1789 | 8 Apr | LINES | ? | | MAYELL | ? | | |
| 1789 | 16 Apr | WILTSHIRE | Ralph | | HISCOCK | Jane | | |
| 1789 | 16 Aug | SMART | John | Calne | ANGEL | Ann | | |
| 1789 | 19 Aug | OSLAND | Seth | Newenton | MOOR | Mary | | |
| 1789 | 20 Oct | HORT | John | | TRUMAN | Mary | | |
| 1789 | 20 Oct | HIYCHONS | William | | MATHEWS | Mary | | |
| 1789 | 28 Oct | PERRETT | Silas (Jnr) | | DYKE | Sarah | | Charity |
| 1789 | 23 Nov | DREW | John | | DALMOOR | Grace | | |
| 1789 | 30 Nov | FILDING | Israel | | LIGHT | Hester | | |
| 1789 | 4 Dec | CUTTEN | Nathaniel | St Marys, Devizes | DREW | Mary | | Charity |
| 1790 | 3 Apr | SLADE | Robert | | LAWRENCE | Margret | | |
| 1790 | 29 May | TRUMAN | Richard | | SOWDERNWOOD | Jane | | |
| 1790 | 25 Sep | GREENLAND | Thomas | | HALL | Sarah | | Charity |
| 1790 | 23 Oct | GRANT | Eliazer | | CUTTING | Rachaell | | Charity |
| 1791 | 25 Jan | STEVENS | Robert | | WILTSHIRE | Sarah | | |
| 1791 | 27 Feb | HITCHENS | George | | SONDERNWOOD | Jane | | |
| 1791 | 13 Apr | CROUCH | John | | MASLEN | Sarah | | |
| 1791 | 24 Apr | FLOWER | John | | DRAKE | Rebeckah | | |
| 1791 | 8 May | CUTTING | John | | WEBB | Jane | | |
| 1791 | 16 Jul | BUCKLAND | Joseph | | MILES | Mary | | |
| 1791 | 14 Aug | PHILLIPS | George | | CUTTING | Sarah | | |
| 1791 | 29 Aug | HILL | David | | BLANCHARD | Mary | | |
| 1791 | 15 Oct | CHIVERS | Robert | | BONFIELD | Sarah | | |
| 1791 | 1 Nov | SHIPTON | John | | BAILY | Martha | | Charity |
| 1791 | 16 Nov | MARTIN | Adam | | WEST | Jane | | |
| 1792 | 15 Jan | ALLDERWICK | Thomas | | HITCHENS | Joyce | | |
| 1792 | 19 Jan | BURBRIDGE | Andrew | | STILES | Sarah | | |
| 1792 | 29 Mar | HELPS | David | | BRICE | Martha | | |
| 1792 | 9 Apr | FERRIS | Samuell | | EALY | Ann | | |
| 1792 | 30 Apr | LOVETT | Thomas | | BASTER | Ann | | |
| 1792 | 1 Jul | SUMNER | Isaac | | HELPS | Hannah | | |
| 1792 | 6 Aug | DREW | John | | CADBY | Sarah | | Charity |
| 1792 | 8 Aug | HOOPER | John | St Marys, Devizes | DRAKE | Easther | | Charity |
| 1792 | 3 Sep | STRONG | Hugh | | MILES | Elizabeth | | |
| 1793 | 20 Mar | CURTIS | Richard | | BAILY | Lucy | | Charity |
| 1793 | 17 Apr | STILES | Edward | | JEFFERYS | Sarah | | |
| 1793 | 1 Sep | BISHOP | Nathaniel | | GUEST | Joyce | | |
| 1793 | 23 Sep | HELPS | Isaac | | HELPS | Sarah | | |
| 1793 | 23 Sep | CHIVERS | Charles | | HELPS | Mary | | |
| 1793 | 20 Oct | SOWDERNWOOD | Robert | | BREWER | Sarah | | |
| 1793 | 21 Oct | SLADE | Robert | | DALLY | Ann | | |
| 1794 | 21 Jan | MARTIN | John | | HARRIS | Elizabeth | | |
| 1794 | 9 Mar | EDEN | James | | MASLEN | Sarah | | |
| 1794 | 6 May | SOUTHERNWOOD | Edward | | DRAKE | Jane | | |
| 1794 | 6 May | RUDMAN | William | | SOUTHERNWOOD | Sarah | | |
| 1794 | 19 Jul | PEARCE | Richard | | SMITH | Ann | | |
| 1794 | 28 Jul | FRANCOMB | Isaac | | RAWLINGS | Sarah | | |
| 1794 | 25 Dec | WEBB | John | | DRAKE | Ann | | |
| 1794 | 29 Dec | DREW | Thomas | | DRAKE | Mary | | |
| 1795 | 11 Jan | PYKE | Richard | | PYKE | Elizabeth | | |
| 1795 | 15 Feb | WILLMAN | William | | PYKE | Sarah | | |
| 1795 | 26 Oct | HITCHENS | Thomas | | ABRAMS | Jane | | |
| 1796 | 5 Jun | GINGELL | John | | SOUTHERNWOOD | Ann | | |
| 1796 | 15 Aug | WESTON | John | | RAWLINGS | Mary | | |
| 1796 | 23 Aug | BLANCHARD | George | | PEARCE | Jane | | |
| 1796 | 25 Sep | HUGHES | Ralph | | STEPHENS | Mary | | |
| 1796 | 17 Oct | STILES | Robert | | PEARCE | Grace | | |
| 1796 | 26 Oct | CROUCH | William | | JEFFERYS | Ann | | |
| 1797 | 5 Mar | SLADE | Isaac | | DALLY | Elizabeth | | |
| 1797 | 2 Apr | CUTTING | Thomas | | SHELL | Elizabeth | | |
| 1797 | 17 Apr | WEBB | James | | SUMNER | Sarah | | |
| 1797 | 17 Apr | DYKE | James | | RIVERS | Sarah | | |
| 1797 | 29 Apr | RAINOLS | Joseph | | GREENLAND | Abigail | | |
| 1797 | 3 Sep | WAYLEN | Robert (Mr) | Devizes | WILLIS | Sarah (Miss) | Rowde | Clothier |
| 1797 | 27 Nov | WESTON | John | | SINGER | Martha | | |
| 1797 | 27 Nov | TILLY | William | | RENTMOORE | Sarah | | |
| 1797 | 18 Dec | HISCOCK | Thomas | | MORTIMER | Elizabeth | | |
| 1797 | 25 Dec | DALLY | John | | VENNEL | Rose | | |
| 1798 | 29 Jan | WESTON | John (Mr) | | SOUTHERNWOOD | Grace | | |
| 1798 | 5 Mar | GILBERT | David | | STILES | Mary | | |
| 1798 | 17 May | WESTEN | John | | SOUTHERNWOOD | Mary | | |
| 1798 | 10 Jun | WITHS | David | | SCOTT | Elizabeth | | |
| 1798 | 20 Jul | WEBB | William | | WENTMORE | Charlotte | | |
| 1798 | 26 Nov | WALKER | James | | WEBB | Sarah | | |
| 1798 | 10 Dec | RAYMAN | William | | HISCOCK | Elizabeth | | |
| 1799 | 5 Mar | SOKE | Thomas | | MOLSICARY | Amelia | | |
| 1799 | 29 Jul | HUGHES | Hennry | | CUTTING | Susannah | | |
| 1799 | 18 Nov | MASLEN | Thomas | | OFFER | Hester | | |
| 1799 | 2 Dec | DRAKE | Robert | | PRICE | Mary | | |
| 1800 | 25 Jan | STRONG | Timothy | | STILES | Elizabeth | | |
| 1800 | 7 Dec | BREACH | Aaron | | SCOOTE | Hanah | | |
| 1800 | 22 Dec | STILES | Robert | | PEARCE | Mary | | |
| 1801 | 15 Jan | CLIFT | Samuel | | RUSS | Mary | | |
| 1801 | 15 Sep | COX | Thomas | | MATHEWS | Elizabeth | | |
| 1801 | 22 Nov | ABRAMS | William | | MATHEWS | Jane | | |
| 1801 | 27 Dec | HELPS | David | | DREW | Jane | | |
| 1801 | 31 Dec | LUSLOW | Thomas | | RENTMOORE | Mary | | |
| 1802 | 5 Feb | HORSKINS | John | | BUSH | Eleanor | | |
| 1802 | 14 Feb | YARNTON | William | | NORRINGTON | Elizabeth | | |
| 1802 | 9 Mar | SHEPHARD | Robert (Mr) | Devizes | GENT | Elizabeth (Miss) | Rowde | |
| 1802 | 19 Apr | MUNDY | Matthias | | STEPHENS | Priscilla | | |
| 1802 | 19 Apr | BEWLEY | James | Bremhill | SCOTT | Mary | Rowde | |
| 1802 | 21 Jun | COX | William | | MATHEWS | Emey | | |
| 1802 | 20 Oct | FERRIS | Samuel | | DYKE | Rachel | | |
| 1802 | 20 Dec | DRAKE | John | | WEBB | Mary | | |
| 1802 | 25 Dec | KING | George | | DREW | Charlotte | | |
| 1802 | 27 Dec | HILL | John | | MASLEN | Eleanor | | |
| 1803 | 29 Nov | RAWLINGS | William | | LITTLE | Rebecca | | |
| 1803 | 18 Dec | GINGELL | James | | INGLAND | Sarah | | |
| 1804 | 9 Jan | MOORE | William | | MOORE | Elizabeth | | |
| 1804 | 28 Feb | BREWER | Isaac | | MATHEWS | Martha | | |
| 1804 | 2 Apr | DREW | James | | BAYLEY | Christian | | |
| 1804 | 21 Apr | JOICE | Richard | | WILLIS | Jane | | |
| 1804 | 22 May | MEAD | James | | MASLEN | Susanna | | |
| 1804 | 20 Oct | GINGELL | Isaac | | DEVERALL | Elizabeth | | |
| 1804 | 5 Nov | HELPS | Absalom | | WATTS | Grace | | |
| 1805 | 17 Feb | GRANT | John | | DALMORE | Ann Perrett | | |
| 1805 | 9 Jan | HELPS | William | | VALLISE | Elizabeth | | |
| 1805 | 19 Aug | STONE | Edmund | | DOWLING | Jane | | |
| 1805 | 30 Sep | FOX | John | | STILES | Hannah | | |
| 1806 | 4 Feb | HEWER | Charles | | MOORE | Elizabeth | | |
| 1806 | 12 Mar | WEBB | Thomas | | HISCOCK | Martha | | |
| 1806 | 23 Mar | AYLIFFE | Charles | | ROWMAIN | Jane | | |
| 1806 | 13 Apr | DALLY | James | | MASLEN | Sarah | | |
| 1806 | 3 Jun | YOUNG | William | | PARKER | Hannah | | |
| 1806 | 24 Jun | STILES | William | | JOICE | Mary | | |
| 1806 | 20 Sep | CUTTING | Emanuel | | BURTON | Phobee | | |
| 1806 | 20 Nov | BISHOP | George | | SWAYNE | Ann | | |
| 1807 | 6 Apr | DALLY | John | | DALLY | Elizabeth | | |
| 1807 | 22 Apr | CUTTING | John | | CUTTING | Preiscilla | | |
| 1807 | 13 Jul | HALCOMB | Thomas | | HALCOMB | Elizabeth | | |
| 1807 | 21 Sep | WESTON | Richard | | BUTCHER | Frances | | |
| 1807 | 4 Nov | GRIFFITH | Henry | St James, Bath | GREEN | Sarah | | |
| 1808 | 3 Jan | LOYDE | William | | GRANT | Mary | | |
| 1808 | 18 Feb | MOORE | George | | GILES | Mary | | |
| 1808 | 12 Mar | COOK | Richard | | PARKER | Mary | | |
| 1808 | 26 Jun | HELPS | James | | BAILY | Sarah | | |
| 1808 | 20 Jul | JAMES | William | | CUTTING | Rebecca | | |
| 1808 | 3 Sep | ABRAHAMS | Richard | | WEBB | Elinor Cutting | | |
| 1808 | 3 Nov | SUTTON | John | | WIMBLETT | Ann | | |
| 1808 | 12 Nov | CRAMFORD | William | | MASLEN | Elinor | | |
| 1808 | 26 Dec | PRICTIN | Job | | CLIFFORD | Mary | | |
| 1808 | 26 Dec | BARTLETT | James | | DUKE | Jemima | | |
| 1808 | 27 Dec | HITCHENCE | William | | CARPENTER | Sarah | | |
| 1809 | 20 Mar | PARFETT | Isaac | | MATHEWS | Dinah | | |
| 1809 | 1 May | GRANT | Hannabel | | GIDDINGS | Ann | | |
| 1809 | 7 Aug | MIDWINTER | George | | HELPS | Lucy | | |
| 1809 | 11 Oct | HACKER | Thomas | | NASH | Jane | | |
| 1809 | 14 Nov | DRAKE | Lewis | | BISHOP | Martha | | |
| 1809 | 14 Nov | DALLY | Stephen | | SLADE | Ann | | |
| 1809 | 25 Dec | ABRAHAMS | William | | ROBINSON | Rachal | | |
| 1810 | 3 Mar | HINDON | Edward | | ABRAHAMS | Mary | | |
| 1810 | 23 Jul | JONES | James | Melksham | DREW | Lucy | | Rowde |
| 1810 | 18 Aug | LOVE | John | | ABRAHAMS | Ann | | |
| 1810 | 17 Sep | BAILY | William | | BROWN | Priscilla | | |
| 1810 | 21 Sep | MILLER | John | | CUTTING | Eleanor | | |
| 1810 | 20 Dec | HUNT | George | | KNEE | Ann | | |
| 1811 | 19 Jan | BARTLETT | John | | WEBB | Catharine | | |
| 1811 | 28 Jan | GODDEN | John | | BEDFORD | Elizabeth | | |
| 1811 | 15 Apr | SMITH | Thomas | | GRANT | Sarah | | |
| 1811 | 16 Apr | MELSOM | John | | JOYCE | Eleanor | | |
| 1811 | 3 Jun | CUTTING | Nathaniel | | CUTTING | Jemima | | |
TOP
|